Rehan Ahmed is a young England cricketer who has transformed from a right-arm leg-break bowler to a full blown all-rounder. His recent knocks in England’s domestic circuit and County Championship have brought him back to the squad of England. In 2023, he became the youngest player to play all three formats for England. However, since then he had lost his place but after dominating with the bat in domestic he has made a solid comeback.
Personal Details
| Attribute | Details |
|---|---|
| Full Name | Rehan Ahmed |
| Nickname | Rehan |
| Height | 5 feet 9 inches (175 cm) |
| Date of Birth | 13 August 2004 |
| Age (As of 2025) | 21 years |
| Place of Birth | Nottingham, England |
Rehan Ahmed is 5 feet 9 inches tall. He was born on 13 August 2004, making him 21 years old in 2025. Ahmad’s family has migrated from Pakistan to England.
Player Profile
| Attribute | Details |
|---|---|
| Batting Style | Right-handed |
| Bowling Style | Right-arm leg-break/googly |
| Primary Role | Bowling all-rounder |
Even though Rehan is recognised as a bowling all-rounder, he has made a solid statement with the bat as well.
Similar: Will Jacks Biography
Jersey Number
| Team | Jersey Number |
|---|---|
| England (all formats) | 53 |
Rehan wears jersey number 53 for England in international cricket matches. However, in County and league matches, he was worn several different numbers, including #008, #147, #189, #125, #010, and #575.
Debut Dates
| Format | Date | Opponent | Venue |
|---|---|---|---|
| Test | 17 Dec 2022 | Pakistan | Karachi |
| ODI | 6 Mar 2023 | Bangladesh | Chattogram |
| T20I | 12 Mar 2023 | Bangladesh | Dhaka |
| The Hundred | 2022 | N/A | England |
| T20 Blast | 2021 | N/A | England |
IPL Salary by Year
As of August 2025, Rehan Ahmed has not been registered in IPL auctions or contracted by IPL teams. No IPL salary records are available for him up to 2025.
| Year | Team | Salary (₹) | Notes |
|---|---|---|---|
| — | — | — | Not applicable |
Net Worth & Assets
| Item | Value/Details |
|---|---|
| Net Worth | ₹8–16 crore (approx. $1–2 million) |
| Properties | No public data (no owned house listed) |
| Cars | Not publicly disclosed |
| Investments | Not publicly disclosed |
Net worth includes ECB central contract, match fees, and endorsements. Assets like house and cars are not detailed in public filings.
Teams Played For
| Team | Years Active |
|---|---|
| England (Test, ODI, T20I) | 2022–present |
| England U19 | 2021–2022 |
| Leicestershire | 2021–present |
| Nottinghamshire (Youth) | Pre-2021 |
| Southern Brave (The Hundred) | 2022–2024 |
| Trent Rockets (The Hundred) | 2025–present |
| Gulf Giants | 2023–present |
Education
| Academic Level | Institution |
|---|---|
| Secondary School | Bluecoat Aspley Academy, Nottingham |
| Further Training | Not publicly listed |
| Cricket Training | Under Rahim Ali (ECB coach) |
No college or university degree is publicly confirmed.
Complete Career Stats (As of September 2025)
Batting Statistics
| Format | Matches | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Test | 5 | 103 | 28 | 10.3 | 56.59 | 0 | 0 |
| ODI | 6 | 35 | 15 | 8.75 | 76.08 | 0 | 0 |
| T20I | 10 | 38 | 11 | 9.5 | 131.0 | 0 | 0 |
| T20 Domestic | 77 | 806 | 52 | 18.31 | 123.8 | 0 | 2 |
| List A | 13 | 124 | 40 | 20.66 | 68.88 | 0 | 0 |
| First Class | 36 | 2022 | 136 | 33.7 | 74.42 | 6 | 9 |
Bowling Statistics
| Format | Matches | Wickets | Best Inn | Avg | Econ | 5W | 4W |
|---|---|---|---|---|---|---|---|
| Test | 5 | 22 | 5/48 | 31.22 | 3.97 | 1 | 1 |
| ODI | 6 | 10 | 4/54 | 23.30 | 4.95 | 0 | 1 |
| T20I | 10 | 12 | 3/39 | 25.00 | 9.67 | 0 | 0 |
| T20 Domestic | 77 | — | — | — | — | — | — |
| List A | 13 | — | — | — | — | — | — |
| First Class | 36 | — | — | — | — | — | — |
Career Highlights
| Year | Achievement/Milestone |
|---|---|
| 2022 | England’s youngest men’s Test debutant (18y 126d) |
| 2022 | Five-wicket haul on Test debut (5/48 vs Pakistan) |
| 2023 | Youngest England cricketer in all major formats |
| 2022 | Scored maiden first-class century for Leicestershire |
| 2024 | Took 11 wickets in India Test series |
| 2022 | BBC Young Sports Personality of the Year nominee |
Similar: Jamie Overton Biography
Major Trophies & Awards
| Year | Trophy/Award | Context/Significance |
|---|---|---|
| 2022 | BBC Nominee | Young Sports Personality |
| 2023 | England Men’s Rookie award | Test maiden & impact |
| 2022 | First-class Century | County Championship |
Additional Achievements
| Year | Record/Performance | Details |
|---|---|---|
| 2022 | Youngest England Test debutant | Age 18 years 126 days |
| 2022 | Youngest Test player to take 5W | Broke Pat Cummins’ record |
| 2024 | Key player in India Test series | 11 wickets, 76 runs in 3 matches |
Frequently Asked Questions (FAQs)
What is Rehan Ahmed’s height?
Rehan Ahmed is 5 feet 9 inches tall (175 cm).
What is Rehan Ahmed’s age (as of now)?
As of 2025, Rehan Ahmed is 21 years old.
What is Rehan Ahmed’s jersey number for club/country?
For England, Rehan Ahmed wears jersey number 53.
When did Rehan Ahmed make his international and league debuts?
Rehan Ahmed debuted in Tests on December 17, 2022 vs Pakistan (Karachi), ODI debut on March 6, 2023 vs Bangladesh (Chattogram), T20I debut on March 12, 2023 vs Bangladesh (Dhaka), and The Hundred debut in 2022.
What is Rehan Ahmed’s estimated net worth?
His net worth is between ₹8–16 crore (approx. $1–2 million), including contracts and endorsements.
What is Rehan Ahmed’s IPL salary for all years/seasons played?
As of 2025, Rehan Ahmed has not played in the IPL and thus has no IPL salary records.
Which teams has Rehan Ahmed played for (domestic, international, franchise)?
Teams: England (Test, ODI, T20I), England U19, Leicestershire (domestic), Southern Brave (The Hundred), Gulf Giants (franchise).
What is Rehan Ahmed’s educational background?
Rehan Ahmed attended Bluecoat Aspley Academy in Nottingham. No college degree or higher education is publicly confirmed.
Are there additional achievements or unique records for Rehan Ahmed?
Yes, he is England’s youngest Test debutant, youngest to claim five wickets on Test debut, set records in first-class cricket, and was nominated for major youth sports awards.
