Sam Billings is a famous wicketkeeper-batter from England. He recently led the Oval Invincibles to their third consecutive title victory in The Hundred. Billings has played in various T20 leagues around the world. Even though he has not played for the England Cricket Team since 2022, he has managed to stay relevant with his skills in the shortest format of the game.
Personal and Basic Details
| Detail | Information |
|---|---|
| Full Name | Samuel William Billings |
| Nickname | Bilbo, Billo, Rupert |
| Height | 5 feet 10 inches (178 cm) |
| Date of Birth | June 15, 1991 |
| Age(As of 2025) | 34 years |
| Place of Birth | Pembury, Kent, England |
Sam Billings is 5 feet 10 inches (178 cm) tall. He was born on June 15, 1991, making him 34 years old in 2024.
Cricketing Profile
| Attribute | Information |
|---|---|
| Batting Style | Right-handed |
| Bowling Style | Right-arm off break (rare) |
| Primary Role | Wicketkeeper-batter |
| Jersey Number | 7 (England) |
Billings has worn jersey number 7 for England in all formats of the game.
Similar: Rehan Ahmed Biography
Debut Dates (All Formats and Leagues)
| Format/League | Date | Opponent | Venue |
|---|---|---|---|
| First-Class | Jun 11, 2011 | Glamorgan | Cardiff |
| List A | May 26, 2011 | Netherlands | Amstelveen |
| T20I | Jun 23, 2015 | New Zealand | Old Trafford, Manchester |
| ODI | Jun 9, 2015 | New Zealand | Edgbaston, Birmingham |
| Test | Jan 14, 2022 | Australia | Bellerive Oval, Hobart |
| IPL (Delhi Daredevils) | 2016 | Kolkata Knight Riders | Delhi (Debut) |
IPL Salary
| Season | IPL Team | Salary (INR) |
|---|---|---|
| 2016 | Delhi Daredevils | 3,000,000 |
| 2017 | Delhi Daredevils | 3,000,000 |
| 2018 | Chennai Super Kings | 10,000,000 |
| 2019 | Chennai Super Kings | 10,000,000 |
| 2021 | Delhi Capitals | 20,000,000 |
| 2022 | Kolkata Knight Riders | 20,000,000 |
| Total | – | 66,000,000 |
After 2022, Billings has failed to attract buyers in the IPL auction.
Net Worth
| Category | Value (INR) | Notes |
|---|---|---|
| Net Worth | 22.5 crore – 30 crore | (approx £2.5m–£3m, including assets) |
| House | Included above | London property |
| Cars & Vehicles | Included above | (Jaguar, others reported) |
| Other Properties/Assets | Included above | Franchise & overseas investments |
Teams Played For
| Team | Years Active |
|---|---|
| Kent | 2011–present |
| Loughborough MCCU | 2011 |
| England/England Lions | 2015–present |
| Delhi Daredevils (IPL) | 2016–2017 |
| Chennai Super Kings (IPL) | 2018–2019 |
| Delhi Capitals (IPL) | 2021 |
| Kolkata Knight Riders (IPL) | 2022 |
| Islamabad United (PSL) | 2016–2017 |
| Sydney Sixers (BBL) | 2016–2018 |
| Sydney Thunder (BBL) | 2020–2022, 2024/25 |
| Brisbane Heat (BBL) | 2022/23–2023/24 |
| Oval Invincibles (Hundred) | 2021–present |
| Lahore Qalandars (PSL) | 2022/23–2024/25 |
| Rangpur Riders (BPL) | 2023 |
| Antigua and Barbuda Falcons (ILT20) | 2024 |
Education
| Level | Institution | Notes |
|---|---|---|
| School | Haileybury College, Hertfordshire | Played cricket First XI |
| University | Loughborough University | Studied Sport & Exercise Science |
Complete Career Stats
| Format | Matches | Runs | Highest Score | Avg | 100s | 50s | Catches/Stumpings |
|---|---|---|---|---|---|---|---|
| Test | 3 | 66 | 36 | 22.00 | 0 | 0 | 8/0 |
| ODI | 28 | 702 | 118 | 33.43 | 1 | 5 | 19/1 |
| T20I | 37 | 478 | 87 | 20.78 | 0 | 2 | 17/2 |
| First-Class | 88 | 3,628 | 171 | 30.45 | 6 | 15 | 219/12 |
| List A | 103 | 3,125 | 175 | 34.72 | 7 | 21 | 88/9 |
Career Highlights
| Year | Milestone | Context |
|---|---|---|
| 2014 | Walter Lawrence Trophy (fastest 100 in county) | 46-ball century for Kent |
| 2015 | England debut (ODI & T20I) | New Zealand tour |
| 2018 | Match-winning 56 for CSK (IPL) | Second match, IPL 2018 |
| 2019 | Twin centuries in one County match | Kent vs Yorkshire, Headingley |
| 2020 | International century (ODI 118 vs Australia) | Old Trafford, Manchester |
| 2022 | Test debut for England | Hobart, Australia vs England |
| 2023 | PSL Champion with Lahore Qalandars | Won second PSL title |
Similar: Will Jacks Biography
Major Trophies & Awards
| Year | Competition/Trophy | Significance |
|---|---|---|
| 2014 | Spitfire Kent Player of Year | Team’s most valuable player award |
| 2014 | Walter Lawrence Trophy | Quickest century in County cricket |
| 2023 | PSL Trophy | Lahore Qalandars, Pakistan |
| 2018 | IPL Trophy (squad) | Chennai Super Kings (did not play final) |
| 2024 | Catch of the Season, ILT20 | Recognized spectacular fielding |
Additional Achievements
| Performance/Year | Details |
|---|---|
| County record catches | 12 in a match (Kent vs Warwickshire, 2022) |
| 175 in List A | Highest List A score for England Lions |
| Multiple franchise stints | Led/played for teams in IPL, PSL, BBL, The Hundred |
Frequently Asked Questions (FAQs)
What is Sam Billings’ height?
Sam Billings stands 5 feet 10 inches tall (178 cm).
What is Sam Billings’ age as of now?
Sam Billings is 34 years old (as of 2025).
What is Sam Billings’ jersey number for country?
He wears jersey number 7 for England.
When did Sam Billings make his international and league debuts?
- ODI: June 9, 2015, vs New Zealand at Edgbaston
- T20I: June 23, 2015, vs New Zealand at Old Trafford
- Test: January 14, 2022, vs Australia at Hobart
- IPL: 2016 with Delhi Daredevils
(Debut details are fully shown in the tables above.)
What is Sam Billings’ estimated net worth?
His net worth is estimated between ₹22.5 crore and ₹30 crore, including his real estate and assets.
What is Sam Billings’ IPL salary for all years/seasons played?
Billings earned a total of ₹66,000,000 across IPL seasons, as shown in the detailed year-wise table above.
Which teams (domestic, international, franchise) has Sam Billings played for?
Sam has played for Kent, Loughborough MCCU, England, Delhi Daredevils/Capitals, Chennai Super Kings, Kolkata Knight Riders, Islamabad United, Sydney Sixers/Thunder, Brisbane Heat, Oval Invincibles, Lahore Qalandars, Rangpur Riders, and Antigua and Barbuda Falcons (listed above with years).
What is Sam Billings’ educational background?
He attended Haileybury College, Hertfordshire for school and Loughborough University for a degree in Sport and Exercise Science.


