Indian leg-spinning all-rounder Piyush Chawla (height 5 feet 8 inches (173 cm), age 36 as of 2025) is a seasoned name in Indian cricket who has featured in major tournaments such as the 2007 T20 World Cup and the 2011 ODI World Cup. Known for his clever googlies and control in middle overs, he usually bats in the lower order and plays the role of a strike bowler who breaks partnerships. Over the years, he represented several IPL teams, and in 2025 his most recent IPL appearance came for the Mumbai Indians. One of his best cricketing moments came when he bowled a match-turning spell in the 2014 IPL final, helping Kolkata Knight Riders lift the title. As of 2025, he is set to represent Ajman Titans in the Abu Dhabi League, continuing to contribute his experience in franchise cricket.
Personal Details
| Detail | Information |
|---|---|
| Full Name | Piyush Chawla |
| Nickname | Chawla |
| Height | 5 feet 8 inches (173 cm) |
| Date of Birth | 24 December 1988 |
| Age | 36 years |
| Place of Birth | Aligarh, Uttar Pradesh, India |
| Religion | Hinduism |
| Status | Married |
Playing Style
| Aspect | Description |
|---|---|
| Batting Style | Left-handed bat |
| Bowling Style | Right-arm leg-break |
| Primary Role | Bowler / Leg-spin Specialist |
Similar Article: Nitish Rana Biography
Jersey Number
| Format | Jersey Number |
|---|---|
| International | 11 |
| IPL / League | 11 |
Debut Dates
| Format | Date | Opponent | Venue |
|---|---|---|---|
| Test | 9 March 2006 | England | India |
| ODI | 12 May 2007 | Bangladesh | Bangladesh |
| T20I | 2 May 2010 | South Africa | South Africa |
| IPL / League | 19 April 2008 | Chennai Super Kings | India |
IPL Salary by Year
| Year | Team | Salary (INR) |
|---|---|---|
| 2008 | Kings XI Punjab | ₹1.6 crore |
| 2009 | Kings XI Punjab | ₹1.6 crore |
| 2010 | Kings XI Punjab | ₹1.6 crore |
| 2013 | Kings XI Punjab | ₹4.14 crore |
| 2014 | Kolkata Knight Riders | ₹4.25 crore |
| 2018 | Kolkata Knight Riders | ₹4.2 crore |
| 2019 | Kolkata Knight Riders | ₹4.2 crore |
| 2020 | Chennai Super Kings | ₹6.75 crore |
| 2021 | Mumbai Indians | ₹2.4 crore |
| 2023 | Mumbai Indians | ₹50 lakh |
| 2024 | Mumbai Indians | ₹50 lakh |
Similar Article: Rohit Sharma Biography
Net Worth and Assets
| Type | Details |
|---|---|
| Estimated Net Worth (2025) | ₹65 crore (approx. $9 million USD) |
| Assets | Real-estate properties in India |
| Cars | Mercedes-Benz CLA |
| Central Contract | Played under BCCI contracts during international phase |
| Brands Endorsements | Limited public endorsements |
Piyush Chawla’s estimated net worth in 2025 is around ₹65 crore, earned through his long domestic career, IPL contracts, and professional league appearances. His income is supported by match fees, franchise deals, and personal investments.
Teams Played For
| Team | Years Active |
|---|---|
| India National Team | 2006–2012 |
| Kings XI Punjab | 2008–2013 |
| Kolkata Knight Riders | 2014–2019 |
| Chennai Super Kings | 2020 |
| Mumbai Indians | 2021–2023–2024 |
| Gujarat (Domestic) | 2014 |
Education
| Qualification | Institution |
|---|---|
| School | Wilsonia College (Moradabad) |
| University | N/A |
Complete Career Stats
| Format | Matches | Runs | Highest Score | Batting Average | Strike Rate | Bowling Wickets | Best Bowling | Bowling Average | Economy Rate |
|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 6 | 4 | 2.00 | 26.09 | 7 | 4/69 | 38.57 | 3.29 |
| ODI | 25 | 38 | 13* | 5.43 | 65.52 | 32 | 4/23 | 34.91 | 5.11 |
| T20I | 7 | 0 | 0 | 0.00 | 0.00 | 4 | 2/13 | 37.75 | 6.57 |
| IPL | 192 | 624 | 24* | 11.14 | 110.84 | 192 | 4/17 | 26.60 | 7.96 |
Career Highlights
| Year | Achievement |
|---|---|
| 2006 | Took 4 for 8 in U-19 World Cup final vs Pakistan |
| 2007 | Member of India’s T20 World Cup-winning squad |
| 2011 | Part of India’s ODI World Cup-winning team |
| 2014 | Won IPL title with Kolkata Knight Riders |
| 2023 | Took 22 wickets in 16 IPL matches |
| 2025 | Announced retirement from all forms of cricket |
Major Trophies & Awards
| Year | Competition / Trophy | Significance |
|---|---|---|
| 2006 | Under-19 Cricket World Cup | Key performer; delivered a match-winning spell of 4/8 in the final against Pakistan. |
| 2007 | ICC T20 World Cup | Member of India’s historic T20 World Cup–winning squad. |
| 2011 | ICC Cricket World Cup | Part of India’s ODI World Cup–winning team. |
| 2014 | Indian Premier League | Won the IPL title with Kolkata Knight Riders. |
| 2025 | Abu Dhabi T10 League (Team Signing) | Signed to represent Ajman Titans for the 2025 season (participation milestone) |
Additional Achievements
| Achievement | Context |
|---|---|
| Dismissed Sachin Tendulkar with a googly in Challenger Trophy | Early career highlight |
| Among top wicket-takers in IPL history | 184+ wickets as of 2024 |
| 446 first-class wickets | Strong domestic career |
Similar Article: Moeen Ali Biography
FREQUENTLY ASKED QUESTIONS
1. What is Piyush Chawla’s height?
Piyush Chawla’s height is 5 feet 8 inches (173 cm).
2. What is Piyush Chawla’s age?
He is 36 years old as of 2025.
3. What is Piyush Chawla’s jersey number?
His jersey number in international cricket and the IPL has been 11.
4. When did Piyush Chawla make his international and league debut?
Test in 2006, ODI in 2007, T20I in 2010, and IPL debut in 2008.
5. What is Piyush Chawla’s net worth?
His estimated net worth in 2025 is around ₹65 crore.
6. What is Piyush Chawla’s IPL salary for all years?
His IPL salary has ranged from ₹1.6 crore in early seasons to ₹50 lakh in recent seasons.
7. Which teams has Piyush Chawla represented?
India, Kings XI Punjab, Kolkata Knight Riders, Chennai Super Kings, Mumbai Indians, and Gujarat (domestic).
8. What is Piyush Chawla’s educational background?
He studied at Wilsonia College in Moradabad.
9. Has Piyush Chawla won any major awards?
Yes — T20 World Cup 2007, ODI World Cup 2011, and IPL 2014.
10. What are Piyush Chawla’s key stats or records?
He is among the top wicket-takers in IPL history with over 184 wickets.


