Rohit Sharma, born on 30 April 1987, stands 5 feet 8 inches (173 cm) tall and is widely regarded as India’s most successful white-ball cricketer. Known as the “Hitman” for his effortless stroke play and record-breaking double centuries, Rohit has redefined modern limited-overs batting. After retiring from Test and T20I cricket, he continues to represent India in ODIs, playing a vital role as a senior player under Shubman Gill’s captaincy.
Recently named the Player of the Series in India’s tour of Australia, Rohit remains a key pillar in India’s preparation for the 2027 ODI World Cup, where his experience and leadership will be crucial in shaping the next generation of Indian cricket.
Personal Details
| Detail | Information |
|---|---|
| Full Name | Rohit Gurunath Sharma |
| Nickname | Hitman |
| Height | 6 feet 2 inches (188 cm) |
| Date of Birth | 30 April 1987 |
| Age | 38 years |
| Place of Birth | Nagpur, Maharashtra, India |
| Batting Style | Right-hand Bat |
| Role | Top-order Batter |
| Current Team | India (ODI Format) |
| IPL Team | Mumbai Indians |
| International Debut | ODI: 23 June 2007 vs Ireland |
| Education | Our Lady of Vailankanni High School, Mumbai |
Education
| Qualification | Institution |
|---|---|
| School | Swami Vivekanand International School, Mumbai |
| University | Rizvi College |
Playing Style
| Aspect | Description |
|---|---|
| Batting Style | Right-handed opening batter |
| Bowling Style | Right-arm off-break (occasional) |
| Primary Role | Top-order batter and limited-overs captain |
Similar Article: Virat Kohli Height
Jersey Number
| Format | Jersey Number |
|---|---|
| International | 45 |
| IPL / League | 45 |
Debut Dates
| Format | Date | Opponent | Venue |
|---|---|---|---|
| Test | 6 November 2013 | West Indies | India |
| ODI | 23 June 2007 | Ireland | Ireland |
| T20I | 19 September 2007 | England | England |
| IPL / League | 2008 | Kolkata Night Riders | India |
IPL Salary by Year
| Year | Team | Salary (INR) |
|---|---|---|
| 2025 | Mumbai Indians | ₹16.30 crore |
| 2024 | Mumbai Indians | ₹16 crore |
| 2023 | Mumbai Indians | ₹16 crore |
| 2022 | Mumbai Indians | ₹16 crore |
| 2021 | Mumbai Indians | ₹15 crore |
| 2020 | Mumbai Indians | ₹15 crore |
| 2017–18 | Mumbai Indians | ₹12.5 crore |
| 2013 | Mumbai Indians | ₹9.2 crore |
| 2008–10 | Deccan Chargers | ₹3 crore |
Similar Article: Gautam Gambhir Height, Age, Stats, Net Worth, Biography
Net Worth and Assets
| Category | Details |
|---|---|
| Net Worth | ₹218 crore (approx. US $28.75 million) |
| Net Worth in US Dollars | ~US $28.75 million |
| BCCI Central Contract (Grade A+) | ₹7 crore per annum |
| Match Fees (BCCI) | Test – ₹15 lakh / match • ODI – ₹6 lakh / match • T20I – ₹3 lakh / match |
| IPL Salary (Mumbai Indians) | ₹16.3 crore per season (IPL 2025) |
| Brand Endorsements | Charges around ₹5 crore per endorsement deal; endorses brands such as Adidas, CEAT, Dream11, Hublot, IIFL Finance, Oppo, Rasna and others |
| Major Car Collection | • Lamborghini Urus – ₹4.18 crore • Range Rover HSE LWB – ₹2.80 crore • BMW M5 – ₹1.79 crore • Mercedes-Benz S-Class 350d – ₹1.50 crore • Mercedes GLS 400 D – ₹1.50 crore |
| Real Estate / Property | 6,000 sq ft sea-facing apartment in Worli, Mumbai – valued at around ₹30 crore |
| Total Annual Income (Estimated) | ₹35 – 40 crore per year (including IPL + BCCI + endorsements) |
Rohit Sharma’s estimated net worth is around ₹218 crore (approximately $28.75 million USD). His wealth comes from cricket earnings, brand endorsements, and assets, including a luxury Mumbai apartment and high-end cars like a Lamborghini Urus, BMW, and Mercedes.
Teams Played For
| Team | Years Active |
|---|---|
| Deccan Chargers | 2008-2010 |
| Mumbai Indians | 2011 |
| India (International) | 2007 |
Complete Career Stats
| Format | Matches | Innings | Runs | Highest Score | Average | Strike Rate | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Test | 67 | 116 | 4,301 | 212 | 40.58 | 57.06 | 12 | 18 |
| ODI | 276 | 268 | 11,370 | 264 | 49.22 | 92.67 | 33 | 59 |
| T20I | 159 | 151 | 4,231 | 121* | 31.34 | 140.90 | 5 | 32 |
| IPL | 272 | 267 | 7,046 | 109 | 29.73 | 132.10 | 2 | 47 |
Career Highlights
| Year | Achievement |
|---|---|
| 2014 | Scored 264 in an ODI vs Sri Lanka — highest individual score in men’s ODI history. |
| 2017 | Became the only player to hit three double-hundreds in ODIs. |
| 2019 | Scored five centuries in a single World Cup edition. |
| 2013-2020 | As captain of Mumbai Indians, led team to IPL titles in 2013, 2015, 2017, 2019, 2020. |
| 2024 | Led India to victory in the ICC Men’s T20 World Cup. |
| 2025 | Announced retirement from Test cricket. |
Major Trophies & Awards
| Year | Competition / Trophy | Significance |
|---|---|---|
| 2015 | Arjuna Award | Honour by Government of India for outstanding achievement in sport. |
| 2020 | Rajiv Gandhi Khel Ratna Award | India’s highest sporting honour. |
| 2024 | ICC Men’s T20 World Cup | Led India to victory as captain. |
| 2025 | ICC Champions Trophy | Captained India to victory. |
Additional Achievements
| Achievement | Context |
|---|---|
| Most sixes in international cricket (as captain) | Broke previous record held by Chris Gayle and Eoin Morgan. |
| First Indian to score five centuries in T20Is | Achieved during his limited-overs career. |
| Most runs for India in T20Is | 4,231 runs as of 2024. |
Similar Article: Shubman Gill Net Worth
Frequently Asked Questions
1. What is Rohit Sharma’s height?
Rohit Sharma is 6 feet 2 inches (188 cm) tall.
2. What is Rohit Sharma’s age?
As of 2025, Rohit Sharma is 38 years old (born 30 April 1987).
3. What is Rohit Sharma’s jersey number?
- International: 45
- IPL / League: 45
4. When did Rohit Sharma make his international and league debut?
- ODI debut: 23 June 2007 vs Ireland in Belfast.
- T20I debut: 19 September 2007 vs England in Durban.
- Test debut: 6 November 2013 vs West Indies in Kolkata.
- IPL debut: 2008 with Deccan Chargers.
5. What is Rohit Sharma’s net worth?
Estimated net worth in 2025: approximately ₹218 crore (approx. $28.75 million USD).
6. What is Rohit Sharma’s IPL salary for all years?
Some key figures:
- 2025: ~₹16.30 crore
- 2024: ~₹16 crore
- 2022–23: ~₹16 crore
- 2021–20: ~₹15 crore
- 2017–18: ~₹12.5 crore
- 2013: ~₹9.2 crore
- 2008–10: ~₹3 crore
7. Which teams has Rohit Sharma represented?
- Deccan Chargers (2008–2010)
- Mumbai Indians (2011–present)
- India national cricket team (2007–present)
8. What is Rohit Sharma’s educational background?
He attended Swami Vivekanand International School in Mumbai for his schooling. There is no widely publicised university qualification.
9. Has Rohit Sharma won any major awards?
Yes — Arjuna Award (2015), Rajiv Gandhi Khel Ratna Award (2020), and major ICC tournament titles as captain.
10. What are Rohit Sharma’s key stats or records?
- Highest individual ODI score: 264.
- Only player with three double-hundreds in ODIs.
- Most runs for India in T20Is (4,231).
- First Indian to score five T20I centuries.


