Indian cricketer and all-rounder Kedar Jadhav represented the Indian team and played for several big IPL franchises. Standing at around 5 feet 4 inches (163 cm) and 40 years old in 2025, he gave the team useful middle-order batting along with part-time off-spin bowling. He played important tournaments like the ICC Champions Trophy 2017, Asia Cup, and many bilateral ODI and T20I series for India. His main role was to stabilize the middle order, build partnerships, and finish games.In the IPL 2021 season, Kedar Jadhav played for Sunrisers Hyderabad (SRH).
One of his best cricket moments was during the 2017 ODI against England in Pune, where he smashed a brilliant 120 off just 76 balls, helping India chase down a big target along with Virat Kohli. This innings is still remembered as one of his finest performances.
Personal Details
| Detail | Information |
|---|---|
| Full Name | Kedar Mahadev Jadhav |
| Nickname | N/A |
| Height | 5 feet 4 inches (163 cm) |
| Date of Birth | 26 March 1985 |
| Age | 40 years |
| Place of Birth | Pune, Maharashtra, India |
| Religion | Hindu |
| Status | Married |
Playing Style
| Aspect | Description |
|---|---|
| Batting Style | Right-handed middle-order batsman |
| Bowling Style | Right-arm off-break |
| Primary Role | Batting-all-rounder (part-time bowler) |
Similar Article: Rohit Sharma Biography
Jersey Number
| Format | Jersey Number |
|---|---|
| International | 81 |
| IPL / League | 81 |
Debut Dates
| Format | Date | Opponent | Venue |
|---|---|---|---|
| ODI | 16 Nov 2014 | Sri Lanka | India |
| T20I | 17 Jul 2015 | Zimbabwe | Harare, Zimbabwe |
| IPL | 25 Mar 2010 | Royal Challengers Bangalore | Bengaluru |
IPL Salary by Year
| Year | Team | Salary (INR) |
|---|---|---|
| 2015 | Delhi Daredevils | ₹2.00 crore |
| 2016 | Royal Challengers Bangalore | ₹2.175 crore |
| 2017 | Royal Challengers Bangalore | ₹2.175 crore |
| 2018 | Chennai Super Kings | ₹7.8 crore |
| 2019 | Chennai Super Kings | ₹7.8 crore |
| 2020 | Chennai Super Kings | ₹7.8 crore |
| 2021 | Sunrisers Hyderabad | ₹2.0 crore |
Net Worth and Assets
| Type | Details |
|---|---|
| Estimated Net Worth (2025) | Approx. ₹50 crore (≈ US$6 million) |
| Assets | Properties in Maharashtra, investments |
| Cars | BMW X4 and other high-end models |
| Central Contract | No updated information publicly available |
| Brand Endorsements | Multiple brand associations and business ventures |
Teams Played For
| Team | Years Active |
|---|---|
| Maharashtra (Domestic) | 2007 – 2024 |
| Delhi Daredevils | 2010, 2013–2015 |
| Kochi Tuskers Kerala | 2011 |
| Royal Challengers Bangalore | 2016–2017 |
| Chennai Super Kings | 2018–2020 |
| Sunrisers Hyderabad | 2021 |
Education
| Qualification | Institution |
|---|---|
| School | MIT School, Pune |
| University | Mandke College, Pune |
Complete Career Stats
| Format | Matches | Runs | Highest Score | Average | Strike Rate | 100s | 50s | Wickets |
|---|---|---|---|---|---|---|---|---|
| ODI | 73 | 1,389 | 120 | 42.09 | 101.61 | 2 | 6 | 27 |
| T20I | 9 | 122 | 58 | 20.33 | 123.24 | 0 | 1 | 0 |
| IPL | 95 | 1,208 | 69 | 22.37 | 123.14 | 0 | 4 | 0 |
Career Highlights
| Year | Achievement |
|---|---|
| 2012 | Scored 327 in Ranji Trophy |
| 2014 | Made ODI debut for India |
| 2015 | Scored maiden ODI century vs Zimbabwe |
| 2017 | Scored 120 off 76 balls vs England |
| 2019 | Selected for ICC Cricket World Cup |
| 2024 | Announced retirement from all forms of cricket |
Major Trophies & Awards
| Year | Trophy / Award | Significance / Details |
|---|---|---|
| 2010 | IPL Emerging Talent Recognition* | Gained recognition after impactful early IPL seasons (Delhi) |
| 2013 | Ranji Trophy – Leading Run-Scorer | Scored over 1,200 runs; helped Maharashtra reach the final |
| 2014 | Man of the Match (ODI Debut Season) | Notable early performances for India |
| 2015 | Man of the Series (Zimbabwe Tour)* | Strong batting contributions, including maiden ODI century |
| 2017 | ODI Man of the Match vs England | Match-winning 120 off 76 balls in Pune |
| 2017 | ICC Champions Trophy (India Squad) | Member of India’s squad in major ICC event |
| 2018 | Asia Cup Champion – India | Key role as middle-order batsman and part-time bowler |
| 2019 | ICC Cricket World Cup (India Squad) | Selected for the biggest global cricket tournament |
| 2020 | IPL Appearances Milestone | Completed 10+ seasons across multiple IPL teams |
| 2024 | Career Recognition Post Retirement | Honored across domestic cricket for contributions to Maharashtra |
Additional Achievements
| Achievement | Context |
|---|---|
| Leading run-getter in Ranji 2013-14 | Scored over 1,200 runs for Maharashtra |
| High-value IPL contracts | Recognised as a strong T20 asset |
| Cricket academy and business interests | Contributed to sports and training initiatives |
Similar Article: Simon Harmer Biography
Frequently Asked Questions
1. What is Kedar Jadhav’s height?
Kedar Jadhav’s height is 5 feet 4 inches (163 cm).
2. What is Kedar Jadhav’s age?
As of 2025, Kedar Jadhav is 40 years old.
3. What is Kedar Jadhav’s jersey number?
His jersey number is 81 for both international and league cricket.
4. When did Kedar Jadhav make his international and league debut?
He made his ODI debut in November 2014, T20I debut in July 2015, and IPL debut in March 2010.
5. What is Kedar Jadhav’s net worth?
His estimated net worth in 2025 is approximately ₹50 crore.
6. What is Kedar Jadhav’s IPL salary for all years?
His IPL salaries ranged from ₹2 crore to ₹7.8 crore during various seasons.
7. Which teams has Kedar Jadhav represented?
He has played for Maharashtra, Delhi Daredevils, Kochi Tuskers Kerala, Royal Challengers Bangalore, Chennai Super Kings, and Sunrisers Hyderabad.
8. What is Kedar Jadhav’s educational background?
He reportedly studied at MIT School, Pune, and later at Mandke College, Pune.
9. Has Kedar Jadhav won any major awards?
He was part of India’s 2018 Asia Cup winning team and contributed significantly in domestic cricket.
10. What are Kedar Jadhav’s key stats or records?
He has scored 1,389 ODI runs at an average of 42.09, with 2 centuries and 6 fifties.
