Unmukt Chand is a former Indian cricketer and distinguished captain of the India Under-19 team that won the 2012 Under-19 Cricket World Cup. He is a right-hand batter known for his consistent performances in domestic and international age-group cricket. Currently, he plays for the Los Angeles Knight Riders in Major League Cricket.
Personal Information
| Attribute | Details |
|---|---|
| Full Name | Unmukt Bharat Thakur Chand |
| Nickname | Chand |
| Height | 5 feet 7 inches (170 cm) |
| Date of Birth | March 26, 1993 |
| Age | 32 years (as of 2025) |
| Place of Birth | Delhi, India |
Unmukt Chand is 5 feet 7 inches (170 cm) tall. He was born on March 26, 1993, making him 32 years old in 2025.
Playing Style and Role
| Attribute | Details |
|---|---|
| Batting Style | Right-hand batter |
| Bowling Style | Right-arm off-break |
| Primary Role | Batter |
Similar: Abhishek Sharma Biography
Jersey Number
| Format/Team | Jersey Number |
|---|---|
| Indian Premier League (IPL) | 9 or 15 |
| Domestic Teams | Varies |
| Major League Cricket (MLC) | Not specified |
Debut Dates
| Format | Date | Opponent | Venue |
|---|---|---|---|
| First-Class | Nov 17, 2010 | Gujarat | Delhi |
| List A | Feb 10, 2010 | Jammu & Kashmir | Domestic |
| IPL | Apr 10, 2011 | Mumbai Indians | IPL |
| International (U-19) | 2011-2012 | Various | Under-19 matches |
IPL Salary by Year
| Year | Team | Salary (INR) |
|---|---|---|
| 2011 | Delhi Daredevils | 10,00,000 |
| 2012 | Delhi Daredevils | 10,00,000 |
| 2013 | Delhi Daredevils | 10,00,000 |
| 2014 | Rajasthan Royals | 65,00,000 |
| 2015 | Mumbai Indians | 65,00,000 |
| 2016 | Mumbai Indians | 65,00,000 |
- Total IPL Earnings: ₹2.25 crore (22.5 million INR)
Net Worth and Assets
| Source | Estimated Value (INR) |
|---|---|
| Indian Premier League Salaries | ₹2.5 crore |
| Minor League Cricket (USA) Contracts | ₹5–7 crore |
| Big Bash League (Australia) Salary | ₹4–6 crore |
| Sponsorships & Brand Endorsements | ₹3–4 crore |
| Commentary and Media Work | ₹1–2 crore |
| Fitness & Wellness Ventures | ₹2–3 crore |
| Investments & Other Assets | ₹4–5 crore |
| Estimated Net Worth (2025) | ₹25 crore (250 million INR) |
Unmukt Chand has a net worth of Rs 25 crore in 2025. He has played in various T20 leagues all over the world.
Teams Played For
| Team | Duration |
|---|---|
| Delhi (Domestic) | 2009/10 to 2018/19 |
| Uttarakhand (Domestic) | 2019/20 |
| Delhi Daredevils (IPL) | 2011 to 2013 |
| Rajasthan Royals (IPL) | 2014 |
| Mumbai Indians (IPL) | 2015 to 2016 |
| Prime Bank Cricket Club (Bangladesh) | 2016 to 2017 |
| Sheikh Jamal Dhanmondi Club (Bangladesh) | 2017/18 |
| Shinepukur Cricket Club (Bangladesh) | 2018/19 |
| Melbourne Renegades (Big Bash League) | 2021/22 |
| Chattogram Challengers (Bangladesh Premier League) | 2022/23 |
| Los Angeles Knight Riders (Major League Cricket, USA) | 2021 onward |
Education
| Qualification | Institution |
|---|---|
| Schooling | Delhi Public School (DPS), Noida; Modern School, Barakhamba Road |
| Bachelor of Arts | St. Stephen’s College, Delhi |
Complete Career Stats (Major Formats)
| Format | Matches | Runs | Batting Average | Strike Rate | 100s | 50s | Highest Score | Wickets | Bowling Average |
|---|---|---|---|---|---|---|---|---|---|
| First-Class | 67 | 3,379 | 31.57 | 51.40 | 8 | 16 | 151 | 1 | 98.00 |
| List A | 121 | 4,507 | 41.34 | 75.19 | 7 | 32 | 127 | 6 | 37.16 |
| Twenty20 | 99 | 2,097 | 23.30 | 116.56 | 3 | 10 | 125 | – | – |
| Under-19 ODI | 21 | 1,149 | 67.58 | 83.92 | 5 | 4 | 122* | 2 | 127.00 |
Career Highlights
| Milestone | Details |
|---|---|
| 2012 U-19 World Cup Captain | Led India to victory scoring unbeaten 111* in final |
| Youngest IPL Player | Debuted in IPL at age 17 for Delhi Daredevils |
| High Scores in Finals | Scored 116 in Vijay Hazare Trophy final 2013 |
| First Century in US Cricket League | 2021, pioneering in US cricket |
| Consistent Top Scorer in U-19 Asia Cup | Highest run-scorer with 286 runs in 3 matches |
Major Trophies & Awards
| Year | Competition/Trophy | Significance |
|---|---|---|
| 2012 | ICC Under-19 Cricket World Cup | Captain and leading run-scorer in final |
| 2012 | Under-19 Asia Cup | Man of the Match in semi-final and final |
| 2013 | Vijay Hazare Trophy | Key century in final helping Delhi win title |
| 2015 | Indian Premier League | IPL Champion with Mumbai Indians (2015 season) |
Similar: Rinku Singh Biography
Additional Achievements
| Achievements | Description |
|---|---|
| Leading the India U-19 team to a quadrangular series win in Australia | Scored crucial centuries and fifties |
| Played in multiple T20 leagues globally | Adapted and performed in leagues like BBL, BPL, MLC |
| Media Commentary and Fitness Business Ventures | Expanded career beyond playing with media and investments |
Frequently Asked Questions (FAQs)
What is Unmukt Chand’s height?
Unmukt Chand’s height is 5 feet 7 inches (170 cm).
What is Unmukt Chand’s age as of now?
He is 32 years old as of September 2025.
What is Unmukt Chand’s jersey number for club/country?
He has worn multiple jersey numbers during his IPL career; no single fixed number is publicly noted.
When did Unmukt Chand make his international and league debuts?
- First-Class debut: November 17, 2010, vs Gujarat at Delhi
- IPL debut: April 10, 2011, for Delhi Daredevils
- Under-19 international cricket: 2011-2012
What is Unmukt Chand’s estimated net worth?
As of 2025, his estimated net worth is approximately ₹25 crore (250 million INR).
What is Unmukt Chand’s IPL salary for all years/seasons played?
He has earned a total of ₹2.25 crore over his IPL career from 2011 to 2016, playing for Delhi Daredevils, Rajasthan Royals, and Mumbai Indians. See detailed year-wise table in the main article section.
Which teams has Unmukt Chand played for?
He has played for Delhi and Uttarakhand in Indian domestic cricket, Mumbai Indians, Rajasthan Royals, Delhi Daredevils in IPL, Melbourne Renegades in BBL, Chattogram Challengers in BPL, and Los Angeles Knight Riders in Major League Cricket among others.
What is Unmukt Chand’s educational background?
He completed his schooling at Delhi Public School (Noida) and Modern School, Barakhamba Road. He pursued and holds a Bachelor of Arts degree from St. Stephen’s College, Delhi.
