Tom Moores is an English wicket-keeper batsman active in domestic and franchise cricket. Standing 6 feet 0 inches (183 cm) and 29 years old as of 2025, he represents Nottinghamshire and regularly features in global T20 leagues. A left-handed middle-order batter, he provides finishing strength and reliable glovework for his teams. He has played in tournaments like the T20 Blast. He will represent the Delhi Bulls in the Abu Dhabi T10 League in 2025.
Personal Details
| Detail | Information |
|---|---|
| Full Name | Thomas James Moores |
| Nickname | Tom Moores |
| Height | 6 feet 0 inches (183 cm) |
| Date of Birth | 4 September 1996 |
| Age | 29 years |
| Place of Birth | Brighton, East Sussex, England |
| Religion | N/A |
| Status | N/A |
Playing Style
| Aspect | Description |
|---|---|
| Batting Style | Left-handed bat |
| Bowling Style | Occasional right-arm medium (rarely used) |
| Primary Role | Wicket-keeper batsman |
Similar Article: Hazratullah Zazai Biography
Jersey Number
| Format | Jersey Number |
|---|---|
| T20 Domestic | 23 |
| IPL / League | 23 |
Debut Dates
| Format | Date | Opponent | Venue |
|---|---|---|---|
| First-Class | 16 July 2016 | Durham | Southport |
| T20 (Domestic) | 24 June 2016 | Worcestershire | Manchester |
| List A | 26 July 2016 | Leicestershire | Leicester |
IPL Salary by Year
Tom Moores has not participated in the IPL as of 2025; hence no IPL salary records are available.
Net Worth and Assets
| Type | Details |
|---|---|
| Estimated Net Worth (2025) | Approximate figure not publicly verified |
| Assets | Properties and investments not publicly detailed |
| Cars | Not publicly documented |
| Central Contract | No England central contract as of 2025 |
| Brand Endorsements | None prominently reported |
Teams Played For
| Team | Years Active |
|---|---|
| Nottinghamshire | 2016 |
| Lancashire (on loan) | 2016 |
| Jaffna Stallions | 2020 |
| Kandy Warriors | 2021 |
| Trent Rockets (The Hundred) | 2021 – 2023 |
| Sylhet Strikers | 2023 |
| Rangpur Riders | 2024 |
Education
| Qualification | Institution |
|---|---|
| School | Loughborough Grammar School; Millfield School |
| University | N/A |
Complete Career Stats
| Format | Matches | Runs | Highest Score | Average | Strike Rate | 100s | 50s |
|---|---|---|---|---|---|---|---|
| First-Class | 78 | 2,681 | 106 | 23.31 | 51.11 | 2 | 8 |
| List A | 33 | 951 | 148 | 39.62 | 117.84 | 1 | 5 |
| T20 (Domestic) | 165 | 2,853 | 80* | 25.47 | 136.24 | 0 | 13 |
Career Highlights
| Year | |
|---|---|
| 2017 | Integral part of Nottinghamshire’s T20 success in domestic circuit |
| 2022 | Helped Nottinghamshire win Division Two of the County Championship |
| 2024 | Switched to a white-ball only contract, reflecting focus on shorter formats |
Major Trophies & Awards
| Year | Competition / Trophy | Team | Significance |
|---|---|---|---|
| 2017 | T20 Blast | Nottinghamshire | Key member of the squad that lifted the domestic T20 title |
| 2020 | T20 Blast | Nottinghamshire | Played an important role in Nottinghamshire’s dominant T20 campaign |
| 2020 | Lanka Premier League (LPL) | Jaffna Stallions | Member of the squad that won the inaugural LPL title |
| 2022 | County Championship Division Two | Nottinghamshire | Helped secure promotion to Division One |
| 2022 | The Hundred (Men’s Competition) | Trent Rockets | Part of the franchise that won The Hundred title |
Additional Achievements
| Achievement | Context |
|---|---|
| Over 300 dismissals for Nottinghamshire | Demonstrated long-term consistency and reliability as a wicket-keeper in county cricket |
| Among the top five T20 run-scorers for Nottinghamshire | Established himself as a key performer in the club’s T20 setup |
| Successful transition to a white-ball specialist | Shifted to a white-ball only contract in 2024, showing focus on limited-overs formats |
| Regular selection in global T20 leagues | Represented franchises in LPL, BPL and The Hundred, highlighting his value in T20 cricket |
| Key middle-order finisher in domestic T20 tournaments | Contributed crucial late-order runs in multiple seasons for Nottinghamshire |
Similar Article: Monak Patel Biography
Frequently Asked Questions (FAQs)
1. What is Tom Moores’s height?
Tom Moores is 6 feet 0 inches (183 cm) tall.
2. What is Tom Moores’s age?
As of 2025, Tom Moores is 29 years old.
3. What is Tom Moores’s jersey number?
He has used jersey number 23 in domestic and franchise cricket.
4. When did Tom Moores make his domestic debut?
He made his First-Class debut in July 2016, List A debut in July 2016, and T20 debut in June 2016.
5. What is Tom Moores’s net worth?
His exact net worth in 2025 is not publicly known.
6. What is Tom Moores’s IPL salary?
He has no publicly documented IPL salary, as he has not featured officially in the IPL.
7. Which teams has Tom Moores represented?
Nottinghamshire, Lancashire (loan), Jaffna Stallions, Kandy Warriors, Trent Rockets, Sylhet Strikers and Rangpur Riders.
8. What is Tom Moores’s educational background?
He studied at Loughborough Grammar School and Millfield School.
9. Has Tom Moores won any major awards?
Yes — including T20 Blast titles with Nottinghamshire in 2017 and 2020.
10. What are Tom Moores’s key stats?
He has scored over 2,800 T20 runs, nearly 1,000 List A runs and more than 2,600 First-Class runs.
