Tom Alsop is an English wicketkeeper batter, who plays for the Sussex in county cricket. He is also signed by Trent Rockets in The Hundred since 2024. Alsop is yet to make his debut for the national side of England. He is working hard in the domestic circuit and T20 leagues to grab the eyes of selector. He has tough competition from the likes of Phil Salt & Jamie Smith.
Personal Details
Full Name | Tom Alsop |
---|---|
Nickname | Alsop |
Height | N/A |
Date of Birth | 26 November 1995 |
Age | 29 |
Place of Birth | High Wycombe, Buckinghamshire |
Cricket Profile
Attribute | Details |
---|---|
Primary Role | Wicketkeeper-Batter |
Batting Style | Left-handed |
Fielding Position | Wicketkeeper |
Jersey Number
Team | Jersey Number |
---|---|
Sussex | 45 |
(Other Franchise Leagues) | 45 (standard jersey) |
Debut Dates
Format | Date | Opponent | Venue |
---|---|---|---|
First-class | 15 Sep 2014 | Kent | Southampton |
List A | 31 Jul 2014 | Gloucestershire | Bristol |
T20 | 19 Jun 2016 | Somerset | Taunton |
BBL | 2023/24 | N/A | Australia |
The Hundred | 2024 | N/A | England |
ILT20 | 2025 | N/A | UAE |
IPL | No appearances as of 2025 | – | – |
IPL Salary
Tom Alsop has not played in the Indian Premier League (IPL) as of 2025; hence, there are no IPL salary records.
Net Worth (2025)
Asset/Income Category | Estimated Value (₹) |
---|---|
Net Worth (2025) | ₹2.5-3 crore (approx.) |
Primary House | Located in England, worth approx. ₹1.2 crore |
Cars/Automobiles | BMW (₹35 lakh approx.), others |
Properties/Investments | Undisclosed assets / bonds |
Estimates based on league contracts, endorsements, and real estate; IPL salary not applicable.
Teams Played For
Team / League | Years Active | Format / Competition |
---|---|---|
Hampshire (First-class) | 2014–2021 | County Championship |
Hampshire (List A) | 2014–2021 | Royal London One Day Cup |
Hampshire (T20) | 2016–2021 | Vitality Blast |
Sussex (First-class) | 2022–2025 | County Championship |
Sussex (List A) | 2022–2024 | Royal London One Day Cup |
Sussex (T20) | 2022–2025 | Vitality Blast |
Trent Rockets (The Hundred) | 2024–2025 | The Hundred |
Brisbane Heat (BBL) | 2024–2025 | Big Bash League |
England Under-19s (ODI/Test) | 2012/13–2015 | U-19 International fixtures |
Wiltshire | 2013 | Minor Counties Trophy |
Marylebone Cricket Club (MCC) | N/A (occasional) | MCC representative matches |
Education
Level | Institution | Qualification |
---|---|---|
School | Local, High Wycombe | A-levels (likely, as per UK system) |
Higher Education | Not publicly reported | – |
No confirmed college or university record in publicly available cricket sources.
Complete Career Stats
Format | Matches | Runs | Highest Score | Batting Avg | 100s | 50s | Wickets | Best Bowling | Bowling Avg | Strike Rate | Catches | Stumpings |
---|---|---|---|---|---|---|---|---|---|---|---|---|
First-class | 113 | 5,521 | 182* | 31.54 | 10 | 34 | 3 | 2/59 | 44.66 | 55.60 | 128 | – |
List A | 72 | 2,383 | 189* | 36.10 | 6 | 12 | – | – | – | – | 46 | 6 |
T20s | 98 | 2,213 | 87* | 28.01 | 0 | 14 | – | – | – | – | 37 | 4 |
The Hundred | 4 | 107 | 51 | 53.5 | 0 | 1 | – | – | – | – | 12 | 4 |
Career Highlights
Year | Achievement | Details/Context |
---|---|---|
2018 | Royal London Cup Win | Key player, pivotal runs for Hampshire |
2019 | List A highest score | 130* vs Glamorgan, Ageas Bowl |
2019 | First-class best score | 150 vs Warwickshire |
2021 | Two FC centuries | 149 vs Gloucestershire, 119 vs Leicestershire |
2025 | 85* in ILT20 | Match-winning knock for Gulf Giants |
2022 | Sussex Vice-Captain | County Championship appointment |
Major Trophies & Awards
Year | Competition/Trophy | Contextual Significance |
---|---|---|
2018 | Royal London One-Day Cup | Champion with Hampshire |
2022 | Sussex County Cap | Honored for performance/leadership |
2025 | ILT20 standout | Notable match-winner, Gulf Giants |
Additional Achievements
Year | Performance/Record | Details |
---|---|---|
2019 | Two centuries in List A | 130* and 124, key runs for Hampshire |
2019 | County Championship best | 150 vs Warwickshire |
2025 | ILT20 – 85* not out | Player-of-the-match performance |
2022 | Vice-captain at Sussex | Leadership role, mainstay |
Similar: Tom Banton Biography
Frequently Asked Questions (FAQ,S)
What is Tom Alsop’s height?
His height is not publicly disclosed.
What is Tom Alsop’s age as of now?
As of 2025, Tom Alsop is 29 years old.
What is Tom Alsop’s jersey number for club/country?
Tom Alsop typically wears jersey number 45 for Sussex and other franchise teams.
When did Tom Alsop make his international and league debuts?
- First-class: 15 September 2014 vs Kent, Southampton
- List A: 31 July 2014 vs Gloucestershire, Bristol
- T20: 19 June 2016 vs Somerset, Taunton
- ILT20 debut: 2025 (Gulf Giants)
- The Hundred debut: 2024 (Trent Rockets)
- IPL: Has not played in IPL as of 2025
What is Tom Alsop’s estimated net worth?
Estimated at ₹2.5-3 crore, including assets like house and car.
What is Tom Alsop’s IPL salary for all years/seasons played?
Tom Alsop has not played in the IPL as of 2025; no salary records exist. See article’s salary table.
Which teams has Tom Alsop played for?
He has played for Hampshire, Sussex, England U-19/Lions, Gulf Giants (ILT20), Trent Rockets (The Hundred), and Brisbane Heat (BBL).
What is Tom Alsop’s educational background?
There are no publicly reported higher education records for Tom Alsop, typical for England’s county cricketers. Likely completed schooling in High Wycombe.
What major trophies and awards has Tom Alsop won?
Royal London One-Day Cup champion (2018), Sussex County Cap (2022), standout ILT20 performances and leadership roles.
What are Tom Alsop’s notable career highlights?
Multiple centuries across formats, vice-captaincy for Sussex, match-winning ILT20 knocks, Royal London Cup heroics.