Taskin Ahmed is a Bangladeshi fast-bowler playing actively for the national side. Standing at 6 feet 2 inches (188 cm) and aged 30 in 2025, he continues to represent Bangladesh across formats and was part of the Asia Cup 2025 squad. Known for his raw pace and ability to trouble batsmen, he serves as a frontline fast bowler and lower-order contributor with the bat. In domestic cricket, Taskin last played the Bangladesh Premier League (BPL) 2025 season for Durbar Rajshahi.
Personal Details
| Detail | Information |
|---|---|
| Full Name | Taskin Ahmed Tazim |
| Nickname | Tazim |
| Height | 6 feet 2 inches (188 cm) |
| Date of Birth | 3 April 1995 |
| Age | 30 years |
| Place of Birth | Dhaka, Bangladesh |
Playing Style
| Aspect | Description |
|---|---|
| Batting Style | Left-handed |
| Bowling Style | Right-arm fast |
| Primary Role | Bowler |
Similar Article: Mahedi Hasan Biography
Jersey Number
| Format | Jersey Number |
|---|---|
| International | 3 |
| BPL/ League | 3 |
Debut Date
| Format | Date | Opponent | Venue |
|---|---|---|---|
| Test | 12 Jan 2017 | New Zealand | Wellington |
| ODI | 17 June 2014 | India | Dhaka |
| T20I | 1 April 2014 | Australia | Dhaka |
| BPL / League | – | – | – |
BPL Salary by year
| Season | Team | Salary (Approx. USD) |
|---|---|---|
| 2012–13 | Chittagong Kings | $15,000 |
| 2015–16 | Chittagong Vikings | $20,000 |
| 2018–19 | Sylhet Sixers | $22,000 |
| 2019–20 | Rangpur Rangers | $19,000 |
| 2022 | Sylhet Sunrisers | $25,000 |
| 2023 | Dhaka Dominators | $30,000 |
| 2025 | Durbar Rajshahi | $35,000 |
Net Worth and Assets
| Type | Details |
|---|---|
| Estimated Net Worth (2025) | ₹ 41 crore (approx. $5 million USD) |
| Assets | Brand endorsements, contracts with national board; specific property or car details not publicly disclosed |
Taskin Ahmed’s estimated net worth is around ₹41 crore (approximately $5 million USD). His income primarily comes from Bangladesh Cricket Board contracts, match fees, and brand endorsements.
Teams Played For
| Team | Years Active |
|---|---|
| Bangladesh National Team | 2014 |
| Dhaka Metropolis | 2011 |
| Chittagong Kings | 2012 2013 |
| Chittagong Vikings | 2015 2017 |
| Kandahar Knights | 2018 |
| Sylhet Sixers | 2019 |
| Rangpur Riders | 2019 2020 |
| Sylhet Sunrisers | 2022 |
| Dhaka Dominators | 2023 |
| Durbar Rajshahi | 2024 2025 |
Education
| Qualification | Institution |
|---|---|
| School | King Khaled Institute |
| University | American International University |
Complete Career Stats
Batting Career Summary
| Format | Matches | Innings | Runs | Highest Score | Average | Strike Rate | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 17 | 28 | 261 | 75 | 10.87 | 56.18 | 0 | 1 | 29 | 8 |
| ODI | 81 | 44 | 233 | 25 | 7.28 | 73.32 | 0 | 0 | 20 | 5 |
| T20I | 83 | 26 | 204 | 31 | 9.71 | 105.70 | 0 | 0 | 14 | 9 |
| First-Class | 62 | 74 | 762 | 75 | 12.10 | 60.20 | 0 | 1 | 68 | 17 |
Bowling Career Summary
| Format | Matches | Innings | Balls | Runs | Wickets | Best Bowling | Average | Economy | Strike Rate | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 17 | 31 | 3,134 | 1,730 | 43 | 5/57 | 40.23 | 3.31 | 72.8 | 2 | 1 |
| ODI | 81 | 80 | 3,956 | 3,558 | 117 | 5/28 | 30.39 | 5.40 | 33.8 | 2 | 1 |
| T20I | 83 | 82 | 1,773 | 2,095 | 77 | 4/16 | 27.21 | 7.09 | 23.0 | 3 | 0 |
| First-Class | 62 | 108 | 10,945 | 6,103 | 202 | 6/46 | 30.20 | 3.34 | 54.1 | 6 | 6 |
Career Highlights
| Year | Achievement |
|---|---|
| 2014 | Took 5 wickets for 28 runs on ODI debut vs India |
| 2012 | Leading wicket-taker for Bangladesh U19 in U19 World Cup |
| 2022 | Bowled at around 149 km/h, one of the fastest by a Bangladeshi bowler |
| 2025 | Only player in Grade A+ central contract for Bangladesh Cricket Board, earning top monthly salary |
Major Trophies & Awards
| Year | Competition/Trophy | Significance |
|---|---|---|
| 2015 | ICC Cricket World Cup (Member) | Represented Bangladesh in major global tournament |
| 2023 | Series win vs West Indies (Bangladesh) | Contributed with vital bowling for series win |
Additional Achievements
| Achievement | Context |
|---|---|
| First Bangladeshi to take 5 wickets on ODI debut | Milestone made on 17 June 2014 vs India |
| Clocked consistently 140 km/h+ pace in international cricket | Helps add genuine speed to Bangladesh attack |
| Remains central to Bangladesh’s pace attack, especially in white-ball games | Elevated to A+ contract category in 2025 |
Similar Article: Gulbadin Naib Biography
Frequently Asked Questions
1.What is Taskin Ahmed’s height?
Taskin Ahmed’s height is 6 feet 2 inches (188 cm).
2.What is Taskin Ahmed’s age?
Taskin Ahmed is 30 years old (as of 2025).
3.What is Taskin Ahmed’s jersey number?
His international jersey number is 3.
4.When did Taskin Ahmed make his international and league debut?
- T20I debut: 1 April 2014 vs Australia
- ODI debut: 17 June 2014 vs India
- Test debut: 12 January 2017 vs New Zealand
- IPL/League debut: He has not yet been sold in the IPL auction
5.What is Taskin Ahmed’s net worth?
Estimated at around $5 million USD (approx. ₹41 crore) as of 2025.
6.What is Taskin Ahmed’s IPL salary for all years?
Taskin Ahmed has not secured an IPL contract; hence no IPL salary is recorded.
7.Which teams has Taskin Ahmed represented?
He has played for Bangladesh national side, Dhaka Metropolis, Chittagong Kings, Chittagong Vikings, Kandahar Knights, Sylhet Sixers, Rangpur Riders, Sylhet Sunrisers, Dhaka Dominators, and Durbar Rajshahi among others.
8.What is Taskin Ahmed’s educational background?
He attended King Khaled Institute for school and studied at American International University-Bangladesh (AIUB) at university level.
9.Has Taskin Ahmed won any major awards?
While no specific international ‘Player of the Tournament’ award is listed, he achieved the milestone of being the first Bangladeshi to take 5 wickets on ODI debut, and was promoted to the A+ contract grade by the Bangladesh board.
10.What are Taskin Ahmed’s key stats or records?
He took 5 wickets for 28 runs on his ODI debut. He clocks 140 km/h+ pace consistently, making him one of the fastest for Bangladesh.


