Indian cricketer Shreyas Iyer is an active middle-order batter and the current vice-captain of India’s ODI team. Standing at 5 feet 10 inches (178 cm) and aged 30 in 2025, he has captained multiple IPL franchises Delhi Capitals, Kolkata Knight Riders, and Punjab Kings — showcasing strong leadership and consistency. Renowned for his agile stroke-play and composure under pressure, Iyer was also named the Best Batsman of the 2025 Champions Trophy. While fans wish to see him in T20Is, he has opted out of Test cricket, citing motivation concerns linked to fielding.
Personal Details
| Detail | Information |
|---|---|
| Full Name | Shreyas Santosh Iyer |
| Nickname | Shre”, “Young Viru” |
| Height | 5 feet 10 inches (178 cm) |
| Date of Birth | 6 December 1994 |
| Age | 30 years |
| Place of Birth | Mumbai (formerly Bombay), Maharashtra, India |
| Religion | Hindu |
| Status | Unmarried |
Playing Style
| Aspect | Description |
|---|---|
| Batting Style | Right-handed top/middle-order batter |
| Bowling Style | Right-arm leg-break (occasional) |
| Primary Role | Batter (specialist) |
Similar Article: Rohit Sharma Biography
Jersey Number
| Format | Jersey Number |
|---|---|
| International | 41 |
| IPL / League | 41 |
Debut Dates
| Format | Date | Opponent | Venue |
|---|---|---|---|
| Test | 3 December 2021 | New Zealand | India |
| ODI | 10 December 2017 | Sri Lanka | India |
| T20I | 1 November 2017 | New Zealand | India |
| IPL / League | 9 April 2015 | Royal Challengers Bengaluru | India |
IPL Salary by Year
| Year | Team | Salary (INR) |
|---|---|---|
| 2015 | Delhi Capitals | ₹2.60 crore |
| 2016 | Delhi Capitals | ₹2.60 crore |
| 2017 | Delhi Capitals | ₹2.60 crore |
| 2018 | Delhi Capitals | ₹7.00 crore |
| 2019 | Delhi Capitals | ₹7.00 crore |
| 2020 | Delhi Capitals | ₹7.00 crore |
| 2021 | Delhi Capitals | ₹7.00 crore |
| 2022 | Kolkata Knight Riders | ₹12.25 crore |
| 2023 | Kolkata Knight Riders | ₹12.25 crore |
| 2024 | Kolkata Knight Riders | ₹12.25 crore |
| 2025 | Punjab Kings | ₹26.75 crore |
Net Worth and Assets
| Type | Details |
|---|---|
| Estimated Net Worth (2025) | ₹65 crore (approx. $7.8 million USD) |
| Assets | Mumbai apartment (Lodha World Tower) valued ~₹11.85 crore |
| Cars | Mercedes-Benz G63 AMG, Lamborghini Huracán, Audi S5 (reported) |
| Central Contract | Previously part of BCCI Grade B contract earning ~₹3 crore yearly |
| Brand Endorsements | Partnered with brands such as BoAt, Manyavar, Dream11, Google Pixel, CEAT |
As of 2025, Shreyas Iyer’s estimated net worth is ₹65 crore (approximately $7.8 million USD). He owns a luxurious apartment in Mumbai’s Lodha World Tower and high-end cars like the Mercedes-Benz G63 AMG, Lamborghini Huracán, and Audi S5. He also earns from his BCCI Grade B contract and brand endorsements with BoAt, Manyavar, Dream11, Google Pixel, and CEAT.
Teams Played For
| Team | Years Active |
|---|---|
| Mumbai (Domestic) | 2013 |
| Delhi Capitals (IPL) | 2015 –2021 |
| Kolkata Knight Riders (IPL) | 2022 – 2024 |
| Punjab Kings (IPL) | 2025 |
| India National Team | 2017 |
Education
| Qualification | Institution |
|---|---|
| School | Don Bosco High School, Matunga, Mumbai |
| University | Ram-niranjan Anandilal Podar College of Commerce & Economics, Mumbai |
Complete Career Stats
Batting Career Summary
| Format | Matches | Innings | Runs | Balls | Highest | Average | Strike Rate | Not Outs | Fours | Sixes | Ducks | 50s | 100s | 200s | 300s | 400s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 14 | 24 | 811 | 1287 | 105 | 36.86 | 63.02 | 2 | 94 | 16 | 2 | 5 | 1 | 0 | 0 | 0 |
| ODI | 73 | 67 | 2917 | 2946 | 128 | 47.82 | 99.02 | 6 | 270 | 72 | 1 | 23 | 5 | 0 | 0 | 0 |
| T20I | 51 | 47 | 1104 | 811 | 74 | 30.67 | 136.13 | 11 | 90 | 44 | 4 | 8 | 0 | 0 | 0 | 0 |
| IPL | 132 | 132 | 3731 | 2798 | 97 | 34.23 | 133.35 | 23 | 314 | 152 | 7 | 27 | 0 | 0 | 0 | 0 |
Career Highlights
| Year | Achievement |
|---|---|
| 2021 | Scored century on Test debut (105) against New Zealand |
| 2024 | Captained Kolkata Knight Riders to IPL title |
| 2025 | Bought by Punjab Kings for record ₹26.75 crore in IPL auction |
Major Trophies & Awards
| Year | Competition / Trophy | Significance |
|---|---|---|
| 2024 | Indian Premier League (IPL) | Won as captain of Kolkata Knight Riders |
| 2025 | ICC Champions Trophy | Member of Indian squad; tournament win |
Additional Achievements
| Achievement | Context |
|---|---|
| Highest-paid Indian in IPL 2025 auction | Brought in by Punjab Kings for ₹26.75 crore |
| Consistently featured in Indian ODI middle-order | Known for stability and finishing ability |
Similar Article: Virat Kohli Biography
Frequently Asked Questions
1. What is Shreyas Iyer’s height?
Shreyas Iyer’s height is approximately 5 feet 10 inches (178 cm).
2. What is Shreyas Iyer’s age?
As of 2025, Shreyas Iyer is 30 years old (born 6 December 1994).
3. What is Shreyas Iyer’s jersey number?
International: 41 (also 96 in some ODIs)
IPL: 41
4. When did Shreyas Iyer make his international and league debut?
Test debut: 3 December 2021 vs New Zealand
ODI debut: 10 December 2017 vs Sri Lanka
T20I debut: 1 November 2017 vs New Zealand
IPL debut: 2015 (Delhi Capitals)
5. What is Shreyas Iyer’s net worth?
Estimated at around ₹65 crore (approx. $7.8 million USD) as of 2025.
6. What is Shreyas Iyer’s IPL salary for all years?
See IPL Salary by Year table above – he started at ₹2.6 crore in 2015 and rose to ₹26.75 crore in 2025.
7. Which teams has Shreyas Iyer represented?
He has played for Mumbai (domestic), Delhi Capitals (IPL), Kolkata Knight Riders (IPL), Punjab Kings (IPL) and the Indian national team.
8. What is Shreyas Iyer’s educational background?
He attended Don Bosco High School (Matunga, Mumbai) and went on to Ram-niranjan Anandilal Podar College of Commerce & Economics in Mumbai.
9. Has Shreyas Iyer won any major awards?
Yes — he captained an IPL title win in 2024 and was part of India’s squad that won the ICC Champions Trophy in 2025.
10. What are Shreyas Iyer’s key stats or records?
He scored a century on Test debut, holds an average of 48.22 in ODIs across 70 matches, and has been among the top-paid players in IPL history.
Also Read


