Saim Ayub is a Pakistani cricketer who plays as a left-handed top-order batter and part-time right-arm off-break bowler, known for his fearless stroke play and emerging all-round ability. Standing at 5 feet 8 inches (173 cm) and aged 23 years as of 2025, he has represented Pakistan across all formats and played a key role in the Asia Cup 2025 as an opener, where he also bowled crucial overs in several matches. Notably, he holds the record for the most ducks in a single edition of the Asia Cup, reflecting both his aggressive approach and high-risk playing style that has made him one of Pakistan’s most talked-about young talents.
Personal Details
| Detail | Information |
|---|---|
| Full Name | Saim Ayub |
| Nickname | — |
| Height | 5 feet 8 inches (173 cm) |
| Date of Birth | 24 May 2002 |
| Age | 23 years |
| Place of Birth | Karachi, Sindh, Pakistan |
Playing Style
| Aspect | Description |
|---|---|
| Batting Style | Left-handed |
| Bowling Style | Right-arm offbreak (and occasional off-spin) |
| Primary Role | Top-order batter / batting all-rounder |
Similar Article: Dushmantha Chameera Biorgaphy
Jersey Number
| Format | Jersey Number |
|---|---|
| International | 63 |
| PSL / League | 6 |
Debut Dates
| Format | Date | Opponent | Venue |
|---|---|---|---|
| Test | 3 Jan 2024 | Australia | Sydney |
| ODI | 4 Nov 2024 | Australia | Melbourne |
| T20I | 24 Mar 2023 | Afghanistan | Sharjah |
| PSL/League | 20 Feb 2021 | Quetta Gladiators | Karachi |
PSL Salary by Year
| Year | Team | Salary in USD |
| 2021 | Quetta Gladiators | N/A |
| 2023 | Peshawar Zalmi | N/A |
| 2024 | Peshawar Zalmi | N/A |
| 2025 | Peshawar Zalmi | US $220,000 |
The salary figure of US $220,000 is consistently quoted for his 2025 contract with Peshawar Zalmi.
Net Worth and Assets
| Type | Details |
|---|---|
| Estimated Net Worth (2025) | ₹ 25–30 crore (approx. US$ 3–5 million) |
| Assets | Details of properties, cars, investments not publicly verified |
As of 2025, Saim Ayub’s estimated net worth stands around US$ 3–5 million (approximately ₹25–30 crore). His income primarily comes from PSL contracts, central Pakistan Cricket Board salary, and brand endorsements.
Teams Played For
| Team | Years Active |
|---|---|
| Quetta Gladiators (PSL) | 2021 |
| Sindh (Domestic) | 2022-2023 |
| Rangpur Riders (BPL) | 2022-2023 |
| Peshawar Zalmi (PSL) | 2023 ( till now) |
| Guyana Amazon Warriors (CPL) | 2023 |
| Karachi Whites (Domestic) | 2023 |
Education
| Qualification | Institution |
|---|---|
| School | Graduated high school |
| University | — |
Complete Career Stats
Batting Career Summary
| Format | Matches | Innings | Runs | Highest Score | Average | Strike Rate | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Test | 8 | 14 | 364 | 77 | 26.00 | 55.41 | 0 | 3 |
| ODI | 12 | 12 | 543 | 113* | 49.36 | 101.69 | 3 | 1 |
| T20I | 49 | 47 | 890 | 98* | 19.78 | 134.04 | 0 | 4 |
| IPL | — | — | — | — | — | — | — | — |
Bowling Career Summary
| Format | Matches | Innings | Balls | Runs Conceded | Wickets | Average | Economy | Strike Rate | Best Bowling |
|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 4 | 148 | 138 | 4 | 34.50 | 5.59 | 37.0 | 2/101 |
| ODI | 12 | 9 | 312 | 256 | 7 | 36.57 | 4.92 | 44.57 | 2/29 |
| T20I | 49 | 23 | 366 | 424 | 18 | 23.56 | 6.95 | 20.33 | 3/35 |
| IPL | — | — | — | — | — | — | — | — | — |
Career Highlights
| Year | Achievement |
|---|---|
| 2024 | Scored centuries in back-to-back ODIs, became youngest Pakistani to score an ODI century in South Africa while chasing. |
| 2025 | Became the No. 1 ranked men’s T20I all-rounder after his bowling contributions. |
| 2025 | Was among the highest-paid players in PSL 2025 with a USD 220,000 contract. |
Major Trophies & Awards
| Achievement | Details |
|---|---|
| No. 1 T20I All-Rounder (ICC Ranking) | Saim Ayub achieved the world’s No. 1 ranking in ICC T20I all-rounder standings, overtaking India’s Hardik Pandya in 2025. |
| Youngest Pakistani to Score an ODI Century vs South Africa | During Pakistan’s tour of South Africa in 2024, he scored a brilliant century while chasing, becoming the youngest Pakistani to achieve this milestone. |
| Player of the Series – Zimbabwe ODI Series 2024 | In the three-match series against Zimbabwe, Saim scored 155 runs and took 3 wickets, earning the “Player of the Series” title. |
| Consistent Performer in PSL | Played key roles for Peshawar Zalmi in 2023–2025 seasons, providing explosive starts and contributing as a part-time bowler. |
| Top 10 Run-Scorers in PSL 2023 | Ended among the top 10 run-scorers with 341 runs at a strike rate of 165+. |
| Domestic Cricket Breakthrough | Scored 1000+ runs in the National T20 Cup and Pakistan Cup combined before age 23, establishing himself as a future star for Pakistan. |
Additional Achievements
| Achievement | Context |
|---|---|
| Introduced “no-look” shot in top-level cricket | His unorthodox shot style gained media attention in PSL and domestic matches |
| Fastest Pakistani to chase a century in South Africa | Achieved in ODI in 2024 |
Similar Article: Salman Ali Agha Biography
Frequently Asked Questions
1 What is Saim Ayub’s height?
Saim Ayub’s height is 5 feet 8 inches (173 cm).
2 What is Saim Ayub’s age?
As of 2025, Saim Ayub is 23 years old.
3 What is Saim Ayub’s jersey number?
Internationally, his jersey number is 63; in his league side, he has used number 6.
4 When did Saim Ayub make his international and league debut?
- T20I debut: 24 March 2023 vs Afghanistan.
- ODI debut: 4 November 2024 vs Australia.
- Test debut: 3 January 2024 vs Australia.
- PSL debut: 20 February 2021 for Quetta Gladiators.
5 What is Saim Ayub’s net worth?
His estimated net worth in 2025 is between US$ 3 million and US$ 5 million (approx. ₹ 25–30 crore).
6 What is Saim Ayub’s PSL salary for all years?
The publicly verified salary in PSL 2025 is US$ 220,000 (approximate).
7 Which teams has Saim Ayub represented?
He has played for: Quetta Gladiators (PSL), Sindh (domestic), Rangpur Riders (BPL), Peshawar Zalmi (PSL), Guyana Amazon Warriors (CPL), and Karachi Whites (domestic).
8 What is Saim Ayub’s educational background?
He has completed high-school education. No verified record of university qualification is publicly available.
9 Has Saim Ayub won any major awards?
Yes — He was awarded Player of the Series in his ODI series versus Zimbabwe in 2024 for his batting and bowling contributions.
10 What are Saim Ayub’s key stats or records?
He holds the distinction of being the youngest Pakistani player to score an ODI century in South Africa while chasing, achieved in 2024.
Also Read


