Riyan Parag is an active batting all-rounder, currently playing for the Rajasthan Royals in the IPL and representing India in limited-overs cricket. Standing at approximately six feet zero inches (183 cm) and aged twenty-three as of 2025, he has been one of the most promising young talents in Indian cricket. Known for his aggressive middle-order batting, handy spin, and sharp fielding, Parag played a key role for India in the 2024 tour of Sri Lanka and Zimbabwe, marking his international debut in both ODI and T20I formats.
Personal Details
| Detail | Information |
|---|---|
| Full Name | Riyan Parag Das |
| Nickname | Riyan Parag |
| Height | Six feet zero inches (183 cm) |
| Date of Birth | 10 November 2001 |
| Age | 23 years |
| Place of Birth | Guwahati, Assam, India |
Playing Style
| Aspect | Description |
|---|---|
| Batting Style | Right-handed batter |
| Bowling Style | Right-arm leg spin and occasional off-spin |
| Primary Role | Batting all-rounder (middle-order batter and fielder) |
Similar Article: Kamindu Mendis Biography
Jersey Number
| Format | Jersey Number |
|---|---|
| International | 12 |
| IPL / League | 5 |
Debut Dates
| Format | Date | Opponent | Venue |
|---|---|---|---|
| Test | – | – | – |
| ODI | 7 August 2024 | Sri Lanka | Colombo |
| T20I | 6 July 2024 | Zimbabwe | Harare |
| IPL / League | 11 April 2019 | Chennai Super Kings | Jaipur |
IPL Salary by Year
| Year | Team | Salary (INR) |
|---|---|---|
| 2019 | Rajasthan Royals | ₹20 lakh |
| 2020 | Rajasthan Royals | ₹20 lakh |
| 2021 | Rajasthan Royals | ₹20 lakh |
| 2022 | Rajasthan Royals | ₹3.80 crore |
| 2023 | Rajasthan Royals | ₹3.80 crore |
| 2024 | Rajasthan Royals | ₹3.80 crore |
| 2025 | Rajasthan Royals | ₹14 crore |
Net Worth and Assets
| Type | Details |
|---|---|
| Estimated Net Worth (2025) | Around ₹10 crore to ₹15 crore (approximately US $1.2 to 1.8 million) |
| Assets | Includes brand endorsements and personal car (Honda City as per reports) |
As of 2025, Riyan Parag’s estimated net worth is around ₹20–25 crore (approximately US $2.5–3 million). His income comes mainly from IPL contracts, match fees, and brand endorsements.
Teams Played For
| Team | Years Active |
|---|---|
| Assam (Domestic) | 2017 – Present |
| East Zone (Domestic) | – |
| India Under-19 | – |
| India Senior Team (ODI and T20I) | 2024 – Present |
| Rajasthan Royals (IPL) | 2019 – Present |
Education
| Qualification | Institution |
|---|---|
| School | South Point School, Guwahati |
| University | Cotton University, Guwahati |
Complete Career Stats
Batting Career Summary
| Format | Matches | Innings | Runs | Highest Score | Average | Strike Rate | 100s | 50s | Fours | Sixes |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 15 | 15 | 15.00 | – | 0 | 0 | 1 | 0 |
| T20I | 9 | 8 | 106 | 34 | 17.66 | 120.45 | 0 | 0 | 8 | 4 |
| First-Class | 26 | 41 | 1,801 | 155 | 45.02 | 65.12 | 4 | 11 | 192 | 68 |
| List A | 50 | 48 | 1,873 | 174 | 41.62 | 96.48 | 4 | 13 | 172 | 83 |
| T20 (Overall) | 120 | 111 | 2,650 | 95 | 28.19 | 137.33 | 0 | 16 | 198 | 141 |
| IPL | 84 | 73 | 1,566 | 95 | 26.10 | 141.85 | 0 | 7 | 114 | 84 |
Bowling Career Summary
| Format | Matches | Innings | Balls | Wickets | Best Bowling | Average | Economy | Strike Rate | 5W |
|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | – | – | – | – | – | – | – | – |
| T20I | 9 | 2 | 24 | 1 | 1/22 | 34.00 | 8.50 | 24.0 | 0 |
| First-Class | 26 | 23 | 1,282 | 38 | 5/46 | 28.47 | 3.95 | 33.7 | 1 |
| List A | 50 | 41 | 1,122 | 42 | 4/24 | 26.71 | 5.99 | 26.7 | 0 |
| T20 (Overall) | 120 | 52 | 498 | 37 | 3/22 | 26.95 | 7.21 | 13.4 | 0 |
| IPL | 84 | 41 | 318 | 10 | 3/22 | 37.70 | 8.70 | 31.8 | 0 |
Career Highlights
| Year | Achievement |
|---|---|
| 2018 | Member of India Under-19 World Cup winning squad |
| 2019 | Youngest player to score an IPL half-century (at 17 years) |
| 2022 | Most catches by an Indian fielder in an IPL season |
| 2024 | Scored 573 runs in an IPL season, third highest overall |
| 2025 | Retained by Rajasthan Royals for ₹14 crore; scored 95 (45 balls) with six sixes |
Major Trophies and Awards
| Year | Competition / Trophy | Significance |
|---|---|---|
| 2018 | ICC Under-19 Cricket World Cup | Member of India’s winning team |
| 2022-23 | Vijay Hazare Trophy | Leading run-scorer for Assam and awarded Best All-Rounder |
Additional Achievements
| Achievement | Context |
|---|---|
| First male cricketer from Assam to represent India senior team | Made T20I debut in 2024 |
| Record of seven consecutive T20 half-centuries | Achieved in Syed Mushtaq Ali Trophy |
| Hit six consecutive sixes in an over during IPL | Achieved in 2025 season for Rajasthan Royals |
Similar Article: Virat Kohli Biography
Frequently Asked Questions
1. What is Riyan Parag’s height?
Riyan Parag’s height is six feet zero inches (183 cm).
2.What is Riyan Parag’s age?
As of 2025, Riyan Parag is twenty-three years old (born 10 November 2001).
3.What is Riyan Parag’s jersey number?
He wears jersey number 12 for India and 5 for Rajasthan Royals in the IPL.
4.When did Riyan Parag make his international and league debut?
He made his T20I debut on 6 July 2024 against Zimbabwe and his IPL debut on 11 April 2019 for Rajasthan Royals against Chennai Super Kings.
5.What is Riyan Parag’s net worth?
Riyan Parag’s estimated net worth in 2025 is between ₹10 crore and ₹15 crore (approximately US $1.2 to 1.8 million).
6.What is Riyan Parag’s IPL salary for all years?
His IPL earnings grew from ₹20 lakh in his first season to ₹14 crore in 2025 with Rajasthan Royals.
7.Which teams has Riyan Parag represented?
He has played for Assam in domestic cricket, India Under-19, India senior team, and Rajasthan Royals in the IPL.
8.What is Riyan Parag’s educational background?
Riyan Parag studied at South Point School in Guwahati and graduated from Cotton University.
9.Has Riyan Parag won any major awards?
Yes, he was part of India’s Under-19 World Cup winning team in 2018 and earned domestic all-rounder awards for Assam.
10.What are Riyan Parag’s key stats or records?
He is the youngest player to score a half-century in the IPL and in 2025 became the first batter to hit six consecutive sixes in an over in the league.
