Rinku Singh is a left-handed batter who plays as a finisher for India Cricket Team in international matches and Kolkata Knight Riders in the IPL. He recently got engaged to a politician from Uttar Pradesh and following that was named as the Basic Education Officer. His appointment raised many eyebrows due to his own educational background. This is a comprehensive biography covering every aspect of his life.
Personal Details
| Detail | Description |
|---|---|
| Full Name | Rinku Khanchand Singh |
| Nickname | Rinku, Lord Rinku |
| Height | 5 feet 5 inches (165 cm) |
| Date of Birth | October 12, 1997 |
| Age (As of 2025) | 27 years |
| Place of Birth | Aligarh, Uttar Pradesh, India |
Rinku Singh is 5 feet 5 inches (165 cm) tall. He was born on October 12, 1997, making him 27 years old in 2025. Rinku hails from Aligarh in Uttar Pradesh.
Playing Style
| Attribute | Description |
|---|---|
| Batting Style | Left-hand bat |
| Bowling Style | Right-arm off break |
| Primary Role | Middle-order batter |
Similar: Tilak Varma Biography
Jersey Number
| Team | Jersey Number |
|---|---|
| India (International) | 35 |
| Kolkata Knight Riders (IPL) | 35 |
Rinku wears jersey number 35 in both International cricket and the IPL.
Debut Dates
| Format | Date | Opponent | Venue |
|---|---|---|---|
| List A (domestic) | March 2014 | – | Uttar Pradesh domestic match |
| First-class | November 5, 2016 | – | Ranji Trophy (Uttar Pradesh) |
| IPL (Kolkata Knight Riders) | April 8, 2018 | Royal Challengers Bangalore | Eden Gardens |
| T20 International (T20I) | August 18, 2023 | Ireland | The Village, Ireland |
| One Day International (ODI) | December 19, 2023 | South Africa | Gqeberha, South Africa |
IPL Salary
| Year | Team | Salary (INR) |
|---|---|---|
| 2017 | Kings XI Punjab | 10 lakh |
| 2018 | Kolkata Knight Riders | 80 lakh |
| 2019 | Kolkata Knight Riders | Data not available (limited play) |
| 2020 | Kolkata Knight Riders | Data not available |
| 2021 | Kolkata Knight Riders | Injured, did not play |
| 2022 | Kolkata Knight Riders | Retained, estimated salary around 55 lakh |
| 2023 | Kolkata Knight Riders | Estimated around 55 lakh – 1 crore+ (post breakout year) |
| 2024 | Kolkata Knight Riders | Estimated around 4.4 crore |
| 2025 | Kolkata Knight Riders | 13 crore |
Rinku Singh was retained for Rs 13 crore in 2025. He is one of the key batters for Kolkata Knight Riders in the IPL.
Net Worth
| Category | Details/Value (INR) |
|---|---|
| Estimated Net Worth | Approximately 7 to 8 crore |
| IPL Annual Income | Around 60 lakh |
| BCCI Central Contract (Grade C) | About 1 crore annually |
| Property | Luxurious house in Aligarh valued approx. 3 crore |
| Investments | Plot in Ozon City, Aligarh area |
| Vehicles | Ford Endeavor, Maruti Suzuki Swift, Toyota Innova Crysta, Mahindra Scorpio N, Royal Enfield Bullet Bike |
| High-value Vehicle | Maruti Suzuki Brezza worth approx. 14 lakh |
Rinku Singh has an estimated net worth of around Rs 7-8 crore. He recently bought a luxurious house in Aligarh for around Rs 3 crore.
Teams Played For
| Team | Years Active |
|---|---|
| Uttar Pradesh (Domestic) | 2013–present |
| Kings XI Punjab (IPL) | 2017 |
| Kolkata Knight Riders (IPL) | 2018–present |
| India National Team (T20I, ODI) | 2023–present |
Similar Article: Kusal Perera Biography
Education
| Category | Details |
|---|---|
| Early Schooling | Attended Delhi Public School (DPS), Aligarh, granted admission via sports quota after being spotted by the principal during a stellar innings of 68 runs. |
| Academic Completion | Did not complete Class 9; he failed in the ninth grade and discontinued his studies thereafter. |
| Formal Higher Education | Did not attend college or pursue any formal higher education. |
| Government Appointment | Appointed as a Basic Education Officer (BSA) in Uttar Pradesh under the International Medal Winner Direct Recruitment Rules 2022, despite his educational background. |
Complete Career Stats (As of September 2025)
International Stats
| Format | Matches | Runs | Batting Avg | 100s/50s | Top Score |
|---|---|---|---|---|---|
| ODI | 2 | 55 | 27.50 | 0/0 | 38 |
| T20I | 33 | 546 | 42.00 | 0/3 | 69* |
Domestic Stats
| Format | Matches | Runs | Batting Avg | 100s/50s | Top Score |
|---|---|---|---|---|---|
| First-Class | 50 | 3,336 | 54.68 | 7/22 | 163* |
| List A | 62 | 1,997 | 47.54 | 1/18 | 104 |
| T20 | 90 | 1,949 | 35.16 | 0/9 | 79* |
Career Highlights
| Year | Highlight |
|---|---|
| 2014 | List A cricket debut for Uttar Pradesh at age 16 with a top score of 83 |
| 2016 | First-class debut in Ranji Trophy for Uttar Pradesh |
| 2017 | Bought by Kings XI Punjab in IPL for 10 lakh |
| 2018 | Bought by Kolkata Knight Riders in IPL for 80 lakh |
| 2023 | Hit 5 consecutive sixes in the final over against Gujarat Titans in IPL (record for highest chase in last over in IPL history) |
| 2023 | Made international T20I debut for India against Ireland |
| 2023 | Made ODI debut against South Africa |
| 2024 | Scored 69* against Afghanistan in T20I match showing match-winning ability |
| 2025 | Retained by KKR at a record salary of 13 crore |
Major Trophies & Awards
| Year | Competition | Achievement/Significance |
|---|---|---|
| 2023 | Indian Premier League | Played key role in Kolkata Knight Riders victories |
| Various | Domestic Ranji Trophy | Leading run-scorer for Uttar Pradesh in 2018-19 with 953 runs overall |
| N/A | International Cricket | Emerging middle-order talent for India in T20I and ODI formats |
Similar: Abhishek Sharma Biography
Additional Achievements
| Achievement | Context/Details |
|---|---|
| Leading run-scorer for Uttar Pradesh in 2018-19 Ranji Trophy | 803 runs in group stage, total 953 runs in 10 matches |
| Man of the Match awards in IPL matches | Earned recognition for decisive batting performances |
| Significant partnership of 190 runs with Rohit Sharma in T20I (January 2024) | Demonstrated capacity in high-pressure games |
| Overcoming injury and suspension to return stronger | Notably suspended in 2019 for unauthorized tournament play but returned stronger in IPL 2022 and later |
Frequently Asked Questions (FAQs)
What is Rinku Singh’s height?
Rinku Singh is 5 feet 5 inches (165 centimeters) tall.
What is Rinku Singh’s age as of now?
He is 27 years old as of 2025.
What is Rinku Singh’s jersey number for club and country?
For India, his jersey number is 35, and for Kolkata Knight Riders in IPL, it is 35 as well.
When did Rinku Singh make his international and league debuts?
He made his IPL debut in 2018 with Kolkata Knight Riders, his T20I international debut on August 18, 2023, against Ireland, and ODI debut on December 19, 2023, against South Africa.
What is Rinku Singh’s estimated net worth?
Rinku Singh’s net worth is estimated between 7 to 8 crore Indian Rupees, including his IPL earnings, brand endorsements, and assets.
What has been Rinku Singh’s IPL salary for all years played?
He earned 10 lakh in 2017 with Kings XI Punjab, 80 lakh in 2018 with KKR, and his salary rose significantly to 13 crore in 2025 with KKR. A detailed IPL salary table is available above in the article.
Which teams (domestic, international, franchise) has Rinku Singh played for?
He has played domestically for Uttar Pradesh since 2013, IPL for Kings XI Punjab (2017) and Kolkata Knight Riders (2018–present), and internationally for India in T20I and ODI since 2023.
What is Rinku Singh’s educational background?
Rinku Singh did not complete formal schooling beyond the 9th standard but pursued cricket passionately from a young age.
