Rashid Khan is the flag bearer of Afghanistan cricket. He has completely revolutionised the cricket in his country. Rashid’s success in various franchise leagues and international cricket has inspired a lot of young Afghani boys to learn cricket. At just 26, he has played in almost all of the leagues in the world. Rashid is one of the best leg spin bowlers in the world in the white ball formats of the game. Players look play out his overs and attack others when he is in the bowling squad of the team they are playing against. He currently represents Gujarat Titans in IPL.
Personal Details
Attribute | Details |
---|---|
Full Name | Rashid Khan Arman |
Nickname | Rashid Khan |
Height | 5 feet 9 inches (175 cm) |
Date of Birth | 20 September 1998 |
Age (As of 2025) | 26 years |
Place of Birth | Nangarhar, Afghanistan |
Rashid Khan is 5 feet 9 inches (175 cm) tall. He is 26 years old, born on 20 September 1998 in Nangarhar, Afghanistan. Despite facing limited opportunities and inadequate infrastructure for cricket, Rashid has managed to become one of the most influential cricketers in the world.
Playing Style
Attribute | Details |
---|---|
Batting Style | Right-handed |
Bowling Style | Right-arm leg break (leg spinner) |
Primary Role | Bowling All-rounder |
He is a leg-spin bowler who can also bat when needed. Rashid’s batting has improved drastically in the past couple of years. His knock against Australia in T20 World Cup 2022 was quite extraordinary.
Similar: Noor Ahmad Biography
Jersey Number
Format/League | Jersey Number |
---|---|
Afghanistan National Team | 19 |
Indian Premier League (IPL) | 19 |
Other Franchise Leagues | 19 |
He wears jersey number 19 for national duties as well as for club matches.
Debut Dates
Format/League | Debut Date | Team or Opponent | Notes |
---|---|---|---|
ODI | 18 Oct 2015 | vs Zimbabwe | International debut |
T20I | 26 Oct 2015 | vs Zimbabwe | International debut |
Test | 14 Jun 2018 | vs India | Afghanistan’s first Test |
IPL (Indian Premier League) | 5 Apr 2017 | Sunrisers Hyderabad vs RCB | Franchise debut, first Afghan in IPL |
Big Bash League (BBL) | 23 Dec 2017 | Adelaide Strikers vs Sydney Thunder | Won Man of the Match on debut |
Pakistan Super League (PSL) | 2021 | Lahore Qalandars vs Peshawar Zalmi | Debuted in PSL Platinum category |
Afghanistan Premier League (APL) | 5 Oct 2018 | Kabul Zwanan | Icon player for Kabul Zwanan |
IPL Salary
Year | Team | Salary (INR Crore) |
---|---|---|
2017 | Sunrisers Hyderabad | 4.00 |
2018 | Sunrisers Hyderabad | 9.00 |
2019 | Sunrisers Hyderabad | 9.00 |
2020 | Sunrisers Hyderabad | 9.00 |
2021 | Sunrisers Hyderabad | 9.00 |
2022 | Gujarat Titans | 15.00 |
2023 | Gujarat Titans | 15.00 |
2024 | Gujarat Titans | 15.00 |
2025 | Gujarat Titans | 18.00 |
Net Worth and Assets
Attribute | Details |
---|---|
Estimated Net Worth | Approx. $4–5 million USD (~₹30 crore) |
Contract with Afghanistan Cricket Board | ₹72.82 lakh per year |
IPL 2025 Salary | ₹18 crore (his highest ever paycheque in the league) |
House and Properties | Not publicly detailed |
Other Assets (cars, investments) | Not publicly disclosed |
Teams Played For
Team/Franchise | Years Active | Country/League |
---|---|---|
Afghanistan National Team | 2015–present | International |
Sunrisers Hyderabad | 2017–2021 | IPL (India) |
Gujarat Titans | 2022–present | IPL (India) |
Adelaide Strikers | 2017–present | BBL (Australia) |
Guyana Amazon Warriors | 2017 | CPL (Caribbean) |
Barbados Tridents | 2020 | CPL (Caribbean) |
Comilla Victorians | 2016–2017 | BPL (Bangladesh) |
Sussex | 2018–2022 | T20 Blast (England) |
Trent Rockets | 2021–present | The Hundred (England) |
Kabul Zwanan | 2018 | Afghanistan Premier League |
Durban Heat | 2018 | Mzansi Super League (South Africa) |
Lahore Qalandars | 2021–present | PSL (Pakistan) |
MI Cape Town | 2023–present | SA20 (South Africa) |
MI New York | 2023–present | Major League Cricket (USA) |
Band-e-Amir Dragons | 2017–present | Shpageeza Cricket League (Afghanistan) |
Education
Qualification | Institution |
---|---|
College Education | Islamia College, Peshawar (played cricket there) |
Pursued Degree | Computer Science (Afghanistan) |
Complete Career Stats (As of August 2025)
International Career Stats
Format | Matches | Runs (Bat) | Bat Avg | HS | 100s/50s | Wkts (Bowl) | Bowl Avg | BBI | Econ | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 6 | 154 | 17.11 | 51 | 0/1 | 45 | 20.44 | 7/66 | 2.96 | 2 | 5 |
ODIs | 114 | 1,384 | 19.49 | 60* | 0/5 | 199 | 20.40 | 7/18 | 4.24 | 6 | 5 |
T20Is | 96 | 467 | 13.73 | 48* | 0/0 | 161 | 13.80 | 5/3 | 6.08 | 8 | 2 |
T20 Franchise Career (summary)
League | Matches | Wickets | Bowl Avg | Best | Bat Runs | Bat Avg | HS |
---|---|---|---|---|---|---|---|
IPL | 136 | 158 | 23.83 | 4/24 | 585 | 13.92 | 79* |
BBL (Adelaide Str.) | 69 | 98 | 17.51 | 6/17 | 403 | 11.85 | 40 |
PSL (Lahore Qal.) | 28 | 44 | 15.47 | 5/20 | 203 | 18.45 | 27* |
CPL | 27 | 29 | 21.27 | 3/15 | 91 | 9.10 | 26* |
The Hundred | 19 | 30 | 17.60 | 4/24 | 106 | 10.60 | 25 |
SA20 (MI Cape Town) | 21 | 21 | 25.19 | 3/16 | 57 | 8.14 | 14* |
Maj. League (MI NY) | 13 | 18 | 18.00 | 3/9 | 179 | 29.83 | 55 |
BPL | 15 | 19 | 16.78 | 3/13 | 32 | 8.00 | 11* |
Vitality Blast | 29 | 34 | 22.00 | 3/9 | 151 | 10.78 | 27* |
Mzansi Super League | 4 | 7 | 13.85 | 3/19 | 9 | 4.50 | 6 |
APL | 9 | 10 | 23.40 | 4/20 | 173 | 34.60 | 56* |
All T20s (aggregate)
Matches | Wickets | Bowl Avg | Best | Econ | SR | Bat Runs | Bat Avg | HS |
---|---|---|---|---|---|---|---|---|
484 | 654 | 18.57 | 6/17 | 6.58 | 16.9 | 2,662 | 13.65 | 79* |
Career Highlights
Achievement | Details |
---|---|
Youngest player to captain an international side | Age 19 years and 165 days (ODI, 2018) |
Fastest bowler to 100 ODI wickets | 44 matches, breaking record held by Mitchell Starc |
Fastest to 50 wickets in T20I cricket | 2 years and 220 days |
Fastest to 100 T20I wickets | 53 matches (October 2021) |
ICC Men’s T20I Cricketer of the Decade (2011-2020) | Awarded December 2020 |
Youngest Test captain record holder | Achieved in 2019 |
IPL 2022 Champion | Helping Gujarat Titans win the title |
First IPL hat-trick by an Afghan player | Achieved in 2023 IPL season |
7/18 Best ODI bowling figures | Fourth-best haul in ODI history |
Similar: Kuldeep Yadav Biography
Major Trophies & Awards
Year | Competition/Trophy | Significance/Details |
---|---|---|
2017 | ICC Associate Cricketer of the Year | Recognition as top cricketer from Associate nations |
2020 | ICC Men’s T20I Cricketer of the Decade | Prestigious individual award |
2022 | Indian Premier League (IPL) Champion | Key player in Gujarat Titans maiden IPL title |
Various | Multiple Player of the Match & Series Awards | In IPL, international matches, and leagues |
Additional Achievements
Performance/Record | Details |
---|---|
First bowler to take four wickets in four balls in T20Is | Achieved in February 2019 |
400+ T20 wickets milestone | Across international and franchise leagues |
Youngest and fastest to 300 T20 wickets | Achieved at age 22 |
Hat-trick in Big Bash League (BBL) | Fifth player in BBL history to do so (2020) |
ICC T20I Team of the Decade inclusion | Recognized among best players from 2011-2020 |
Frequently Asked Questions (FAQs)
What is Rashid Khan’s height?
Rashid Khan’s height is 5 feet 9 inches (175 cm).
What is Rashid Khan’s age as of now?
Rashid Khan is 26 years old as of 2025.
What is Rashid Khan’s jersey number for club and country?
Rashid Khan wears jersey number 19 across most teams and leagues, including Afghanistan and the IPL.
When did Rashid Khan make his international and league debuts?
Rashid Khan made his ODI debut on 18 October 2015 against Zimbabwe and T20I debut on 26 October 2015 against Zimbabwe. He debuted in the IPL in 2017 with Sunrisers Hyderabad.
What is Rashid Khan’s estimated net worth?
Rashid Khan’s net worth is estimated to be between $4 to $5 million (approximately ₹30 crore).
What is Rashid Khan’s IPL salary for all years/seasons played?
Rashid Khan’s IPL salary started at ₹4 crore in 2017 with Sunrisers Hyderabad, retained at ₹9 crore up to 2021, moved to Gujarat Titans at ₹15 crore from 2022 to 2024, and was retained for ₹18 crore in 2025. A full detailed year-wise salary table is provided above.
Which teams has Rashid Khan played for in domestic, international, and franchise cricket?
Rashid Khan has played for Afghanistan National Team, Sunrisers Hyderabad (2017–2021), Gujarat Titans (2022–present), Adelaide Strikers (BBL), Lahore Qalandars (PSL), Guyana Amazon Warriors (CPL), and several other T20 leagues globally.
What is Rashid Khan’s educational background?
Rashid Khan studied at Islamia College in Peshawar, where he played cricket and later pursued computer science studies in Afghanistan.