Indian leg-spin bowler Rahul Chahar is currently active in domestic and IPL cricket, representing Sunrisers Hyderabad in the 2025 IPL season. Standing at 5 feet 9 inches (175 cm) and aged 26 years, he plays a key role as a middle-overs wicket-taking spinner, often breaking crucial partnerships. Primarily a lower-order right-handed batsman, he contributes handy runs when required. Known for his sharp googly and deceptive flight, one of his best cricket moments came during the 2020 IPL season, when he delivered a match-winning spell for Mumbai Indians.
Personal Details
| Detail | Information |
|---|---|
| Full Name | Rahul Desraj Chahar |
| Nickname | N/A |
| Height | 5 feet 9 inches (175 cm) |
| Date of Birth | 4 August 1999 |
| Age | 26 years |
| Place of Birth | Bharatpur, Rajasthan |
| Religion | Hindu |
| Status | Married |
Playing Style
| Aspect | Description |
|---|---|
| Batting Style | Right-handed bat |
| Bowling Style | Right-arm leg-break / googly |
| Primary Role | Bowler (leg-spinner) |
Similar Article: Hardik Pandya Biography
Jersey Number
| Format | Jersey Number |
|---|---|
| International | 28 |
| IPL / League | 28 |
Debut Dates
| Format | Date | Opponent | Venue |
|---|---|---|---|
| ODI | 23 July 2021 | Sri Lanka | Sri Lanka |
| T20I | 6 August 2019 | West Indies | USA |
| IPL | 8 April 2017 | Punjab Kings | India |
IPL Salary by Year
| Year | Team | Salary (INR) |
|---|---|---|
| 2017 | Rising Pune Supergiant | ₹10 lakh |
| 2018 | Mumbai Indians | ₹1.90 crore |
| 2019 | Mumbai Indians | ₹1.90 crore |
| 2020 | Mumbai Indians | ₹1.90 crore |
| 2021 | Mumbai Indians | ₹1.90 crore |
| 2022 | Punjab Kings | ₹5.25 crore |
| 2023 | Punjab Kings | ₹5.25 crore |
| 2024 | Punjab Kings | ₹5.25 crore |
| 2025 | Sunrisers Hyderabad | ₹3.20 crore |
Net Worth and Assets
| Type | Details |
|---|---|
| Estimated Net Worth (2025) | ₹30 crore (approx. $4 million USD) |
| Assets | Properties & investments (specific details not publicly verified) |
| Cars | N/A |
| Central Contract | Not formally listed in highest grade; match fees and domestic contracts apply |
| Brands Endorsements | Multiple smaller endorsements in India (exact brands undisclosed) |
Rahul Chahar’s estimated net worth stands at around ₹30 crore (approximately $4 million USD). His income primarily comes from IPL contracts, match fees, and brand endorsements.
Teams Played For
| Team | Years Active |
|---|---|
| Rajasthan (domestic) | 2016-2017 |
| Rising Pune Supergiant | 2017 |
| Mumbai Indians | 2019–2021 |
| Punjab Kings | 2022–2024 |
| Sunrisers Hyderabad | 2025 |
| India (International) | 2019–2021 |
Education
| Qualification | Institution |
|---|---|
| School | N/A |
| University | N/A |
Complete Career Stats
| Format | Matches | Runs | Highest Score | Batting Average | Strike Rate | 100s | 50s | Wickets | Best Bowling | Bowling Average |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 13 | 13 | 13.00 | — | 0 | 0 | 3 | 3/54 | 18.00 |
| T20I | 6 | 5 | 5 | 5.00 | — | 0 | 0 | 7 | 3/15 | 23.85 |
| First-Class (FC) | 25 | 445 | 84 | 17.80 | — | 0 | 1 | 97 | 8/51 | 26.34 |
| List A (LA) | 60 | 319 | 48 | 10.29 | — | 0 | 0 | 106 | 5/24 | 23.74 |
| IPL (T20) | 79 | 129 | 25* | 8.06 | 104.03 | 0 | 0 | 75 | 4/27 | — |
Career Highlights
| Year | Achievement |
|---|---|
| 2018 | Leading wicket-taker for Rajasthan in Vijay Hazare Trophy (20 wickets in 9 matches) |
| 2019 | Made international debut for India (T20I) |
| 2019 & 2020 | Member of Mumbai Indians squad in IPL title-winning campaigns |
| 2022 | Bought by Punjab Kings at ₹5.25 crore, reflecting market value growth |
| 2025 | Signed by Sunrisers Hyderabad for ₹3.20 crore in IPL auction |
Major Trophies & Awards
| Year | Competition / Tournament | Team / Format | Achievement / Significance |
|---|---|---|---|
| 2019 | Indian Premier League (IPL) | Mumbai Indians | Part of the IPL title-winning squad under Rohit Sharma’s captaincy |
| 2020 | Indian Premier League (IPL) | Mumbai Indians | Won consecutive IPL title; contributed as a key leg-spinner |
| 2018 | Vijay Hazare Trophy | Rajasthan | Leading wicket-taker for Rajasthan with 20 wickets in 9 matches |
| 2019 | International Debut (T20I) | India | Made T20I debut against West Indies, marking his entry into international cricket |
| 2021 | ODI Debut | India | Earned his first ODI cap against Sri Lanka |
| 2022 | IPL Mega Auction Recognition | Punjab Kings | Bought for ₹5.25 crore, reflecting his rising value as a leg-spinner |
| 2025 | IPL Signing | Sunrisers Hyderabad | Signed for ₹3.20 crore, continuing his consistent IPL journey |
Additional Achievements
| Achievement | Context |
|---|---|
| Recognised as “street-smart” leg spinner | Described for his clever variations |
| Established presence in IPL auctions | His rising auction price reflects his growing reputation |
Similar Article: Shivam Dube Biography
Frequently Asked Questions
1. What is Rahul Chahar’s height?
Rahul Chahar’s height is 5 feet 9 inches (175 cm).
2. What is Rahul Chahar’s age?
Rahul Chahar is 26 years old as of 2025.
3. What is Rahul Chahar’s jersey number?
His jersey number is 28 in international cricket and IPL.
4. When did Rahul Chahar make his international and league debut?
- T20I debut: 6 August 2019 vs West Indies
- ODI debut: 23 July 2021 vs Sri Lanka
- IPL debut: 8 April 2017
5. What is Rahul Chahar’s net worth?
In 2025, Rahul Chahar’s estimated net worth is around ₹30 crore (approximately $4 million USD).
6. What is Rahul Chahar’s IPL salary for all years?
His IPL salary history includes ₹10 lakh in 2017, ₹1.90 crore (2018–21) for Mumbai Indians, ₹5.25 crore (2022–24) with Punjab Kings, and ₹3.20 crore in 2025 with Sunrisers Hyderabad.
7. Which teams has Rahul Chahar represented?
He has played for Rajasthan (domestic), Rising Pune Supergiant, Mumbai Indians, Punjab Kings, Sunrisers Hyderabad, and the Indian national team.
8. What is Rahul Chahar’s educational background?
Public records indicate he completed schooling in Rajasthan; specific institution and university details are not publicly documented.
9. Has Rahul Chahar won any major awards?
He was part of IPL title-winning squads in 2019 and 2020 with Mumbai Indians.
10. What are Rahul Chahar’s key stats or records?
In the IPL (as of 2025), he has played 79 matches, scored 129 runs with a highest score of 25*, and taken 75 wickets at an average of 28.67.
