Afghan fast bowler Naveen-ul-Haq is an active international cricketer known for his role in T20 cricket and his stint with the Lucknow Super Giants in the IPL. Naveen-ul-Haq is valued for his ability to bowl in the death overs and deliver consistent pace and bounce. He was included in Afghanistan’s squad for the 2025 Asia Cup but was unfortunately ruled out due to a shoulder injury. He recently repersented Lucknow Super Giants in IPL 2024.
Personal Details
| Detail | Information |
|---|---|
| Full Name | Naveen-ul-Haq Murid |
| Nickname | Naveen-ul-Haq |
| Height | 6 feet 2 inches (188 cm) |
| Date of Birth | 23 September 1999 |
| Age | 26 years |
| Place of Birth | Kabul, Afghanistan |
Playing Style
| Aspect | Description |
|---|---|
| Batting Style | Right-handed bat |
| Bowling Style | Right-arm medium-fast bowler |
| Primary Role | Bowler (specialist death overs pace) |
Jersey Number
| Format | Jersey Number |
|---|---|
| International | 78 |
| IPL | 78 |
Debut Dates
| Format | Date | Opponent | Venue |
|---|---|---|---|
| Test | — | — | — |
| ODI | 25 Sep 2016 | Bangladesh | Bangladesh |
| T20I | 21 Sep 2019 | Bangladesh | Bangladesh |
| IPL / League | 19 April 2023 | Rajasthan Royals | India |
IPL Salary by Year
| Year | Team | Salary (INR) |
|---|---|---|
| 2023 | Lucknow Super Giants | ₹50 lakh |
| 2024 | Lucknow Super Giants | ₹50 lakh |
Net Worth and Assets
| Type | Details |
|---|---|
| Estimated Net Worth (2025) | Approx. ₹11.4 crore (~US $1.5 million) |
| Assets | Properties, cars, brand endorsements (specifics not publicly detailed) |
Naveen-ul-Haq’s estimated net worth is around ₹11.4 crore (approximately US $1.5 million). His earnings mainly come from IPL contracts, international matches. He did not disclosed his house and endorsements.
Teams Played For
| Team | Years Active |
|---|---|
| Afghanistan Cricket Team | 2016 |
| Lucknow Super Giants | 2023–2024 |
| Guyana Amazon Warriors | 2020–2021 |
| Leicestershire | 2021 |
| Kandy Tuskers | 2021 |
| Colombo Stars | 2022 |
| Khulna Tigers | 2022 |
Education
| Qualification | Institution |
|---|---|
| School | Information not publicly disclosed |
| University | Information not publicly disclosed |
Complete Career Stats
Batting Career Summary
| Format | Matches | Innings | Runs | Highest Score | Average | Strike Rate | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 15 | 8 | 37 | 10* | 7.40 | 60.65 | 0 | 0 | 3 | 0 |
| T20I | 48 | 9 | 44 | 13 | 4.88 | 75.86 | 0 | 0 | 3 | 0 |
| FC | 7 | 10 | 94 | 30 | 10.44 | 47.00 | 0 | 0 | 11 | 1 |
| List A | 58 | 28 | 278 | 31 | 14.63 | 65.00 | 0 | 0 | 23 | 2 |
| T20 | 171 | 39 | 227 | 17* | 9.47 | 96.20 | 0 | 0 | 14 | 6 |
Bowling Career Summary
| Format | Matches | Innings | Balls | Runs | Wickets | Best Bowling | Average | Economy | Strike Rate | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 15 | 15 | 696 | 707 | 22 | 4/42 | 32.13 | 6.09 | 31.6 | 1 | 0 |
| T20I | 48 | 48 | 1,035 | 1,255 | 67 | 4/10 | 18.73 | 7.27 | 15.4 | 2 | 0 |
| FC | 7 | 12 | 1,152 | 701 | 23 | 6/39 | 30.47 | 3.65 | 50.1 | 0 | 1 |
| List A | 58 | 58 | 2,763 | 2,551 | 96 | 5/53 | 26.57 | 5.54 | 28.7 | 3 | 1 |
| T20 | 171 | 171 | 3,726 | 5,017 | 212 | 5/11 | 23.67 | 8.08 | 17.5 | 3 | 1 |
Career Highlights
| Year | Achievement |
|---|---|
| 2016 | Made ODI debut for Afghanistan against Bangladesh on 25 September 2016. |
| 2019 | T20I debut for Afghanistan vs Bangladesh on 21 September 2019. |
| 2022 | Achieved a 5-wicket haul in T20 Blast (England) with figures of 5/11. |
| 2023 | Continued as a T20 specialist and featured in multiple global franchise events. |
Major Trophies & Awards
| Year | Competition / Trophy | Significance |
|---|---|---|
| 2016 | Afghanistan ODI Debut Cap | Marked his official entry into international cricket for Afghanistan. |
| 2019 | Afghanistan T20I Debut Cap | Recognized his rise as a T20 specialist for the national team. |
| 2021 | Vitality T20 Blast (England) | Achieved a five-wicket haul (5/11) for Leicestershire, earning wide acclaim. |
| 2023 | IPL Season with Lucknow Super Giants | Gained recognition for consistent death-overs bowling performances. |
| 2024 | Global T20 Leagues Participation | Featured across major leagues including CPL and LPL, showing international impact. |
Additional Achievements
| Achievement | Context |
|---|---|
| Recognised as a specialist death-over bowler in T20 leagues | His IPL retention and franchise demand reflect his value. |
| Has played for numerous franchises globally | Showcases adaptability and demand across formats. |
Similar Article: Matthew Short Biography
Frequently Asked Questions
1. What is Naveen-ul-Haq’s height?
Naveen-ul-Haq’s height is 6 feet 2 inches (188 cm).
2. What is Naveen-ul-Haq’s age?
As of 2025, Naveen-ul-Haq is 26 years old.
3. What is Naveen-ul-Haq’s jersey number?
His jersey number is 78 for both international and IPL/league formats.
4. When did Naveen-ul-Haq make his international and league debut?
He made his ODI debut on 25 September 2016 against Bangladesh and his T20I debut on 21 September 2019 against Bangladesh. He debuted in the IPL in 2023 for Lucknow Super Giants.
5. What is Naveen-ul-Haq’s net worth?
His estimated net worth as of 2025 is approximately ₹11.4 crore (~US $1.5 million).
6. What is Naveen-ul-Haq’s IPL salary for all years?
- 2023: ₹50 lakh
- 2024: ₹50 lakh
(As publicly reported.)
7. Which teams has Naveen-ul-Haq represented?
He has played for the Afghanistan national team, Lucknow Super Giants (IPL), Guyana Amazon Warriors (CPL), Leicestershire (England), Kandy Tuskers, Colombo Stars, Khulna Tigers, among others.
8. What is Naveen-ul-Haq’s educational background?
There is no publicly verified detailed information about his school or university education.
9. Has Naveen-ul-Haq won any major awards?
While specific major awards (such as international “Player of the Tournament”) are not publicly listed, he is recognised for his death-over bowling and has been retained by franchises for his T20 skills.
10. What are Naveen-ul-Haq’s key stats or records?
In T20Is, he has taken 67 wickets in 48 matches at an average of 18.73. In ODIs, he has taken 22 wickets in 15 matches at an average of 32.18.


