Mohammad Rizwan is a talented wicketkeeper-batter from Pakistan, famous for his consistency and leadership in cricket. He is known for being one of the most successful batters for Pakistan in the last decade. Rizwan stands 5 feet 7 inches (170 cm) tall and was born on June 1, 1992. As of 2025, he is 33 years old. He is currently the captain of Pakistan in ODIs. However, his T20I captaincy was recently taken away from him.
Basic Information
Attribute | Details |
---|---|
Full Name | Mohammad Rizwan |
Nickname | Rizi |
Height | 5 feet 7 inches (170 cm) |
Date of Birth | June 1, 1992 |
Age (as of Aug 2025) | 33 years |
Place of Birth | Peshawar, Khyber Pakhtunkhwa, Pakistan |
Playing Profile
Attribute | Details |
---|---|
Batting Style | Right-handed |
Bowling Style | Does not bowl |
Primary Role | Wicketkeeper-batsman |
Jersey Number
Team | Jersey Number |
---|---|
Pakistan | 16 |
Multan Sultans | 16 |
Similar: Sahibzada Farhan Biography
Debut Dates
Rizwan made his debut in all three formats of the game in a span of less than two years. His ODI and T20Is debut came in April 2015, while his Test debut came in November 2016.
Format/League | Date | Opponent | Venue |
---|---|---|---|
Test | Nov 25, 2016 | New Zealand | Seddon Park, Hamilton |
ODI | Apr 17, 2015 | Bangladesh | Shere Bangla Stadium, Dhaka |
T20I | Apr 24, 2015 | Bangladesh | Shere Bangla Stadium, Dhaka |
PSL (Lahore Qalandars) | 2016 | Karachi Kings | United Arab Emirates |
PSL Salary by Year
His franchise earnings come mainly from the Pakistan Super League (PSL).
Year | Team | League | Salary (INR) |
---|---|---|---|
2025 | Multan Sultans | PSL | ₹1.88 crore |
2024 | Multan Sultans | PSL | ₹1.88 crore |
2023 | Multan Sultans | PSL | ₹1.88 crore |
2022 | Multan Sultans | PSL | ₹1.88 crore |
2021 | Multan Sultans | PSL | ₹1.80 crore |
Net Worth
Rizwan is one of the richest Pakistani cricketer in 2025. His estimated net worth is around Rs 50 Crore.
Attribute | Details |
---|---|
Net Worth (2025) | ₹50 crore (approx. $6 million) |
Monthly Income | ₹50 lakh |
Yearly Income | ₹5–8 crore |
Major Assets | House in Peshawar, luxury car, real estate, brand endorsements |
Teams Played For
Team | Years Active |
---|---|
Pakistan National Team | 2015–present |
Multan Sultans (PSL) | 2021–present |
Karachi Kings (PSL) | 2018–2020 |
Lahore Qalandars (PSL) | 2016–2017 |
Peshawar Panthers (Domestic) | 2008–2015 |
Sui Northern Gas Pipelines Ltd. | 2011–2017 |
Khyber Pakhtunkhwa (Domestic) | 2020–present |
Educational Qualifications
Not much is known about the school education of Rizwan. However, details about his college education are widely available.
Level | Institution | Details |
---|---|---|
College | Islamia College, Peshawar | Played competitive cricket during education |
Complete Career Stats
Batting
Format | Matches | Runs | Average | 100s | 50s | Highest Score | Strike Rate |
---|---|---|---|---|---|---|---|
Test | 39 | 2,273 | 40.58 | 3 | 11 | 171* | 54.32 |
ODI | 91 | 2,644 | 41.31 | 4 | 15 | 131 | 86.66 |
T20I | 106 | 3,414 | 47.41 | 1 | 30 | 104* | 125.37 |
PSL | 93 | 2,774 | 43.39 | 2 | 22 | 110* | 134.60 |
Wicketkeeping
Format | Catches | Stumpings |
---|---|---|
Test | 103 | 9 |
ODI | 104 | 4 |
T20I | 55 | 12 |
PSL | 59 | 15 |
Career Highlights
Milestone | Year |
---|---|
Fastest to 1,000 T20I runs (26 innings) | 2021 |
First to score 1,000 T20I runs in a calendar year | 2021 |
Captained Multan Sultans to first PSL title | 2021 |
Hanif Mohammad Cap – Highest scorer in PSL | 2023 |
Only Pakistani keeper with centuries in all formats | 2021 |
Most T20I partnership runs with Babar Azam | 2022–2025 |
Major Trophies and Awards
Year | Award/Trophy | Significance |
---|---|---|
2021 | PSL Title with Multan Sultans | First title win as captain |
2021 | ICC T20I Cricketer of the Year | Global performance recognition |
2021 | PCB Most Valuable Cricketer | Domestic award for top player |
2023 | Hanif Mohammad Cap (PSL) | Leading run-scorer of the season |
Similar: Trent Boult Biography
Additional Achievements
Achievement | Details |
---|---|
2nd keeper-batter with 100+ in all formats | After Brendon McCullum |
Most PSL dismissals as wicketkeeper | 74 dismissals (59 catches, 15 stumpings) |
Most T20 runs in a calendar year | 2,036 runs in 2021 |
Highest average in T20I for keeper-batter | Over 47 |
Win rate of over 70% as ODI captain | Strong leadership record |
Frequently Asked Questions (FAQs)
Q1: What is Mohammad Rizwan’s height?
Mohammad Rizwan is 5 feet 7 inches (170 cm) tall.
Q2: What is Mohammad Rizwan’s age as of now?
As of August 6, 2025, Mohammad Rizwan is 33 years old.
Q3: What is Mohammad Rizwan’s jersey number for club/country?
Mohammad Rizwan wears jersey number 16 for both Pakistan and Multan Sultans.
Q4: When did Mohammad Rizwan make his international and league debuts?
He made his ODI debut on April 17, 2015 against Bangladesh in Dhaka. His T20I debut was on April 24, 2015 against Bangladesh. His Test debut was on November 25, 2016 against New Zealand in Hamilton. He made his PSL debut in 2016 for Lahore Qalandars.
Q5: What is Mohammad Rizwan’s estimated net worth?
Mohammad Rizwan’s net worth is estimated at ₹50 crore (approximately $6 million), including income from cricket, endorsements, and property assets.
Q6: What is Mohammad Rizwan’s IPL salary for all seasons played?
Mohammad Rizwan has not yet played in the Indian Premier League. However, he earns ₹1.88 crore per season in the Pakistan Super League. (Refer to the PSL salary table above.)
Q7: Which teams has Mohammad Rizwan played for (domestic, international, franchise)?
Mohammad Rizwan has played for the Pakistan national team, Multan Sultans, Karachi Kings, Lahore Qalandars, Peshawar Panthers, Sui Northern Gas Pipelines Ltd., and Khyber Pakhtunkhwa.
Q8: What is Mohammad Rizwan’s educational background?
Mohammad Rizwan attended Islamia College in Peshawar, where he also developed his cricketing skills.
Q9: What are some major achievements or records of Mohammad Rizwan?
He is the first Pakistani keeper to score centuries in all three formats, holds the record for most T20I runs in a calendar year, and was named ICC T20I Cricketer of the Year in 2021. He also led Multan Sultans to their first PSL title in 2021.