Australian wicket-keeper batter Matthew Wade, now retired from international cricket, has played major leagues including for the Gujarat Titans in the IPL and is representing the Vista Riders in the Abu Dhabi T10 League 2025. He measures 5 feet 7 inches (170 cm) and is 38 years old as of 2025.
A left-handed middle-order batter and reliable finisher, Wade has been crucial in pressure situations, especially in tournaments like the ICC T20 World Cup where his match-winning 41* against Pakistan in the 2021 semifinal remains one of his best moments. Known for sharp glovework and aggressive intent, he continues to bring leadership, experience and stability to every team he plays for.
Personal Details
| Detail | Information |
|---|---|
| Full Name | Matthew Scott Wade |
| Nickname | Wadey |
| Height | 5 feet 7 inches (170 cm) |
| Date of Birth | 26 December 1987 |
| Age | 38 years |
| Place of Birth | Hobart (Lauderdale), Tasmania, Australia |
| Religion | Christianity |
| Status | Married |
Playing Style
| Aspect | Description |
|---|---|
| Batting Style | Left-handed bat |
| Bowling Style | Right-arm medium |
| Primary Role | Wicket-keeper batter |
Similar Article: Brendan Doggett biography
Jersey Number
| Format | Jersey Number |
|---|---|
| International | 13 |
| IPL / League | 13 |
Debut Dates
| Format | Date | Opponent | Venue |
|---|---|---|---|
| Test | 7 April 2012 | West Indies | Barbados |
| ODI | 5 February 2012 | India | Melbourne |
| T20I | 13 October 2011 | South Africa | Johannesburg |
| IPL / League | 17 April 2011 | Delhi Daredevils | India |
IPL Salary by Year
| Year | Team | Salary (INR) |
|---|---|---|
| 2011 | Delhi Daredevils | ₹ 46 lakh |
| 2022 | Gujarat Titans | ₹ 2.40 crore |
| 2023 | Gujarat Titans | ₹ 2.40 crore |
| 2024 | Gujarat Titans | ₹ 2.40 crore |
Net Worth and Assets
| Type | Details |
|---|---|
| Estimated Net Worth (2025) | Approx. ₹ 40 – 45 crore (around $4.8 – 5.4 million USD) |
| Assets | Properties and investments, not publicly listed |
| Cars | Not publicly verified |
| Central Contract | Held central contract with Cricket Australia during peak years |
| Brands & Endorsements | No major global endorsements publicly listed |
Teams Played For
| Team | Years Active |
|---|---|
| Australia | 2011 to 2024 |
| Tasmania | 2006/07, 2017/18 |
| Victoria | 2007/08 to 2016/17 |
| Delhi Daredevils (IPL) | 2011 |
| Gujarat Titans (IPL) | 2022 to 2024 |
| Birmingham Phoenix | Various seasons |
| Joburg Super Kings | Various seasons |
| Karachi Kings | Various seasons |
| London Spirit | Various seasons |
Education
| Qualification | Institution |
|---|---|
| School | N/A |
| University | N/A |
Complete Career Stats
| Format | Matches | Innings | Runs | Highest Score | Average | Strike Rate |
|---|---|---|---|---|---|---|
| Test | 36 | 63 | 1,613 | 117 | 29.87 | 50.36 |
| ODI | 97 | 83 | 1,867 | 100* | 26.30 | 81.60 |
| T20I | 92 | 68 | 1,202 | 80 | 26.13 | 134.16 |
| IPL | 15 | 14 | 183 | 35 | 13.07 | 103.39 |
Career Highlights
| Year | Achievement |
|---|---|
| 2012 | Scored maiden Test century against West Indies in Dominica |
| 2013 | Scored Test century against Sri Lanka at Sydney |
| 2017 | Scored ODI century against Pakistan at Brisbane |
| 2019 | Hit two Test centuries in the Ashes in England |
| 2021 | Member of Australia’s T20 World Cup-winning squad |
Major Trophies & Awards
| Year | Competition / Trophy | Significance / Achievement |
|---|---|---|
| 2012 | Man of the Match – Test | Awarded for maiden Test century against West Indies in Dominica. |
| 2015 | Sheffield Shield | Won the Sheffield Shield title with Victoria. |
| 2016 | Sheffield Shield | Won another Sheffield Shield title with Victoria. |
| 2017 | Man of the Match – ODI | Awarded for his unbeaten 100* vs Pakistan at Brisbane. |
| 2018 | Big Bash League (BBL) | Part of Hobart Hurricanes squad that finished runners-up; strong batting season. |
| 2019 | The Ashes (England Tour) | Scored two centuries (110 & 117); helped Australia retain the Ashes. |
| 2020 | T20I Captaincy Honor | Captained Australia in T20Is for the first time. |
| 2021 | ICC Men’s T20 World Cup | Part of Australia’s T20 World Cup–winning squad; match-winning semifinal cameo vs Pakistan. |
Additional Achievements
| Achievement | Context / Description |
|---|---|
| Comeback from Cancer | Overcame testicular cancer at age 16 and returned to professional cricket, showing exceptional resilience. |
| Multi-sport Talent | Represented Tasmania in junior cricket, football, and hockey before choosing cricket professionally. |
| Successful Domestic Captaincy | Captained Tasmania and Hobart Hurricanes in domestic competitions, showing strong leadership skills. |
| T20I Captain for Australia | Led Australia in T20Is in 2020 when senior players were unavailable. |
| Match-winning Knock (T20 WC 2021)** | Played a famous 41* with three consecutive sixes in the semifinal vs Pakistan, securing Australia’s place in the final. |
| Dual Sheffield Shield Wins | Played key roles in Victoria’s Sheffield Shield titles in 2015 and 2016. |
| Versatile Batting Roles | Adapted between opening, middle-order, and finisher roles across formats and leagues. |
| Mentor for Young Keepers | Known for guiding young Australian wicketkeepers in domestic cricket setups. |
Similar Article: Chundangapoyil Rizwan Biography
Frequently Asked Questions
1. What is Matthew Wade’s height?
Matthew Wade’s height is 5 feet 7 inches (170 cm).
2. What is Matthew Wade’s age?
As of 2025, Matthew Wade is 38 years old.
3. What is Matthew Wade’s jersey number?
Matthew Wade’s jersey number is 13 in both international cricket and the IPL.
4. When did Matthew Wade make his international and IPL debut?
He made his T20I debut in 2011, ODI debut in 2012, Test debut in 2012, and IPL debut in 2011 with Delhi Daredevils.
5. What is Matthew Wade’s net worth?
Matthew Wade’s estimated net worth in 2025 is around ₹40 to ₹45 crore.
6. What is Matthew Wade’s IPL salary across the years?
His IPL salaries include ₹46 lakh in 2011 and ₹2.40 crore each in 2022, 2023, and 2024 with Gujarat Titans.
7. Which teams has Matthew Wade represented?
He has represented Australia, Tasmania, Victoria, Delhi Daredevils, Gujarat Titans, Birmingham Phoenix, Joburg Super Kings, Karachi Kings, and London Spirit.
8. What is Matthew Wade’s educational background?
Specific details about Matthew Wade’s school and university education are not publicly available.
9. Has Matthew Wade won any major trophies?
Yes, he was part of Australia’s T20 World Cup–winning squad in 2021 and contributed heavily in the semifinal.
10. What are Matthew Wade’s key career stats?
He has scored 1,613 Test runs, 1,867 ODI runs, 1,202 T20I runs, and has four Test centuries across formats.
