Personal Details
| Detail | Information |
|---|---|
| Full Name | Mark Sinclair Chapman |
| Nickname | Chapper |
| Height | 5 feet 9 inches (175 cm) |
| Date of Birth | 27 June 1994 |
| Age | 31 years |
| Place of Birth | Hong Kong |
| Religion | Anglicanism |
| Status | Married |
Playing Style
| Aspect | Description |
|---|---|
| Batting Style | Left-handed bat |
| Bowling Style | Slow left-arm orthodox |
| Primary Role | Top-order / middle-order batter (occasional bowler) |
Similar Article: Andre Fletcher Biography
Jersey Number
| Format | Jersey Number |
|---|---|
| International | 88 |
| CPL / League | 88 |
Debut Dates
| Format | Date | Opponent | Venue |
|---|---|---|---|
| ODI (Hong Kong) | 16 Nov 2015 | United Arab Emirates | Dubai (ICC Academy) |
| T20I (Hong Kong) | 16 Mar 2014 | Nepal | Chattogram |
| ODI (New Zealand) | 28 Feb 2018 | England | New Zealand |
| T20I (New Zealand) | 13 Feb 2018 | England | New Zealand |
CPL Salary by Year
| Team | Years | Salary (USD) |
|---|---|---|
| St Lucia Kings | 2018 | N/A |
Net Worth and Assets
| Type | Details |
|---|---|
| Estimated Net Worth (2025) | Approx. ₹7 crore (~US$1 million) |
| Assets | Not publicly detailed |
| Cars | Not publicly detailed |
| Central Contract | Holds a central contract with New Zealand Cricket; contracted players’ remuneration in 2024–25 estimated NZ$200k–600k |
| Brand Endorsements | Not publicly detailed |
Teams Played For
| Team | Years Active |
|---|---|
| Hong Kong | 2014–2016 |
| Auckland (Domestic, New Zealand) | 2015/16 – present |
| New Zealand National Team | 2018 – present |
| Caribbean Premier League (St Lucia Kings) | 2018 |
| Other Franchise Teams (e.g., Manchester Originals) | Various seasons |
Education
| Qualification | Institution |
|---|---|
| School | Island School, Hong Kong |
| University | University of Auckland (engineering) |
Complete Career Stats
| Format | Matches | Runs | Highest Score | Average | Strike Rate | 100s | 50s |
|---|---|---|---|---|---|---|---|
| ODI | 30 | 868 | 132 | 39.45 | 107.03 | 3 | 3 |
| T20I | 100 | 1,890 | 104* | 26.62 | 135.20 | 1 | 10 |
Career Highlights
| Year | Achievement |
|---|---|
| 2015 | Scored 124* on ODI debut for Hong Kong vs UAE, becoming first associate nation batsman to hit a century on ODI debut. |
| 2018 | Made T20I and ODI debuts for New Zealand, becoming one of few players to represent two international teams. |
| 2023 | Scored 104* in T20I for New Zealand and achieved a leading run-scorer status in a series. |
Major Trophies & Awards
| Year | Competition / Trophy / Award | Significance |
|---|---|---|
| 2011 | ICC World Cricket League Division Three | Helped Hong Kong earn promotion with strong all-round performances. |
| 2015 | ODI Century on Debut (124* for Hong Kong vs UAE) | Became the first associate-nation batter to score a century on ODI debut. |
| 2017–18 | Ford Trophy – Leading Run-scorer for Auckland | Excellent domestic season that pushed his case for New Zealand selection. |
| 2018 | Central Domestic Contract (Auckland) | Awarded after consistent performances in New Zealand domestic cricket. |
| 2022 | New Zealand Cricket Central Contract | Official recognition as a key part of New Zealand’s limited-overs setup. |
| 2023 | Player of the Series – T20I Series vs Pakistan | Scored 100+ runs in the series, including a match-winning unbeaten century. |
Additional Achievements
| Achievement | Context |
|---|---|
| First player to score 50+ in T20Is for two countries | Unique record in cricket history |
| Leading run-scorer in 2017–18 Ford Trophy for Auckland | Strong domestic form that boosted international chances |
Similar Article: Saif Hassan Biography
Frequently Asked Questions (FAQs)
1. What is Mark Chapman’s height?
His height is approximately 5 feet 9 inches (175 cm).
2. What is Mark Chapman’s age?
Mark Chapman is 31 years old as of 2025.
3. What is Mark Chapman’s jersey number?
There is no consistent publicly known jersey number for him in international cricket or leagues.
4. When did Mark Chapman make his international and league debut?
He made his T20I debut for Hong Kong in 2014, ODI debut in 2015, T20I debut for New Zealand in 2018, and ODI debut for New Zealand in 2018.
5. What is Mark Chapman’s net worth?
His estimated net worth in 2025 is around ₹7 crore.
6. What is Mark Chapman’s IPL salary?
His IPL salary in the 2025 auction was ₹1.50 crore.
7. Which teams has Mark Chapman represented?
He has played for Hong Kong, Auckland, New Zealand, St Lucia Kings, and other franchise teams.
8. What is Mark Chapman’s educational background?
He studied at Island School in Hong Kong and later pursued engineering at the University of Auckland.
9. Has Mark Chapman won any major awards?
He received a central contract from New Zealand Cricket in 2022.
10. What are Mark Chapman’s key career stats?
He has over 1,890 T20I runs and 868 ODI runs, including multiple international centuries.
