Marcus Stoinis, the Australian all-rounder, popularly known as Hulk for physique and six hitting abilities is one of the best cricket players of this generation in the white ball formats of the game. He announced his retirement from ODIs before the Champions Trophy 2025. Just like many other popular cricketers Stoinis has decided to only the T20Is for Australia and focus on various T20 leagues around the world. Currently, he plays for Punjab Kings in the IPL and Trent Rockets in The Hundred.
Personal Information
Category | Details |
---|---|
Full Name | Marcus Peter Stoinis |
Nickname | Stonia, Hulk |
Height | 6 feet 1 inch (185 cm) |
Date of Birth | 16 August 1989 |
Age (As of 2025) | 36 years |
Place of Birth | Perth, Western Australia |
Partner | Sarah Czarnuch |
Marcus Stoinis is 6 feet 1 inch (185 cm) tall. He has a strong bulky physique earning him the nickname of ‘Hulk’. Stoinis is 36 years old, born on 16 August 2025 in Perth, Western Australia.
Similar: Ashton Turner Biography
Cricket Profile
Category | Detail |
---|---|
Batting Style | Right-hand bat |
Bowling Style | Right-arm medium |
Primary Role | Batting all-rounder |
Jersey Number
Category | Number |
---|---|
Jersey Number | 17 |
Marcus wears jersey number 17 for the national cricket commitments and various club matches across the globe.
Debut Dates
Format/League | Date | Opponent | Venue |
---|---|---|---|
ODI | 11 September 2015 | England | Headingley, Leeds |
T20I | 31 August 2015 | England | Cardiff |
IPL (Punjab Kings) | 11 April 2016 | Gujarat Lions | PCA Stadium, Mohali |
BBL (Melbourne Stars) | 12 December 2012 | Perth Scorchers | WACA, Perth |
The Hundred (Southern Brave) | 2022 | N/A | England |
IPL Salary
Year | Team | Salary (INR Crore) |
---|---|---|
2015 | Delhi Daredevils | 0.25 Cr |
2016 | Punjab Kings | 0.55 Cr |
2017 | Punjab Kings | 0.55 Cr |
2018 | Punjab Kings | 6.20 Cr |
2019 | Royal Challengers Bangalore | 6.20 Cr |
2020 | Delhi Capitals | 4.80 Cr |
2021 | Delhi Capitals | 4.80 Cr |
2022 | Lucknow Super Giants | 9.20 Cr |
2023 | Lucknow Super Giants | 9.20 Cr |
2024 | Lucknow Super Giants | 9.20 Cr |
2025 | Punjab Kings | 11.00 Cr |
Total | — | 61.75 Cr |
Net Worth and Assets
Category | Value |
---|---|
Estimated Net Worth | ₹41 crore (2025 estimate) |
Reported Annual Income | ₹5-8 crore (2025 estimate) |
House | Owns luxury home in Perth (value NA) |
Cars | Owns luxury car(s), exact models NA |
Investments/Assets | Endorsements with Adidas, Kookaburra, Asics; no specific public info on other investments |
Teams Played For (Domestic, International & Leagues)
League/Format | Team Name(s) | Years Active |
---|---|---|
International (Australia) | Australia (ODI, T20I) | 2015–2025 (ODI), 2015–present (T20I) |
Sheffield Shield (Aus) | Western Australia | 2008–2013, 2017–present |
Sheffield Shield (Aus) | Victoria | 2013–2017 |
Big Bash League (BBL) | Perth Scorchers | 2012–13 |
Big Bash League (BBL) | Melbourne Stars | 2013–present; Captain 2024–25 |
Indian Premier League | Delhi Daredevils | 2015 (did not play) |
Indian Premier League | Kings XI Punjab/Punjab Kings | 2016–2018, 2025–present |
Indian Premier League | Royal Challengers Bangalore | 2019 |
Indian Premier League | Delhi Capitals | 2020–2021 |
Indian Premier League | Lucknow Super Giants | 2022–2024 |
The Hundred (England) | Southern Brave | 2022 |
The Hundred (England) | Trent Rockets | 2025–present |
Caribbean Premier League | Barbados Tridents | 2020 |
US Major League Cricket | San Francisco Unicorns | 2023 |
County (England) | Kent (Second XI) | 2012 |
Education
Category | Institution |
---|---|
School | Applecross Senior High School, Hale School (Perth) |
Degree | Graduate |
Complete Career Stats
Format | Matches | Runs | Wickets | Bat Avg | Bowl Avg | SR (Bat) | Best Bat | Best Bowl |
---|---|---|---|---|---|---|---|---|
ODI | 71 | 1,495 | 48 | 26.7 | 43.13 | 93.97 | 146* | 3/16 |
T20I | 74 | 1,245 | 45 | 31.92 | 24.24 | 148.57 | 78 | 4/23 |
IPL | 109 | 2,026 | 44 | 28.14 | 32.93 | 144.72 | 124 | 4/15 |
FC | 68 | 3,364 | 68 | 34.67 | 39.61 | 56.6 | 170 | 5/49 |
Career Highlights & Major Milestones
Year | Achievement | Context/Significance |
---|---|---|
2017 | 146* vs New Zealand (ODI) | One of the greatest ODI all-round displays ever (unbeaten 146, 3 wickets) |
2019 | World Cup Selection | Part of 2019 Australia CWC Squad |
2020 | Player of the Tournament (BBL09) | Highest BBL score: 147 |
2021 | T20 World Cup Winner | Vital finisher in Australia’s run |
2023 | ODI World Cup Winner | Squad member for champion team |
2024 | Melbourne Stars Captain (BBL 14) | Took over from Glenn Maxwell |
2025 | IPL Homecoming with Punjab Kings | Highest IPL salary: ₹11 crore |
2025 | Announced ODI retirement | To focus on T20 |
Similar: Mitchell Owen Biography
Major Trophies & Awards
Year | Tournament/Award | Context |
---|---|---|
2020 | BBL Player of the Tournament | Melbourne Stars BBL09 |
2021 | ICC T20 World Cup Winner | Australia |
2023 | ICC ODI World Cup Winner | Australia |
2018-19 | Australia ODI Cricketer of Year | National honor |
Additional Achievements
Year | Achievement |
---|---|
2013 | Highest run-scorer, Victoria (Sheffield Shield) |
2020 | 147* Highest individual BBL score |
2021 | Crucial all-round performance in T20 World Cup semifinal |
2023 | Key contributor in Lucknow Super Giants’ IPL playoff run |
Frequently Asked Questions (FAQs)
What is Marcus Stoinis’s height?
Marcus Stoinis stands at 6 feet 1 inch (185 cm) tall.
What is Marcus Stoinis’s age (as of now)?
As of 2025, Marcus Stoinis is 36 years old.
What is Marcus Stoinis’s jersey number for club/country?
His jersey number for both club and country is 17.
When did Marcus Stoinis make his international debuts?
- ODI Debut: 11 September 2015 vs England at Headingley
- T20I Debut: 31 August 2015 vs England at Cardiff
What is Marcus Stoinis’s estimated net worth?
Approximately ₹41 crore (2025 estimate), with assets including a home in Perth and luxury vehicles.
What is Marcus Stoinis’s IPL salary for all years/seasons played?
A detailed table is available above. His total IPL earnings are about ₹61.75 crore, with the highest single-season salary at ₹11 crore in 2025 for Punjab Kings.
Which teams has Marcus Stoinis played for (domestic, international, franchise)?
He has represented Australia (ODI, T20), Western Australia, Victoria, Perth Scorchers, Melbourne Stars, Delhi Daredevils/Capitals, Punjab Kings, Royal Challengers Bangalore, Lucknow Super Giants, Kent, Southern Brave, Barbados Royals, and more.
What is Marcus Stoinis’s educational background?
He studied at Applecross Senior High School and Hale School, Perth.
What are some of Marcus Stoinis’s career highlights/records?
Notable records include his 146* and 3 wickets in a single ODI (2017), BBL Player of the Tournament (2020), and being part of Australia’s ICC World Cup-winning squads in 2021 and 2023.
What major awards has Marcus Stoinis won?
Player of the Tournament (2020 BBL), ICC T20 World Cup (2021), ICC ODI World Cup (2023), and Australia’s ODI Cricketer of the Year (2018–19).
Does Marcus Stoinis have significant off-field investments or endorsements?
He endorses Adidas, Kookaburra, and Asics, among others. Specific investment details are not publicly available.