Luke Wood is an English left-arm fast-medium bowler and powerful lower-order batsman, standing 5 feet 10 inches (178 cm) tall. Born 2 August 1995, he plays for Lancashire and the England national teams. As of 2025, he is actively playing for London Spirit in The Hundred. At 30 years old, Wood is known for his swing bowling, vital IPL stint, and multiple T20 franchise achievements.
Personal Details
Attribute | Details |
---|---|
Full Name | Luke Wood |
Nickname | – |
Height | 5 feet 10 inches (178 cm) |
Date of Birth | 2 August 1995 |
Age (As of 2025) | 30 years |
Place of Birth | Sheffield, South Yorkshire, England |
Player Profile
Attribute | Details |
---|---|
Batting Style | Left-handed |
Bowling Style | Left-arm fast-medium |
Primary Role | Bowling all-rounder |
Similar Article: Keaton Jennings Biography
Jersey Number
Team | Jersey Number |
---|---|
England | 30 |
Mumbai Indians | 30 |
Lancashire | 30 |
Debut Dates (International and League)
Format / League | Date | Opponent | Venue |
---|---|---|---|
First-Class (FC) | 15 September 2014 | Sussex | Trent Bridge |
List A | 2015 | – | – |
T20I | 20 September 2022 | Pakistan | Karachi |
ODI | 17 November 2022 | Australia | Adelaide |
IPL | 2 April 2024 | Gujarat Titans | Narendra Modi Stadium |
The Hundred | August 2022 | Various | With Trent Rockets |
BBL (Big Bash) | December 2022 | – | With Melbourne Stars |
IPL Salary by Year
Year / Season | Team | Salary (INR) |
---|---|---|
IPL 2024 | Mumbai Indians | ₹5,000,000 |
IPL 2025 | Mumbai Indians | ₹7,500,000 |
Total IPL Salary | ₹12,500,000 |
Net Worth, House, and Assets
Attribute | Details |
---|---|
Estimated Net Worth (2024-25) | ₹30,000,000 |
House | No public details |
Cars/Assets | No public details |
Investments | No public details |
Teams Played For (Domestic, International, Franchise)
Team / Franchise | Country / League | Years Active |
---|---|---|
Nottinghamshire | England (County) | 2014 – 2019 |
Worcestershire | England (Loan) | 2018 |
Northamptonshire | England (Loan) | 2019 |
Lancashire | England (County) | 2020 – present |
England | ODI, T20I | 2022 – present |
Trent Rockets | The Hundred (UK) | 2022 – present |
Melbourne Stars | BBL (Australia) | 2022–23 |
Sylhet Strikers | BPL (Bangladesh) | 2022–23 |
Mumbai Indians | IPL (India) | 2024 – present |
London Spirit | The Hundred | Past seasons |
Woodhall Spa Cricket Club | Lincolnshire Prem League (UK) | 2025–present |
Education
Institution | Location | Qualification / Details |
---|---|---|
Portland Comprehensive School | Worksop, England | Schooling |
Worksop Post 16 Centre | Worksop, England | Further education / Sixth Form |
Complete Career Stats (Major Formats)
Format | Matches | Innings | Runs | Bat Avg | SR | HS | 100s | 50s | Wickets | Bowl Avg | Best Bowling | 5w/10w | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 0 | – | – | – | – | – | – | – | – | – | – | – | – |
ODI | 5 | 1 | 3 | 3.00 | 75.00 | 3 | 0 | 0 | 5 | 40.00 | 2/39 | 0/0 | 1 |
T20I | 7 | 1 | 10 | 10.00 | 100.00 | 10 | 0 | 0 | 10 | 25.10 | 3/24 | 0/0 | 0 |
First-Class | 62 | 83 | 1,884 | 25.45 | – | 119 | 2 | 7 | 160 | 31.67 | 5/54 | 3/0 | 19 |
T20 (All) | 165 | 70 | 382 | 10.61 | 118.63 | 33 | 0 | 0 | 179 | 26.90 | 4/15 | 0/0 | 54 |
Stats as per available latest season data (2024-25)
Career Highlights
Year | Achievement |
---|---|
2017 | Won T20 Blast with Nottinghamshire |
2018 | Won T20 Blast with Worcestershire |
2022 | The Hundred Champion with Trent Rockets; 10 wickets |
2022 | England debut (T20I, ODI) |
2023 | Lancashire Vitality Blast Player of the Year (18 wickets) |
2022–23 | Key BPL performance for Sylhet Strikers, Qualifier 2 clutch over |
Major Trophies & Awards
Year | Competition / Trophy | Significance |
---|---|---|
2017 | T20 Blast (Nottinghamshire) | Part of treble-winning squad |
2018 | T20 Blast (Worcestershire) | Consecutive title wins with different counties |
2022 | The Hundred | Trent Rockets, 10 wickets in the title run |
2023 | Lancashire Player of the Season (T20) | Recognized for top form |
Additional Achievements
Description | Year |
---|---|
Player of the Match on T20I debut vs Pakistan (3/24) | 2022 |
Leading wicket-taker for Melbourne Stars in BBL (20 wickets) | 2022-23 |
Notable championship-winning clutch penultimate over, BPL | 2023 |
Lower-order century in County Championship (No.8) | 2022 |
Similar Article: Trent Boult Biography
Frequently Asked Questions (FAQs)
Q1: What is Luke Wood’s height?
Luke Wood stands 5 feet 10 inches (178 cm) tall.
Q2: What is Luke Wood’s current age?
As of now (August 2025), Luke Wood is 30 years old.
Q3: What is Luke Wood’s jersey number for club and country?
Luke Wood wears jersey number 30 for England, Mumbai Indians, and Lancashire.
Q4: When did Luke Wood make his international and league debuts?
- First-Class: 15 September 2014 (vs Sussex, Trent Bridge)
- T20I: 20 September 2022 (vs Pakistan, Karachi)
- ODI: 17 November 2022 (vs Australia, Adelaide)
- IPL: 2 April 2024 (Mumbai Indians vs Gujarat Titans, Narendra Modi Stadium)
Q5: What is Luke Wood’s estimated net worth?
Luke Wood’s estimated net worth is around ₹30,000,000.
Q6: What is Luke Wood’s IPL salary for all years played?
- 2024: ₹5,000,000
- 2025: ₹7,500,000
Total IPL earnings are ₹12,500,000. See the detailed IPL Salary by Year table above for specifics.
Q7: Which teams (domestic, international, franchise) has Luke Wood played for?
Luke Wood has played for:
Nottinghamshire, Worcestershire, Northamptonshire (all domestic, England),
Lancashire (current county),
England (international),
Mumbai Indians (IPL),
Melbourne Stars (BBL),
Sylhet Strikers (BPL),
Trent Rockets & London Spirit (The Hundred),
Woodhall Spa Cricket Club.
Q8: What is Luke Wood’s educational background?
Luke Wood attended Portland Comprehensive School and Worksop Post 16 Centre for his academic studies.
Q9: What are some of Luke Wood’s career highlights?
- Double T20 Blast wins with two counties.
- Winner of The Hundred in 2022 with Trent Rockets.
- England debut in all white-ball formats.
- Player of the Match on T20I debut.
- Consistent franchise league performances across England, Australia, Bangladesh, and India.