South African-born English all-rounder Luc Benkenstein, standing 6 feet 0 inches (183 cm) and aged 20 as of 2025, is an active cricketer in county and youth international cricket. He plays for Essex as a middle-order right-hand batsman and a handy leg-spin option, often taking the role of a stabiliser and impact player in pressure situations. He has led the England U19s in key youth series, where his best moment came during a standout century in a youth ODI that highlighted his temperament. Though he has not played in the IPL yet, he continues to grow in franchise cricket and will now represent Ajman Titans in the Abu Dhabi League 2025, bringing his all-round skills and middle-order batting strength to the squad.
Personal Details
| Detail | Information |
|---|---|
| Full Name | Luc Martin Benkenstein |
| Nickname | N/A |
| Height | 6 feet 0 inches (183 cm) |
| Date of Birth | 2 November 2004 |
| Age | 20 years |
| Place of Birth | Durban, KwaZulu-Natal, South Africa |
| Religion | N/A |
| Status | Unmarried |
Playing Style
| Aspect | Description |
|---|---|
| Batting Style | Right-handed batsman |
| Bowling Style | Right-arm leg break (leg spin) |
| Primary Role | Batting all-rounder |
Similar Article: Jos Buttler Biography
Jersey Number
| Format | Jersey Number |
|---|---|
| International | N/A |
| IPL / League | N/A |
Debut Dates
| Format | Date | Opponent | Venue |
|---|---|---|---|
| First-Class (FC) | 9 Sep 2024 | Nottinghamshire | England |
| List A | 8 Aug 2021 | Durham | England |
IPL Salary by Year
Luc Benkenstein has not participated in the IPL as of 2025; hence no IPL salary records are available.
Net Worth and Assets
| Type | Details |
|---|---|
| Estimated Net Worth (2025) | ₹ — crore (approx. $— million USD) |
| Assets | No publicly detailed information on properties or cars |
| Central Contract | Not applicable (no full-senior national contract listed) |
| Brand Endorsements | None publicly documented |
Teams Played For
| Team | Years Active |
|---|---|
| Essex County Cricket Club | 2021 |
| England Under-19s | 2023 |
| Chitwan Rhinos (Nepal) | 2024 |
Education
| Qualification | Institution |
|---|---|
| School | Hilton College and Seaford College, England |
| University | N/A |
Complete Career Stats
| Format | Matches | Runs | Highest Score | Average | Strike Rate | 50s | 100s |
|---|---|---|---|---|---|---|---|
| First-Class | 2 | 8 | 4 | 4.00 | 50.00 | 0 | 0 |
| List A | 27 | 754 | 83 | 29.00 | 100.53 | 6 | 0 |
| T20 (Domestic) | 25 | 346 | 62 | 21.63 | 145.38 | 2 | 0 |
Career Highlights
| Year | Achievement |
|---|---|
| 2022 | Named in the “Team of the Tournament” in the Pakistan Junior League. |
| 2024 | Appointed captain of the England U19s team for home series vs Sri Lanka U19s. |
| 2024 | Made maiden T20 half-century for Essex in the Vitality Blast. |
Major Trophies & Awards
| Year | Competition / Team | Trophy / Award | Significance |
|---|---|---|---|
| 2021 | Essex County Cricket Club | Domestic Recognition | Early standout performances in Essex’s youth and Second XI setup. |
| 2022 | Pakistan Junior League | Team of the Tournament | Honoured for exceptional all-round performance during the season. |
| 2024 | Vitality Blast (Essex) | Maiden T20 Half-Century | Achieved first T20 fifty, marking a breakthrough in senior domestic cricket. |
| 2024 | England Under-19s | Captaincy Appointment | Chosen as the captain for the England U19 team, showing leadership growth. |
| 2024 | Essex County Cricket Club | Contract Extension | Awarded a multi-year contract extension for consistent domestic performances. |
Additional Achievements
| Achievement | Context |
|---|---|
| Signed a three-year contract extension with Essex until the end of 2027 | Awarded due to strong performances and long-term potential shown in county cricket. |
| Scored a century (102) for England Under-19s in a youth ODI | Demonstrated high-quality batting temperament in pressure conditions. |
| Regular member of Essex’s senior squad across formats | Earned consistent selection through impactful all-round performances. |
| Impressive performances in Second XI cricket | Progressed steadily through Essex’s development structure. |
| Played for Chitwan Rhinos in Nepal’s domestic league | Expanded T20 experience in overseas franchise conditions. |
| Delivered key spells as a leg-spin option in domestic tournaments | Highlighted his value as a dual-skill all-rounder in limited-overs cricket. |
Similar Article: Aneurin Donald Biography
Frequently Asked Questions
1. What is Luc Benkenstein’s height?
Luc Benkenstein is 6 feet 0 inches (183 cm) tall.
2. What is Luc Benkenstein’s age?
As of 2025, Luc Benkenstein is 20 years old (born 2 November 2004).
3. What is Luc Benkenstein’s jersey number?
There is no publicly listed IPL or senior international jersey number for Luc Benkenstein currently.
4. When did Luc Benkenstein make his domestic debut?
He made his List A debut on 8 August 2021 for Essex and his First-Class debut on 9 September 2024 against Nottinghamshire.
5. What is Luc Benkenstein’s net worth?
There is no verified public figure for his net worth at this stage.
6. What is Luc Benkenstein’s IPL salary?
He has not been contracted in the IPL, so no IPL salary is listed.
7. Which teams has Luc Benkenstein represented?
He has represented Essex County Cricket Club, England Under-19s, and Chitwan Rhinos in Nepal.
8. What is Luc Benkenstein’s educational background?
He studied at Hilton College and Seaford College.
9. Has Luc Benkenstein won any major awards?
He was included in the Team of the Tournament in the Pakistan Junior League in 2022.
10. What are Luc Benkenstein’s key stats?
He has 754 List A runs, 346 T20 domestic runs, and valuable leg-spin contributions across formats.
