Kane Williamson is widely regarded as one of the best batters in modern-day cricket. Along with Joe Root, Virat Kohli, and Steve Smith, he is referred to as part of the “Fab Four” in cricket. Williamson is the most successful batter ever to play for New Zealand. He has led the Kiwis to many memorable victories and has now opted out of a central contract with the New Zealand Cricket Board to focus on franchise cricket opportunities around the world. Let’s learn more about this modern maestro of cricket in detail.
Personal Details
Attribute | Detail |
---|---|
Full Name | Kane Stuart Williamson |
Nickname(s) | Kiwi Kane, Hurricane, Steady The Ship, Master Kiwi, Blackcaps Master |
Height | 5 feet 8 inches (173 cm) |
Date of Birth | 8 August 1990 |
Age (as of 2025) | 35 |
Place of Birth | Tauranga, Bay of Plenty, New Zealand |
Williamson is 5 feet 8 inches (173 cm) tall and 35 years old. He is known by many nicknames, which are mostly derived from his ability to play the long innings and act as an anchor and saviour of New Zealand’s batting order.
Playing Profile
Attribute | Detail |
---|---|
Batting Style | Right-hand batsman |
Bowling Style | Right-arm offbreak (off spin) |
Primary Role | Top-order Batter, Captain |
Jersey Number
Team | Jersey Number |
---|---|
New Zealand | 22 |
IPL/Clubs | 22 |
Williamson wears jersey number 22 in both international and franchise cricket matches. He honours the childhood cricketing days with this number. Williamson had always played with number 22 on his back in the childhood days.
Debut Dates
Format/League | Date | Opponent | Venue |
---|---|---|---|
ODI | 10 August 2010 | India | Dambulla |
Test | 4 November 2010 | India | Ahmedabad |
T20I | 15 October 2011 | Zimbabwe | Harare |
IPL | 11 April 2015 | Chennai Super Kings | Hyderabad |
Williamson debuted in ODIs and Tests in a span of three months but he had to wait for a long time for his T20I debut.
IPL Salary
Year | Team | Salary (₹ crore) |
---|---|---|
2015 | Sunrisers Hyderabad | 0.60 |
2016 | Sunrisers Hyderabad | 0.60 |
2017 | Sunrisers Hyderabad | 0.60 |
2018 | Sunrisers Hyderabad | 3.00 |
2019 | Sunrisers Hyderabad | 3.00 |
2020 | Sunrisers Hyderabad | 3.00 |
2021 | Sunrisers Hyderabad | 3.00 |
2022 | Sunrisers Hyderabad | 14.00 |
2023 | Gujarat Titans | 2.00 |
2024 | Gujarat Titans | 2.00 |
Total | 31.80 |
Williamson has played many seasons of IPL. He has earned Rs 31.80 crore till now from the league. His stint with Sunrisers Hyderabad was his best run in the tournament.
Net Worth 2025
Attribute | Value / Description |
---|---|
Estimated Net Worth (2025) | $11 million (approx. ₹91.7 crores) |
NZC Annual Salary | $300,000 (approximately ₹2.5 crores) |
IPL & Franchise Career Earnings | ₹31.80 crore |
Endorsements | Multiple brands |
House | Luxurious property in Tauranga (value undisclosed) |
Cars | Audi, Mercedes-Benz (reported) |
Other Investments | Real estate, brand endorsements |
Teams Played For
Team/Club | Years Active |
---|---|
Northern Districts | 2007–Present |
New Zealand (International) | 2010–Present |
Sunrisers Hyderabad (IPL) | 2015–2022 |
Gujarat Titans (IPL) | 2023–Present |
Gloucestershire (England) | 2011 |
Yorkshire (England) | 2013, 2014, 2015, 2016, 2018 |
Barbados Tridents (CPL) | 2014 |
Edmonton Royals (Global T20) | 2018 |
London Spirit (The Hundred) | 2025 |
Educational Qualifications
Attribute | Details |
---|---|
School | Tauranga Boys’ College, NZ |
Academic Qualification | Head Boy, academic excellence (specific degree not listed) |
Complete Career Stats
Format | Matches | Innings | Runs | Highest Score | Average | Strike Rate | 50s / 100s |
---|---|---|---|---|---|---|---|
Test | 105 | 186 | 9276 | 251 | 54.89 | 51.78 | 37 / 33 |
ODI | 173 | 165 | 7235 | 148 | 49.22 | 81.72 | 47 / 15 |
T20I | 93 | 90 | 2575 | 95 | 33.44 | 123.09 | 18 / 0 |
IPL | 79 | — | 2128 | 89 | 35.47 | 125.62 | 18 / 0 |
All international stats updated till August 2025.
Career Highlights
Year | Achievement/Milestone |
---|---|
2010 | Test debut century (131 vs India, Ahmedabad) |
2014 | Youngest to score Test centuries against all Test nations |
2015 | Fastest NZ player to 3,000 ODI runs |
2018 | Orange Cap, IPL leading scorer (735 runs) |
2019 | Led NZ to World Cup Final, Player of the Tournament |
2021 | Led NZ to inaugural ICC Test Championship win |
2023 | Became NZ’s leading Test run-scorer |
Additional Achievements
Record / Performance | Detail |
---|---|
NZ’s all-time leading Test run-scorer | 9,200+ runs |
Youngest NZ centurion | At age 20 (ODI, 2010) |
First NZ player to average 50+ in Tests, ODIs and 30+ in T20Is | Consistency in all formats |
Multiple ICC Awards & Nominations | Player of the Tournament, ICC Test Team of the Year |
Orange Cap, IPL 2018 | 735 runs, 8 fifties, captaincy |
Highest score | 251 (Test) |
Frequently Asked Questions
1. What is Kane Williamson’s height?
Kane Williamson’s height is 5 feet 8 inches (173 cm).
2. What is Kane Williamson’s age (as of now)?
As of now, Kane Williamson is 35 years old.
3. What is Kane Williamson’s jersey number for club and country?
He wears jersey number 22 for both New Zealand and IPL/franchise teams.
4. When did Kane Williamson make his international and league debuts?
- ODI debut: 10 August 2010 vs India, Dambulla
- Test debut: 4 November 2010 vs India, Ahmedabad
- T20I debut: 15 October 2011 vs Zimbabwe, Harare
- IPL debut: 11 April 2015 for Sunrisers Hyderabad.
5. What is Kane Williamson’s estimated net worth?
Kane Williamson’s estimated net worth is around $11 million (approximately ₹91.7 crores).
6. What is Kane Williamson’s IPL salary for all years/seasons played?
A detailed year-wise table is provided above. His total IPL earnings are approximately ₹31.80 crore.
7. Which teams has Kane Williamson played for (domestic, international, franchise)?
He has represented Northern Districts (NZ domestic), New Zealand (international), Sunrisers Hyderabad and Gujarat Titans (IPL), Gloucestershire and Yorkshire (England), Barbados Tridents (CPL), Edmonton Royals, London Spirit (The Hundred), among others.
8. What is Kane Williamson’s educational background?
Kane Williamson attended Tauranga Boys’ College, New Zealand, where he was the head boy and known for academic excellence.