Jason Roy is an English right-handed opening batsman known for his explosive stroke-play in limited-overs cricket. Active in global T20 and T10 leagues, he has represented Surrey, England, and multiple IPL teams, and is currently playing for Royal Champs in the Abu Dhabi T10 League. Batting as a top-order opener, he provides fast starts and dominates powerplay overs with attacking intent.
Roy has featured in major tournaments such as the ICC T20 World Cup and the 2019 ICC Cricket World Cup, where his crucial knocks were vital for England’s title win—especially his iconic performance in the 2019 semifinal, considered one of his finest moments. His aggressive approach continues to make him one of the most impactful white-ball openers in modern cricket.
Personal Details
| Detail | Information |
|---|---|
| Full Name | Jason Jonathan Roy |
| Nickname | Roy |
| Height | 6 feet 0 inches (183 cm) |
| Date of Birth | 21 July 1990 |
| Age (As of 2025) | 35 years |
| Place of Birth | Durban, South Africa |
| Religion | Christian |
| Status | Married |
Playing Style
| Aspect | Description |
|---|---|
| Batting Style | Right-handed |
| Bowling Style | Right-arm medium (occasional) |
| Primary Role | Opening Batter |
Similar Article: Ashutosh Sharma Biography
Jersey Number
| Format | Jersey Number |
|---|---|
| International | 67 |
| IPL / League | 67 |
Debut Dates
| Format | Date | Opponent | Venue |
|---|---|---|---|
| Test | 24 July 2019 | Ireland | Lord’s, London |
| ODI | 8 May 2015 | Ireland | Malahide |
| T20I | 7 September 2014 | India | Birmingham |
| IPL | 7 April 2017 | Kolkata Knight Riders | India |
IPL Salary by Year
| Year | Team | Salary (INR) |
|---|---|---|
| 2017 | Gujarat Lions | ₹1.00 crore |
| 2018 | Delhi Daredevils | ₹1.50 crore |
| 2020 | Delhi Capitals | ₹1.50 crore |
| 2021 | Sunrisers Hyderabad | ₹2.00 crore |
| 2022 | Gujarat Titans | ₹2.00 crore |
Net Worth and Assets
| Type | Details |
|---|---|
| Estimated Net Worth (2025) | ₹30 crore (approx. $4–5 million USD) |
| Assets | Earnings from contracts, franchise leagues, and endorsements |
| Cars | Not publicly disclosed |
| Central Contract | Part of ECB central contracts during active years |
| Brand Endorsements | Limited public information on specific brands |
Jason Roy’s estimated net worth in 2025 is around ₹30 crore (approximately $4–5 million USD). His income primarily comes from international match fees, county cricket, franchise leagues like the IPL and T10, and brand endorsements.
Teams Played For
| Team | Years Active |
|---|---|
| Surrey | 2008 |
| England (International) | 2014–2023 |
| Gujarat Lions (IPL) | 2017 |
| Delhi Daredevils / Capitals (IPL) | 2018, 2020 |
| Sunrisers Hyderabad | 2021 |
| Gujarat Titans | 2022 |
| Kolkata Knight Riders | 2023 |
Education
| Qualification | Institution |
|---|---|
| School | Whitgift School, Surrey |
| University | Offered admission to St Mary’s University (did not join to pursue cricket) |
Complete Career Stats
| Format | Matches | Runs | Highest Score | Average |
|---|---|---|---|---|
| Test | 5 | 187 | 72 | 18.70 |
| ODI | 116 | 4,271 | 180 | 39.91 |
| T20I | 64 | 1,522 | 78 | 23.78 |
| IPL | 21 | 614 | 91* | 32.32 |
Career Highlights
| Year | Achievement |
|---|---|
| 2016 | Part of England’s record 256* opening partnership vs Sri Lanka |
| 2018 | Scored 180 vs Australia, then the highest ODI score by an England player |
| 2019 | Key member of England’s World Cup-winning squad |
| 2016 | Selected in ICC T20 World Cup Team of the Tournament |
Major Trophies & Awards
| Year | Trophy / Award | Team | Significance |
|---|---|---|---|
| 2015 | NatWest T20 Blast Champion | Surrey | Contributed as an aggressive opener in England’s top T20 competition. |
| 2016 | Royal London One-Day Cup – Runner-up | Surrey | One of Surrey’s leading run-scorers in the tournament. |
| 2018 | Vitality Blast – Top Performer for Surrey | Surrey | Consistent runs through the season made him the team’s key opener. |
| 2020 | PSL (Pakistan Super League) – Key Batter | Quetta Gladiators | Delivered impactful innings in franchise cricket. |
| 2023 | Major League Cricket (USA) – Notable Performances | LA Knight Riders | Played significant top-order knocks in debut season of MLC. |
| 2024 | Abu Dhabi T10 League – Signed by Royal Champs | Royal Champs | Continues as a leading T10 powerplay hitter. |
Additional Achievements
| Achievement | Context |
|---|---|
| Record opening stand of 256* with Alex Hales | One of England’s highest ODI partnerships |
| Highest individual ODI score for England at the time (180) | Achieved vs Australia in 2018 |
| First batter in T20I history given out obstructing the field | Unique dismissal record |
| ODI strike rate above 100 for most of his career | Shows his aggressive style |
| Key powerplay specialist in ODIs and T20s | Known for fast starts |
Similar Article: Lungi Ngidi Biography
Frequently Asked Questions (FAQs)
1. What is Jason Roy’s height?
Jason Roy’s height is 6 feet 0 inches (183 cm).
2. What is Jason Roy’s age?
Jason Roy is 35 years old as of 2025.
3. What is Jason Roy’s jersey number?
His jersey number is 67 in international cricket and most leagues.
4. When did Jason Roy make his international debut?
He debuted in T20Is in 2014, ODIs in 2015, and Tests in 2019.
5. What is Jason Roy’s net worth?
His estimated net worth in 2025 is around ₹30 crore.
6. What is Jason Roy’s IPL salary history?
His IPL salaries range from ₹1 crore to ₹2 crore between 2017 and 2022.
7. Which teams has Jason Roy played for?
He has represented Surrey, England, Gujarat Lions, Delhi Capitals, Sunrisers Hyderabad, Gujarat Titans, and Kolkata Knight Riders.
8. What is Jason Roy’s educational background?
He studied at Whitgift School and was offered a place at St Mary’s University before choosing cricket full-time.
9. Has Jason Roy won major awards?
Yes, he won the 2019 Cricket World Cup and was part of the 2016 T20 World Cup Team of the Tournament.
10. What are Jason Roy’s key career stats?
He has over 4,200 ODI runs, more than 1,500 T20I runs, and multiple match-winning performances for England.
