Barbadian all-rounder Jason Holder is currently active in international and franchise cricket. Standing at 6 feet 7 inches (201 cm) and aged 34 as of 2025, he continues to represent the West Indies in Test and ODI formats, playing a vital role as a middle-order batsman and key seam-bowling all-rounder. In the 2025 IPL season, he featured for the Rajasthan Royals, contributing as a reliable lower-order finisher and wicket-taking bowler. One of his most memorable moments came in 2019 when he scored an unbeaten 202 runs against England.
Personal Details
| Detail | Information |
|---|---|
| Full Name | Jason Omar Holder |
| Nickname | N/A |
| Height | 6 feet 7 inches (201 cm) |
| Date of Birth | 5 November 1991 |
| Age | 34 years |
| Place of Birth | Bridgetown, Barbados |
| Religion | Christianity |
| Status | Married |
Playing Style
| Aspect | Description |
|---|---|
| Batting Style | Right-handed |
| Bowling Style | Right-arm medium-fast |
| Primary Role | Bowling all-rounder (with lower-order batting) |
Jersey Number
| Format | Jersey Number |
|---|---|
| International | 98 |
| IPL / League | 98 |
Debut Dates
| Format | Date | Opponent | Venue |
|---|---|---|---|
| Test | 26 June 2014 | New Zealand | New Zealand |
| ODI | 1 February 2013 | Australia | Australia |
| T20I | 15 January 2014 | New Zealand | New Zealand |
| IPL / League | 22 April 2013 | Rajasthan Royals | India |
IPL Salary by Year
| Year | Team | Salary (INR) |
|---|---|---|
| 2013 | Chennai Super Kings | ₹30 lakh |
| 2014 | Sunrisers Hyderabad | ₹75 lakh |
| 2016 | Kolkata Knight Riders | ₹70 lakh |
| 2020 | Sunrisers Hyderabad | ₹75 lakh |
| 2021 | Sunrisers Hyderabad | ₹75 lakh |
| 2022 | Lucknow Super Giants | ₹8.75 crore |
| 2023 | Rajasthan Royals | ₹5.75 crore |
| 2025 | Rajasthan Royals | ₹2 crore |
Net Worth and Assets
| Type | Details |
|---|---|
| Estimated Net Worth (2025) | Approx. ₹ 80 crore (≈ USD 10 million) |
| Assets | Properties, investments – specific public data not detailed |
| Cars | Not publicly itemised in reliable sources |
| Central Contract | Declined a central contract offer from Cricket West Indies for 2023-24 |
| Brand Endorsements | Specific brands not publicly verified; general endorsement activity noted |
Jason Holder’s estimated net worth is around ₹80 crore (approximately USD 10 million). His income comes from international cricket, IPL contracts, and brand endorsements.
Teams Played For
| Team | Years Active |
|---|---|
| West Indies (international) | 2013 |
| Chennai Super Kings (IPL) | 2013 |
| Sunrisers Hyderabad (IPL) | 2020 – 2021 |
| Kolkata Knight Riders (IPL) | 2016 |
| Lucknow Super Giants (IPL) | 2022 |
| Rajasthan Royals (IPL) | 2023 |
Education
| Qualification | Institution |
|---|---|
| School | N/A |
| University | N/A |
Complete Career Stats
Batting Career Summary
| Format | Matches | Innings | Runs | Highest Score | Average | Strike Rate | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Test | 69 | 121 | 3,073 | 202* | 29.83 | 56.2 | 3 | 14 |
| ODI | 138 | 109 | 2,237 | 99* | 24.85 | 87.6 | 0 | 12 |
| T20I | 63 | 44 | 491 | 38 | 16.36 | 120.4 | 0 | 0 |
| IPL | 46 | 36 | 259 | 47 | 12.95 | 126.0 | 0 | 0 |
Bowling Career Summary
| Format | Matches | Innings | Wickets | Best Bowling | Economy | Average | Strike Rate | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|
| Test | 69 | 120 | 162 | 6/42 | 2.80 | 30.39 | 65.1 | 6 | 1 |
| ODI | 138 | 133 | 159 | 5/27 | 5.60 | 36.96 | 39.4 | 4 | 1 |
| T20I | 63 | 60 | 66 | 5/27 | 8.20 | 28.87 | 21.0 | 1 | 1 |
| IPL | 46 | 45 | 58 | 5/27 | 8.50 | 24.60 | 17.3 | 1 | 1 |
Career Highlights
| Year | Achievement |
|---|---|
| 2010 | Leading wicket-taker for West Indies in U-19 World Cup (13 wickets) |
| 2015 | Scored unbeaten 202 against England, helping West Indies to a major Test win |
| 2019 | Became No. 1 ranked Test all-rounder according to ICC rankings |
| 2022 | Hat-trick in T20Is for West Indies (first male WI player to do so) |
Major Trophies & Awards
| Year | Competition / Award | Significance |
|---|---|---|
| 2010 | ICC Under-19 Cricket World Cup (West Indies U-19 Squad) | Represented West Indies at youth level and finished as one of the leading wicket-takers. |
| 2016 | ICC T20 World Cup | Member of the West Indies team that won the ICC T20 World Cup held in India. |
| 2018 | ICC Spirit of Cricket Award (Nomination) | Recognised for his sportsmanship and leadership on and off the field. |
| 2019 | Wisden Cricketer of the Year | Honoured for his exceptional all-round performance and leadership for West Indies. |
| 2020 | ICC Test All-Rounder No.1 Ranking | Achieved the top spot in ICC Test all-rounder rankings for his consistent contributions. |
| 2022 | T20I Hat-trick vs England | Became the first West Indian male cricketer to take a T20I hat-trick, recording 5/27 in the match. |
| 2023 | CPL Team of the Tournament (Barbados Royals) | Named in the Caribbean Premier League Team of the Tournament for his all-round performances. |
Additional Achievement
| Achievement | Context |
|---|---|
| Only second West Indian (after Sir Garfield Sobers) to register 2,500+ runs and 150+ Test wickets | Demonstrates his value as a genuine all-rounder |
| Tallest international cricketer among many at 6’7″ | His height gives him extra bounce and reach, adding to his skillset |
Similar Article: Thisara Perera Biography
Frequently Asked Questions
1. What is Jason Holder’s height?
Jason Holder’s height is 6 feet 7 inches (201 cm).
2. What is Jason Holder’s age?
As of 2025, Jason Holder is 34 years old.
3. What is Jason Holder’s jersey number?
His international jersey number is 98 for West Indies. In IPL and other leagues, he has also worn the same number.
4. When did Jason Holder make his international and league debut?
- ODI debut: 1 February 2013 vs Australia
- Test debut: 26 June 2014 vs New Zealand
- T20I debut: 15 January 2014 vs New Zealand
- IPL debut: 2013 season of IPL
5. What is Jason Holder’s net worth?
Jason Holder’s estimated net worth in 2025 is around ₹80 crore (approx. USD 10 million).
6. What is Jason Holder’s IPL salary for all years?
Not all years are publicly available, but notable ones include:
- 2022: ₹8.75 crore (Lucknow Super Giants)
- 2023: ₹5.75 crore (Rajasthan Royals)
- 2025 auction: Listed at ₹2 crore (base price)
7. Which teams has Jason Holder represented?
Jason Holder has represented West Indies internationally and several IPL teams such as Chennai Super Kings, Kolkata Knight Riders, Sunrisers Hyderabad, Lucknow Super Giants, and Rajasthan Royals.
8. What is Jason Holder’s educational background?
There is no publicly verified information about his school or university education.
9. Has Jason Holder won any major awards?
Yes, Jason Holder was named a Wisden Cricketer of the Year in 2019 and was part of the 2016 ICC T20 World Cup-winning squad.
10. What are Jason Holder’s key stats or records?
He has scored a Test double-century (202*) and taken more than 150 Test wickets, making him one of West Indies’ most valuable all-rounders.
