David Willey is a skilled English cricketer who plays as both a left-handed batter and a bowler. He has represented the England team in One Day Internationals (ODIs) and T20 matches, taking several important wickets in his career. Willey has been an effective all-rounder, known for his fast bowling and steady batting. He also showed his talent in the Indian Premier League (IPL) while playing for the Chennai Super Kings. In 2023, he retired from international cricket but will always be remembered for his performances and contributions to the game.
Personal Details
Detail | Information |
---|---|
Full Name | David Jonathan Willey |
Nickname | – |
Height | 6 feet 1 inch (185 cm) |
Date of Birth | 28 February 1990 |
Age (As of 2025) | 35 years |
Place of Birth | Northampton, England |
David Willey is 6 feet 1 inch (1.85 m) tall. He was born on 28 February 1990, making him 35 years old in 2025.
Playing Profile
Category | Information |
---|---|
Batting Style | Left-handed bat |
Bowling Style | Left-arm fast-medium |
Primary Role | Bowling all-rounder |
Jersey Number
Team/Competition | Jersey Number |
---|---|
England (ODI, T20I) | 15 |
Yorkshire CCC | 72 |
Perth Scorchers | 8 |
Lucknow Super Giants | 8 |
Willey has worn various jersey numbers throughout his careers. He wore number 15 for England in international matches.
Similar: Paul Walter Biography
Debut Dates
Format/League | Date | Opponent | Venue |
---|---|---|---|
ODI (International) | 8 May 2015 | Ireland | Dublin (Malahide) |
T20I (International) | 23 June 2015 | New Zealand | Manchester |
IPL (Chennai Super Kings) | 20 April 2018 | Rajasthan Royals | Pune |
BBL | 2015 Season | – | Perth Scorchers |
The Hundred | Aug 2021 | – | Northern Superchargers |
IPL Salary
Year | Team | Salary (₹) |
---|---|---|
2018 | Chennai Super Kings | 2 crore |
2019 | Chennai Super Kings | 2 crore |
2022 | Royal Challengers Bangalore | 2 crore |
2023 | Royal Challengers Bangalore | 2 crore |
2024 | Lucknow Super Giants | 2 crore |
Total | 8 crore |
Net Worth
Aspect | Latest Figure (2025) |
---|---|
Net Worth (Cricket+Endorsement) | $3 million (approx ₹25 crore) |
House | Owns property in Northampton |
Cars/Assets | High-end vehicles (Audi, Range Rover) |
Other Investments | Not publicly disclosed |
Teams Played For
Team | Years | Format/League |
---|---|---|
England | 2015–2023 | ODI/T20I |
Northamptonshire | 2009–2015,2023 | County, T20 |
Yorkshire | 2016–2022 | County, T20 |
Perth Scorchers | 2015–2018 | Big Bash League (BBL) |
Chennai Super Kings | 2018–2019 | IPL |
Royal Challengers Bangalore | 2022–2023 | IPL |
Lucknow Super Giants | 2024 | IPL |
Northern Superchargers | 2022 | The Hundred |
Welsh Fire | 2023–2024 | The Hundred |
Trent Rockets | 2025 | The Hundred |
Multan Sultans | – | PSL |
Rangpur Riders | – | BPL |
Durban Super Giants | – | SA20 |
Abu Dhabi Knight Riders | – | ILT20 |
England Lions | Various | International A & Tours |
Education
Institution | Qualification |
---|---|
Northampton School For Boys | Secondary Education |
O.N’s and Northants Academy | Cricket Development Program |
Complete Career Stats
Format | Matches | Runs | Bat Avg | 100/50 | Top Score | Wickets | Bowl Avg | Best Bowling |
---|---|---|---|---|---|---|---|---|
ODI | 73 | 663 | 24.55 | 0/2 | 51 | 100 | 29.75 | 5/30 |
T20I | 43 | 226 | 15.06 | 0/0 | 33* | 51 | 23.13 | 4/7 |
IPL | 27 | 129 | 8.60 | 0/0 | 26 | 21 | 32.28 | 3/20 |
First-class | 69 | 2,167 | 25.6 | 1/13 | 104 | 162 | 29.31 | 6/44 |
Career Highlights
Year | Highlight Description |
---|---|
2013 | Match-winning hat-trick and 60 in T20 final (Northants) |
2019 | England WC Qualification key contributor (ODI) |
2016 | Highest partnership (57 runs) for 8th wicket in T20 WC |
2021 | Captain of Northern Superchargers in The Hundred |
2023 | Retired from International Cricket |
Similar: Chris Jordan Biography
Major Trophies & Awards
Year | Trophy/Competition | Significance |
---|---|---|
2013 | Friends Life T20 | Player of the Final (Hat-trick & 60) |
2015 | NatWest T20 Blast | Notable performance, century in QF |
2023 | ICC World Cup Squad (England) | Selected, but no appearance |
2021 | The Hundred | Captaincy debut |
Additional Achievements Table
Performance | Format/Event | Context |
---|---|---|
First-length opening powerplay specialist | ODI/T20I | England new-ball success |
Multiple 4-wicket hauls | ODI/T20I | White-ball formats |
Explosive lower-order batting | All formats | Quick runs in death overs |
Frequently Asked Questions (FAQs)
What is David Willey’s height?
David Willey’s height is 6 feet 1 inch (185cm).
What is David Willey’s age (as of now)?
David Willey is 35 years old (born 28 February 1990).
What is David Willey’s jersey number for club/country?
David Willey wears number 15 for England; 72 for Yorkshire; 8 for Perth Scorchers/Lucknow Super Giants.
When did David Willey make his international and league debuts?
ODI debut: 8 May 2015 vs Ireland (Dublin); T20I debut: 23 June 2015 vs New Zealand (Manchester); IPL debut: 20 April 2018 (Chennai Super Kings).
What is David Willey’s estimated net worth?
Willey’s net worth is about $3 million (approx ₹25 crore), including property and cars.
What is David Willey’s IPL salary for all years/seasons played?
David Willey has earned ₹20,000,000 per IPL season (see ‘IPL Salary by Year’ table above); total IPL earnings ₹80,000,000.
Which teams have David Willey played for?
England, Northamptonshire, Yorkshire, Royal Challengers Bangalore, Chennai Super Kings, Lucknow Super Giants, Perth Scorchers, Northern Superchargers, Welsh Fire, Multan Sultans, Rangpur Riders, Durban Super Giants, Abu Dhabi Knight Riders, England Lions, among others.
What is David Willey’s educational background?
He attended Northampton School for Boys and the Northants Academy.