David Warner is one of the most successful openers ever to play international cricket. He was known for his trailblazing attacking shots that instilled fear in opposition bowlers. Warner redefined what it meant to be an opener in the 21st century. As an opener, he has scored the most centuries in international cricket. However, Warner has had his fair share of criticism as well. He was found guilty of ball tampering in 2018 and was subsequently banned from cricket for one year. Warner returned to cricket in 2019 and played for a few years before announcing his retirement from international cricket after the 2024 T20 World Cup. He had already retired from Tests and ODIs earlier in 2024.
Personal Details
Full Name | David Andrew Warner |
---|---|
Nickname | “The Bull”, “The Reverend”, and “Hum-Bull |
Height | 5 feet 7 inches (171 cm) |
Date of Birth | October 27, 1986 |
Age (as of 2025) | 38 years |
Place of Birth | Paddington, New South Wales, Australia |
David Warner is 5 feet 7 inches (1.71 m) tall. He is 38 years old, born on October 27, 1986 in Paddington, New South Wales, Australia. Despite his short stature, Warner was a good player of short ball.
Playing Profile
Batting Style | Left-handed Batting |
---|---|
Bowling Style | Right-arm Medium |
Primary Role | Opening Batter |
Similar: Usman Khawaja Biography
Jersey Number
Format | Jersey Number |
---|---|
International | 31 |
IPL | 31 |
Debut Dates
Format | Date | Opponent | Venue |
---|---|---|---|
T20I | January 5, 2009 | South Africa | Sydney |
ODI | January 8, 2009 | South Africa | Sydney |
Test | December 1, 2011 | New Zealand | Brisbane |
IPL (Delhi Daredevils) | April 18, 2009 | Chennai Super Kings | Johannesburg |
During the start of his career, Warner was considered to be a limited overs format batter. However, with the passage of time he proved that he was equally good in the Test cricket as well.
IPL Salary by Year
Year | Team | Salary (INR) |
---|---|---|
2009 | Delhi Daredevils | ₹14.73 Lakh |
2010 | Delhi Daredevils | ₹13.88 Lakh |
2011 | Delhi Daredevils | ₹3.45 Crore |
2012 | Delhi Daredevils | ₹3.77 Crore |
2013 | Delhi Daredevils | ₹3.99 Crore |
2014 | Sunrisers Hyderabad | ₹5.5 Crore |
2015 | Sunrisers Hyderabad | ₹5.5 Crore |
2016 | Sunrisers Hyderabad | ₹5.5 Crore |
2017 | Sunrisers Hyderabad | ₹5.5 Crore |
2019 | Sunrisers Hyderabad | ₹12.5 Crore |
2020 | Sunrisers Hyderabad | ₹12.5 Crore |
2021 | Sunrisers Hyderabad | ₹12.5 Crore |
2022 | Delhi Capitals | ₹6.25 Crore |
2023 | Delhi Capitals | ₹6.25 Crore |
2024 | Delhi Capitals | ₹6.25 Crore |
Warner earned a total of Rs 89.75 crore from his various stints in the IPL. He is known as one of the greatest ever batters to play in the league. Unfortunately, Warner went unsold in IPL 2025 Auction after a below par performance in the previous edition of the tournament.
Net Worth
Estimated Net Worth | $25 million (Approx. ₹208 Crore) |
---|---|
House, Car, Properties, Investments | Not publicly detailed |
Teams Played For
Team | Years Active |
---|---|
Australia (International) | 2009–2024 |
New South Wales | 2006–2021 |
Delhi Daredevils (IPL) | 2009–2013 |
Sunrisers Hyderabad (IPL) | 2014–2021 |
Sydney Thunder (BBL) | 2011/12, 2013/14, 2022/23–present |
Delhi Capitals (IPL) | 2022–2024 |
Karachi Kings (PSL) | 2025 |
London Spirit (The Hundred) | 2025–present |
Played for Durham, Northern Districts | Various years (overseas) |
Education
Institution | Qualification |
---|---|
Matraville Public School | School education |
Further academic qualifications not widely documented |
Career Stats
Format | Matches | Runs | Batting Average | Strike Rate | 100s | 50s | Best Score | Wickets (Bowling) |
---|---|---|---|---|---|---|---|---|
Test | 87 | 7,272 | 44.39 | 72.49 | 24 | 33 | 335* | 0 |
ODI | 145 | 6,282 | 45.37 | 94.14 | 20 | 29 | 179 | 0 |
T20I | 90 | 2,352 | 31.83 | 139.47 | 1 | 17 | 100 | 0 |
IPL | 184 | 6,565 | 40.82 | 140.58 | 4 | 60 | 126 | – |
Career Highlights
Milestone/Achievement | Description |
---|---|
First Australian selected without first-class cricket | Unique national selection feat |
Player of the Tournament, ICC T20 World Cup 2021 | Led Australia to T20 World Cup victory |
Orange Cap Winner (IPL) | Highest run-scorer 3 times (2015, 2017, 2019) |
Led Sunrisers Hyderabad to IPL title 2016 | Captaincy achievement |
Most international centuries as opening batsman | Across all formats |
Second most 150+ scores in ODI | Impressively high number of big innings |
Player of the Match in his 100th games (all formats) | Unique record |
Similar: Steve Smith Biography
Major Trophies & Awards
Year | Competition/Trophy | Significance |
---|---|---|
2015 | ICC Cricket World Cup | Member of winning Australian squad |
2016 | Indian Premier League (IPL) | Captain of winning Sunrisers Hyderabad |
2021 | ICC T20 World Cup | Player of the Tournament, winning team |
2017 | Allan Border Medal | Best Australian cricketer (twice) |
2015, 2017, 2019 | IPL Orange Cap | Most runs in IPL season |
Additional Achievements
Achievement | Details |
---|---|
Fastest to 5000 IPL runs | Held record as first foreign to reach milestone |
Successfully returned after 2018 ball-tampering ban | Strong comeback to international and IPL cricket |
Led multiple teams in leadership roles | Australia ODIs, T20Is captain; IPL franchises |
Frequently Asked Questions (FAQs)
What is David Warner’s height?
David Warner is 5 feet 7 inches (171 cm) tall.
What is David Warner’s age as of now?
He is 38 years old in 2025.
What is David Warner’s jersey number for club and country?
David Warner’s jersey number is 31.
When did David Warner make his international and league debuts?
He made his international T20I and ODI debuts in January 2009 and his Test debut in December 2011. He debuted in the IPL in April 2009 with the Delhi Daredevils.
What is David Warner’s estimated net worth?
His estimated net worth is around $25 million, approximately ₹208 crores.
What is David Warner’s IPL salary for all years/seasons played?
David Warner’s IPL salaries have varied from ₹14.73 lakh in 2009 to ₹12.5 crore in his peak seasons with Sunrisers Hyderabad. He earned around ₹6.25 crore per year with Delhi Capitals in recent seasons. (Refer to the detailed IPL Salary by Year table above for full details.)
Which teams has David Warner played for?
David Warner has played for Australia internationally, New South Wales domestically, Delhi Daredevils, Sunrisers Hyderabad, and Delhi Capitals in IPL, and Karachi Kings in the Pakistan Super League among other teams.
What is David Warner’s educational background?
He completed his schooling at Matraville Public School. Further academic details are not widely documented publicly.