David Miller is the crisis man for South Africa in the limited overs formats of the game. He has saved the Proteas countless times with his crucial knocks. Even in the semi-final of ODI World Cup 2023, Miller gave South Africa a fighting chance after a horrible top order collapse. He can strike the ball hard and play the waiting game as well. It won’t be wrong to say that Miller is one of the best finishers in cricket world in 2025.
Personal Details
Attribute | Information |
---|---|
Full Name | David Andrew Miller |
Nickname | Killer Miller |
Height | 6 feet (183 cm) |
Date of Birth | 10 June 1989 |
Age (as of 2025) | 36 years |
Place of Birth | Pietermaritzburg, South Africa |
David Miller is 6 feet (1.83 m) tall. He is 36 years old, born on 10 June 1989 in Pietermaritzburg, South Africa. Miller is known by his nickname Killer Miller.
Playing Style and Role
Attribute | Information |
---|---|
Batting Style | Left-handed |
Bowling Style | Right-arm off break |
Primary Role | Middle-order batsman |
Jersey Number
Format | Jersey Number |
---|---|
South Africa and IPL | 10 |
David Miller wears jersey number 10 for both South Africa in international matches and in the IPL. He shares this iconic jersey number with the legend Sachin Tendulkar.
Debut Dates
Format | Debut Date | Match & Team | Venue |
---|---|---|---|
ODI (International) | 2010-05-22 | South Africa vs West Indies | North Sound |
T20I (International) | 2010-05-20 | South Africa vs West Indies | North Sound |
First-class | 2008-01-24 | Warriors vs Dolphins | Pietermaritzburg |
List A | 2008-02-08 | Dolphins vs Titans | Durban |
Twenty20 (Domestic) | 2008-04-06 | Warriors vs Dolphins | Durban |
IPL | 2012-04-20 | Punjab Kings vs RCB | Mohali |
IPL Salary by Year
Year | Team | Salary (INR) |
---|---|---|
2011 | Kings XI Punjab | 46 lakh |
2012 | Kings XI Punjab | 50.27 lakh |
2013 | Kings XI Punjab | 53.27 lakh |
2014 | Kings XI Punjab | 12.5 crore |
2015 | Kings XI Punjab | 12.5 crore |
2016 | Kings XI Punjab | 12.5 crore |
2017 | Kings XI Punjab | 12.75 crore |
2018 | Punjab Kings | 3 crore |
2019 | Punjab Kings | 3 crore |
2020 | Rajasthan Royals | 75 lakh |
2021 | Rajasthan Royals | 75 lakh |
2022 | Gujarat Titans | 3 crore |
2023 | Gujarat Titans | 3 crore |
2024 | Gujarat Titans | 3 crore |
2025 | Lucknow Super Giants | 11.75 crore |
Miller is one of the highest paid South Africans ever in the history of IPL. He recently earned Rs 11.75 crore in IPL 2025.
Net Worth and Assets
Attribute | Value |
---|---|
Estimated Net Worth | Approx. $16 million (₹128 crore) |
Annual Income | Approx. $2 million (₹16.8 crore) |
Known Assets (House, Cars, etc.) | Not publicly detailed |
Teams Played For
Team/Franchise | Country/League | Years Active |
---|---|---|
South Africa | International | 2010–present |
Dolphins | South Africa (Domestic) | 2007–present |
KwaZulu Natal | South Africa (Domestic) | 2007–present |
South Africa A | International (A team) | 2008–present |
Durham | England (County) | 2011 |
Yorkshire | England (County) | 2012 |
Glamorgan | England (County) | 2013 |
Punjab Kings (KXIP) | IPL (India) | 2011–2019 |
Rajasthan Royals | IPL (India) | 2020–2021 |
Gujarat Titans | IPL (India) | 2022–2024 |
Lucknow Super Giants | IPL (India) | 2025–present |
Uthura Rudras | SLPL (Sri Lanka) | 2012 |
Chattogram Challengers | BPL (Bangladesh) | 2013 |
Hobart Hurricanes | BBL (Australia) | 2018–2021 |
Knights | South Africa (Domestic) | 2016–present |
Barbados Royals | CPL (Caribbean) | 2022–present |
Saint Lucia Kings | CPL (Caribbean) | 2018–2019 |
Jamaica Tallawahs | CPL (Caribbean) | 2016–2017 |
Peshawar Zalmi | PSL (Pakistan) | 2021 |
Multan Sultans | PSL (Pakistan) | 2018–present |
Bloem City Blazers | T20 Global League (SA) | 2017–2018 |
Winnipeg Hawks | GT20 (Canada) | 2018 |
Welsh Fire | The Hundred (UK) | 2022 |
Paarl Royals | SA20 (South Africa) | 2023–present |
Dambulla Sixers/Viking | Lanka Premier League (SL) | 2020 |
Morrisville Samp Army | USA T20 Leagues | 2022 |
Texas Super Kings | MLC (USA) | 2023 |
Los Angeles Knight Riders | MLC (USA) | 2023 |
Fortune Barishal | BPL (Bangladesh) | 2021 |
Jaffna Kings | Lanka Premier League (SL) | 2023 |
World XI | ICC/Exhibition | 2017 |
Northern Superchargers | The Hundred (UK) | 2021 |
Durban Heat | Mzansi Super League (SA) | 2018–2019 |
Quinny’s Kites | Various T20 Leagues | N/A |
Bangla Tigers | T10 League (Abu Dhabi) | 2022 |
Miller has played in almost all of the leagues around the world.
Education
Level | Details |
---|---|
Academic | Attended school in Pietermaritzburg; detailed formal higher education not publicly detailed |
Complete Career Stats ( As of 2025)
Format | Matches | Innings | Runs | Batting Avg | Strike Rate | 50s | 100s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
ODI | 178 | 154 | 4611 | 42.30 | 103.69 | 24 | 7 | 342 | 144 |
T20I | 130 | 114 | 2591 | 33.22 | 140.66 | 8 | 2 | 168 | 130 |
First-class (FC) | 63 | 99 | 3342 | 36.33 | 57.81 | 19 | 6 | 459 | 42 |
List A | 281 | 245 | 7639 | 41.74 | 101.39 | 46 | 11 | 579 | 229 |
T20s (overall including IPL, leagues) | 523 | 478 | 11270 | 35.55 | 138.20 | 50 | 4 | 810 | 504 |
Similar: Aiden Markram Biography
Career Highlights
Achievement | Description |
---|---|
Second Fastest T20I Century | 35 balls, fastest against full member nations |
Key Player in IPL 2022 Title Win | Scored 481 runs at an average of 68.71 for Gujarat Titans |
5th-Wicket ODI Partnership Record | 256 runs with JP Duminy against England, 2015 World Cup |
Fastest Century in ICC Champions Trophy History | 67 balls, semi-final 2025 |
Played over 100 ODIs without a Test appearance | Unique record |
Major Trophies & Awards
Year | Tournament | Significance |
---|---|---|
2022 | Indian Premier League | Winner with Gujarat Titans |
2015 | ICC World Cup | Key partnership to semi-finals |
2025 | ICC Champions Trophy | Fastest century in tournament history |
Additional Achievements
Performance | Description |
---|---|
Consistent IPL Finisher | Multiple match-winning knocks over IPL career |
Top scorer in T20 leagues worldwide | Across IPL, BPL, PSL, SA20, MLC |
Leadership Roles | Captained Punjab Kings IPL & Paarl Royals SA20 |
Frequently Asked Questions (FAQs)
What is David Miller’s height?
David Miller’s height is 6 feet (183 cm).
What is David Miller’s age (as of now)?
David Miller is 36 years old as of 2025.
What is David Miller’s jersey number for club and country?
His jersey number is 10 for both South Africa and IPL teams.
When did David Miller make his international and league debuts?
He made his ODI and T20I debuts in May 2010 against West Indies and started IPL cricket in 2011 with Kings XI Punjab.
What is David Miller’s estimated net worth?
His estimated net worth is approximately $16 million (₹128 crore).
What is David Miller’s IPL salary for all years/seasons played?
David Miller’s IPL salary has varied from INR 46 lakh in 2011 to INR 11.75 crore in 2025. Detailed year-wise salaries are available in the IPL Salary by Year table above.
Which teams (domestic, international, franchise) has David Miller played for?
He has played for South Africa, Dolphins, Punjab Kings, Rajasthan Royals, Gujarat Titans, Lucknow Super Giants, and numerous domestic and franchise teams in global T20 leagues.
What is David Miller’s educational background?
David Miller attended school in Pietermaritzburg but has no publicly detailed higher academic qualifications.