Colin Munro is a New Zealand left-handed opening batter known for his explosive power-hitting and dominance in limited-overs cricket. At 6 feet 0 inches (183 cm) and aged 38 in 2025, he continues to play franchise T20 cricket, most recently representing the Brisbane Heat in the Big Bash League, where he serves as a top-order batter and occasional finisher. He has featured in the Indian Premier League for Delhi Capitals and Kolkata Knight Riders, known for his quick scoring at the top of the order.
Personal Details
| Detail | Information |
|---|---|
| Full Name | Colin Munro |
| Nickname | Col Munro |
| Height | 6 feet 0 inches (183 cm) |
| Date of Birth | 11 March 1987 |
| Age | 38 years |
| Place of Birth | Durban, Natal Province, South Africa |
| Religion | N/A |
| Status | Married |
Playing Style
| Aspect | Description |
|---|---|
| Batting Style | Left-handed batsman |
| Bowling Style | Right-arm medium-fast |
| Primary Role | Opening batter |
Similar Article: Jason Holder Biography
Jersey Number
| Format | Jersey Number |
|---|---|
| International | 82 |
| IPL / League | 82 |
Debut Dates
| Format | Date | Opponent | Venue |
|---|---|---|---|
| Test | 11 January 2013 | South Africa | South Africa |
| ODI | 22 January 2013 | South Africa | South Africa |
| T20I | 21 December 2012 | South Africa | South Africa |
| IPL / League | 10 April 2016 | Delhi Capitals | India |
IPL Salary by Year
| Year | Team | Salary (INR) |
|---|---|---|
| 2016 | Kolkata Knight Riders | ₹ 30 lakh |
| 2018 | Delhi Capitals | ₹ 1.90 crore |
| 2019 | Delhi Capitals | ₹ 1.90 crore |
Net Worth and Assets
| Type | Details |
|---|---|
| Estimated Net Worth (2025) | ₹ ≈ 15 crore (approx. US $18 million) |
| Assets | Details not fully public |
| Cars | Not publicly verified |
| Central Contract | Had central contract with New Zealand Cricket during international career |
| Brands / Endorsements | Various franchise T20 league contracts; specific endorsements not publicly detailed |
As of 2025, Colin Munro’s estimated net worth is around ₹15 crore (approximately $1.8 million USD). His income primarily comes from franchise league contracts, match fees, and brand associations.
Teams Played For
| Team | Years Active |
|---|---|
| Auckland | 2006 |
| Worcestershire | 2014–2015– 2022 |
| Kolkata Knight Riders | 2016 |
| Delhi Capitals | 2018–2019 |
| Trinbago Knight Riders | 2016–2022 |
| Sydney Sixers | 2016 –21017 |
| Hampshire | 2018 |
| Karachi Kings | 2019 |
| Islamabad United | 2020 |
| Perth Scorchers | 2021–22 |
| Brisbane Heat | 2022 |
Education
| Qualification | Institution |
|---|---|
| School | Pakuranga College |
| University | N/A |
Complete Career Stats
Batting Career Summary
| Format | Matches | Innings | Runs | Highest Score | Average | Strike Rate | 100s | 50s | Fours | Sixes |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 15 | 15 | 7.50 | — | 0 | 0 | 2 | 0 |
| ODI | 57 | 55 | 1,271 | 87 | 24.90 | 104.60 | 0 | 8 | 128 | 37 |
| T20I | 65 | 62 | 1,724 | 109* | 31.34 | 156.44 | 3 | 11 | 132 | 107 |
| IPL | 13 | 13 | 177 | 40 | 14.75 | 125.53 | 0 | 0 | 20 | 5 |
Bowling Career Summary
| Format | Matches | Innings | Balls | Wickets | Best Bowling | Average | Economy | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 12 | 1 | 1/9 | 9.00 | 4.50 | 0 | 0 |
| ODI | 57 | 15 | 294 | 7 | 2/12 | 45.00 | 6.42 | 0 | 0 |
| T20I | 65 | 5 | 42 | 4 | 2/4 | 17.00 | 9.71 | 0 | 0 |
| IPL | 13 | 1 | 6 | 0 | — | — | 8.00 | 0 | 0 |
Career Highlights
| Year | Achievement |
|---|---|
| 2016 | Scored the fastest half-century by a New Zealander in T20I (14 balls) |
| 2017 | Became first player to score three T20I centuries for New Zealand |
| 2019 | Member of New Zealand squad that reached the World Cup final |
| 2024 | Announced retirement from international cricket |
Major Trophies & Awards
| Year | Competition / Award | Significance / Achievement |
|---|---|---|
| 2016 | Fastest Fifty by a New Zealander in T20I (14 balls vs Sri Lanka) | Recorded one of the quickest fifties in T20I history, showcasing his explosive power-hitting ability. |
| 2017 | First New Zealand Cricketer with Three T20I Centuries | Achieved a rare milestone in international cricket, becoming the first from New Zealand to score three T20I hundreds. |
| 2018 | ANZ International Men’s T20 Player of the Year | Honoured by New Zealand Cricket for his outstanding performances in T20 Internationals. |
| 2019 | ICC Cricket World Cup Runner-up (with New Zealand) | Part of the New Zealand squad that finished as runners-up in the ICC Cricket World Cup 2019. |
| 2020 | CPL Champion – Trinbago Knight Riders | Contributed to Trinbago Knight Riders’ unbeaten title-winning campaign in the Caribbean Premier League. |
| 2023 | BBL Champion – Brisbane Heat | Played a key top-order role in Brisbane Heat’s Big Bash League championship-winning season. |
Additional Achievements
| Achievement | Description / Context |
|---|---|
| Most T20I Centuries by a New Zealand Player (3) | Colin Munro holds the record for scoring the most centuries in T20 Internationals for New Zealand, showcasing his dominance in the shortest format. |
| Fastest Fifty by a New Zealand Batter (14 balls vs Sri Lanka, 2016) | Set a national record for the fastest half-century in T20Is, cementing his reputation as an explosive opener. |
| Ranked No.1 in ICC T20I Batting Rankings (2018) | Reached the top spot in ICC Men’s T20I batting rankings after consistent high-impact performances. |
| Over 10,000 Runs in T20 Cricket (All Formats Combined) | Joined the elite list of players with over 10,000 runs in professional T20 leagues worldwide. |
| Key Player in Trinbago Knight Riders’ CPL Title Wins (2017, 2018, 2020) | Played match-winning innings and provided stability at the top order during title-winning seasons. |
| Integral Role in Brisbane Heat’s BBL 2023 Championship | Delivered crucial performances during Brisbane Heat’s successful Big Bash League campaign. |
| Scored 281 in First-Class Cricket for Auckland | Recorded a remarkable first-class score of 281, one of the highest in New Zealand’s domestic circuit. |
| Multi-League Franchise Star | Represented top T20 franchises including Delhi Capitals, Kolkata Knight Riders, Perth Scorchers, Islamabad United, and Trinbago Knight Riders. |
Similar Article: Isuru Udana Biography
Frequently Asked Questions
1. What is Colin Munro’s height?
Colin Munro’s height is 6 feet 0 inches (183 cm).
2. What is Colin Munro’s age?
As of 2025, Colin Munro is 38 years old.
3. What is Colin Munro’s jersey number?
In international cricket (ODI/T20I) he wore number 82.
4. When did Colin Munro make his international and league debut?
He made his T20I debut on 21 December 2012 against South Africa; his ODI debut on 22 January 2013 against South Africa; his Test debut on 11 January 2013. He started in the IPL in 2016.
5. What is Colin Munro’s net worth?
His estimated net worth for 2025 is around ₹ 15 crore (approx. US $18 million).
6. What is Colin Munro’s IPL salary for all years?
Here are known figures:
- 2016: ₹ 30 lakh
- 2018: ₹ 1.90 crore
- 2019: ₹ 1.90 crore
7. Which teams has Colin Munro represented?
He has represented Auckland (NZ), Worcestershire, Kolkata Knight Riders, Delhi Capitals, Trinbago Knight Riders, Sydney Sixers, Karachi Kings, Islamabad United, Perth Scorchers, and Brisbane Heat among others.
8. What is Colin Munro’s educational background?
He attended Pakuranga College in New Zealand for his schooling; university details are not publicly listed.
9. Has Colin Munro won any major awards?
Yes — He won the ANZ International Men’s T20 Player of the Year award in 2018.
10. What are Colin Munro’s key stats or records?
He has scored 1,724 runs in 65 T20Is at an average of 31.34 with 3 centuries; his fastest T20I fifty (14 balls) is a New Zealand record.
