Sri Lankan cricketer Binura Fernando is an active left-arm medium-fast bowler who has represented the national side and various franchise teams. He played last for the Colombo Strikers in the 2024 Lanka Premier League, where he took multiple key wickets. In his most recent international series — the three-match T20I series against Bangladesh national cricket team on home soil — he played a crucial role by taking three wickets, helping to provide control in the power-plays and break partnerships.
Personal Details
| Detail | Information |
|---|---|
| Full Name | Binura Fernando |
| Nickname | — |
| Height | 6 feet 7 inches (201 cm) |
| Date of Birth | 12 July 1995 |
| Age | 30 |
| Place of Birth | Colombo, Sri Lanka |
Playing Style
| Aspect | Description |
|---|---|
| Batting Style | Right-handed |
| Bowling Style | Left-arm medium-fast |
| Primary Role | Bowler |
Similar Article: Kamindu Mendis Biography
Jersey Number
| Format | Jersey Number |
|---|---|
| International | 71 |
| IPL / League | 71 |
Debut Dates
| Format | Date | Opponent | Venue |
|---|---|---|---|
| Test | — | — | — |
| ODI | 28 May 2021 | Bangladesh | Mirpur (Shere Bangla) |
| T20I | 30 July 2015 | Pakistan | Colombo |
| IPL / League | — | — | — |
Similar Article: Rohit Sharma Biography
LPL Salary by year
| Year | Team | Salary (INR) |
|---|---|---|
| 2020 | Jaffna Stallions | ₹12 lakh |
| 2023 | Dambulla franchise | ₹63 lakh |
| 2024 | Colombo Strikers | ₹45 lakh |
Net Worth
| Type | Details |
|---|---|
| Estimated Net Worth | ₹ 1 crore (approx. US $120,000) |
| Primary Income Sources | Match fees, franchise contracts, endorsements |
| Assets | Specific property/car details not publicly disclosed |
As of 2025, Binura Fernando’s estimated net worth is around ₹1 crore (approximately $120,000 USD). His income mainly comes from Sri Lanka Cricket match fees, Lanka Premier League contracts, and limited brand endorsements. No verified details about his cars or luxury assets are publicly available.
Teams Played For
| Team | Years Active |
|---|---|
| Sri Lanka National Team | 2015 |
| Jaffna Stallions | 2020 |
| Kandy Warriors | 2021 |
| Dambulla franchise | 2023 |
| Colombo Strikers | 2024 |
Education
| Qualification | Institution |
|---|---|
| School | DS Senanayake College, Colombo |
| University | Not publicly documented |
Complete Career Stats
Batting Career Summary
| Format | Matches | Innings | Runs | Highest Score | Average | Strike Rate | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 3 | 26 | 17 | 8.66 | 72.22 | 0 | 0 |
| T20I | 20 | 7 | 37 | 20 | 10.75 | 87.76 | 0 | 0 |
| First-Class | 40 | 55 | 849 | 93 | 15.71 | 54.26 | 0 | 3 |
| List A | 53 | 45 | 511 | 50 | 14.22 | 69.18 | 0 | 1 |
| T20 (Overall) | 77 | 33 | 196 | 33 | 10.88 | 113.80 | 0 | 0 |
Bowling Career Summary
| Format | Matches | Innings | Balls | Runs Conceded | Wickets | Best Bowling | Average | Economy | Strike Rate | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 4 | 144 | 272 | 4 | 2/45 | 68.00 | 5.66 | 36.0 | 0 |
| T20I | 20 | 20 | 372 | 473 | 22 | 2/12 | 21.50 | 7.63 | 16.9 | 0 |
| First-Class | 40 | 59 | 5,347 | 4,260 | 128 | 6/33 | 33.28 | 4.77 | 41.7 | 3 |
| List A | 53 | 52 | 2,290 | 1,979 | 86 | 5/26 | 23.01 | 5.18 | 26.6 | 2 |
| T20 (Overall) | 77 | 77 | 1,501 | 1,998 | 84 | 4/21 | 23.78 | 7.98 | 17.8 | 0 |
Career Highlights
| Year | Achievement |
|---|---|
| 2014 | Named in Sri Lanka’s squad for the Under-19 World Cup |
| 2015 | Made his T20I debut for Sri Lanka |
| 2021 | Made his ODI debut |
| 2023 | Became one of the costliest picks at the LPL auction |
Major Trophies & Awards
| Year | Competition / Trophy | Significance |
|---|---|---|
| 2014 | ICC Under-19 Cricket World Cup (Sri Lanka Squad) | Represented Sri Lanka U-19 team, marking the beginning of his international cricket journey. |
| 2020 | Lanka Premier League (with Jaffna Stallions) | Part of the championship-winning squad in the inaugural Lanka Premier League season. |
| 2021 | Sri Lanka Cricket Limited Overs Major Club Tournament | Awarded Best Bowler of the Tournament for his exceptional bowling performances throughout the season. |
| 2024 | Lanka Premier League (with Colombo Strikers) | Played a key role as a frontline pacer, contributing crucial wickets in the league campaign. |
Additional Achievements
| Achievement | Context |
|---|---|
| Known for extracting extra bounce from tall frame | His height and action generate awkward bounce |
| Established as a T20-friendly wicket-taker | Consistent in T20 formats for franchise sides |
Similar Article: Glenn Maxwell Biography
Frequently Asked Questions
1. What is Binura Fernando’s height?
Binura Fernando is approximately 6 feet 7 inches (201 cm) tall.
2. What is Binura Fernando’s age?
He was born on 12 July 1995, so as of 2025 he is 30 years old.
3. What is Binura Fernando’s jersey number?
He wears Jersey No. 71 for Sri Lanka in ODIs and T20Is, and likewise for his franchise team.
4. When did Binura Fernando make his international and league debut?
- T20I debut: 30 July 2015 vs Pakistan in Colombo
- ODI debut: 28 May 2021 vs Bangladesh
- League (LPL) debut: 2020 with Jaffna Stallions
5. What is Binura Fernando’s net worth?
His estimated net worth is approximately ₹1 crore (around $120,000 USD) as of 2025.
6. What is Binura Fernando’s IPL/League salary for all years?
- 2020 (Jaffna Stallions, LPL): ₹12 lakh
- 2023 (Dambulla franchise, LPL): ₹63 lakh
- 2024 (Colombo Strikers, LPL): ₹45 lakh
7. Which teams has Binura Fernando represented?
He has represented Sri Lanka national team (since 2015), Jaffna Stallions (2020), Kandy Warriors (2021), Dambulla franchise (2023), and Colombo Strikers (2024 – present).
8. What is Binura Fernando’s educational background?
He attended DS Senanayake College in Colombo. Further university education is not publicly documented.
9. Has Binura Fernando won any major awards?
No major publicly documented international awards or trophies have been recorded for his career to date.
10. What are Binura Fernando’s key stats or records?
In ODIs: 4 matches, 26 runs, bowling average around 68.00.
In T20Is: 20 matches, 37 runs, bowling average in the twenties.


