Benny Howell is an English cricketer renowned for his creativity and skillful medium-pace bowling. Standing at 6 feet 0 inches (183cm) tall and aged 36, Benny is an accomplished all-rounder currently playing in domestic and T20 leagues worldwide. As of 2025, Benny Howell represents Birmingham Phoenix in The Hundred. Known for his unique bowling variations specially his slower ones, Benny continues to impress fans with his performances and intriguing cricket journey.
Basic Information
Attribute | Detail |
---|---|
Full Name | Benny Alexander Cameron Howell |
Nickname | Benny |
Height | 6 feet 0 inches (183 cm) |
Date of Birth | 5 October 1988 |
Age | 36 |
Place of Birth | Bordeaux, France |
Playing Profile
Attribute | Detail |
---|---|
Batting Style | Right-handed bat |
Bowling Style | Right-arm medium / fast-medium |
Primary Role | All-rounder |
Jersey Number
Team | Jersey Number |
---|---|
Punjab Kings (IPL) | 33 |
Most T20/Franchise Teams | Commonly 33 (where available) |
Debut Dates (Major Formats and Leagues)
Format/League | Date | Opponent | Venue |
---|---|---|---|
First-Class | 24 May 2011 | Lancashire | Southampton |
List A | Aug 2010 | Leicestershire | England |
T20 Domestic | 2010 (Hampshire) | Sussex | England |
IPL (Punjab Kings) | 2022 | Did not play a match in IPL 2022 season | |
The Hundred (Birmingham Phoenix) | 2021 | Various | UK |
IPL Salary by Year
Year | IPL Team | Salary (₹ Rupees) |
---|---|---|
2022 | Punjab Kings | 4,000,000 |
Note: As of 2025, Benny Howell has only been contracted in the IPL for the 2022 season for ₹4,000,000 (Punjab Kings).
Net Worth, Properties and Investments
Attribute | Estimated Value/Detail |
---|---|
Net Worth | ₹8–12 crore (approx. £800,000–1.2M) (various T20s, endorsements) |
House | Property in the UK (Bath/Gloucestershire area) |
Cars/Assets | Owns a car (details not public); cricket investments |
Teams Played For
Team/Franchise | Type (Domestic/League) |
---|---|
Hampshire | County (England) |
Gloucestershire | County (England) |
Punjab Kings | IPL (India) |
Melbourne Renegades | Big Bash League (Australia) |
Chattogram Challengers | BPL (Bangladesh) |
Khulna Tigers | BPL (Bangladesh) |
Rangpur Riders | BPL (Bangladesh) |
Sylhet Strikers | BPL (Bangladesh) |
Peshawar Zalmi | PSL (Pakistan) |
Colombo Strikers | Lanka Premier League |
St Kitts & Nevis Patriots | Caribbean Premier League |
Birmingham Phoenix | The Hundred (UK) |
Desert Vipers | ILT20 (UAE) |
Kerala Kings | T10 League |
England Lions | International A-Team |
Similar Article: Trent Boult Biography
Education
Institution | Location | Notes |
---|---|---|
The Oratory School | Oxfordshire, UK | Secondary education |
No record of university-level education is publicly available.
Complete Career Stats
Format | Matches | Innings | Runs | Bat Avg | Strike Rate | 100s | 50s | High Score | Wickets | Bowl Avg | Econ | Best Bowling | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Class | 86 | 136 | 3,378 | 27.46 | 54.35 | 2 | 18 | 163 | 96 | 33.80 | 2.8 | 5/57 | 39 |
List A | 87 | 73 | 2,090 | 35.42 | 91.14 | 1 | 13 | 122 | 76 | 33.38 | 4.6 | 5/34 | 25 |
T20 (domestic) | 241 | 195 | 3,070 | 22.74 | 135.78 | 0 | 9 | 62 | 233 | 23.55 | 7.2 | 5/18 | 64 |
T10 | 31 | 19 | 178 | 14.83 | 160.36 | 0 | 0 | 35 | 18 | 27.20 | 9.0 | 3/16 | 5 |
Career Highlights Table
Year | Milestone/Achievement |
---|---|
2015 | Helped Gloucestershire win Royal London One-Day Cup |
2016 | Leading wicket-taker NatWest T20 Blast (24 wickets) |
2017 | Scored 163 opening for Gloucestershire |
2021 | 11 wickets in The Hundred for Birmingham Phoenix |
2022 | IPL contract with Punjab Kings |
2019–2025 | Key all-rounder in franchise leagues worldwide |
Major Trophies & Awards
Year | Trophy/Competition | Context / Significance |
---|---|---|
2015 | Royal London One-Day Cup (Gloucs) | Match-winning final vs Surrey |
2016 | NatWest T20 Blast (individual) | Top wicket-taker in the league |
Additional Achievements Table
Unique Record / Highlight | Details |
---|---|
50+ bowling variations, especially slower balls | Unique in T20 format; admired by global T20 teams |
Multiple T20 contracts across 7+ countries | One of England’s top T20 specialists worldwide |
Pioneer in baseball-inspired cricket deliveries | Created new slower balls after studying baseball |
Only English pro in BPL in 2016 | Broke new ground for English pros in Bangladesh |
FAQs
1. What is Benny Howell’s height?
Benny Howell is 6 feet 0 inches tall (183cm).
2. What is Benny Howell’s age as of now?
Benny Howell is 36 years old as of August 2025.
3. What is Benny Howell’s jersey number for club/country?
Benny Howell usually wears jersey number 33 for Punjab Kings and other T20/league teams where squad numbers are used.
4. When did Benny Howell make his international and league debuts?
Howell debuted in first-class cricket on 24 May 2011 for Hampshire. His List A debut was in August 2010. He first signed for an IPL team (Punjab Kings) in 2022 but did not play a match.
5. What is Benny Howell’s estimated net worth?
His net worth is around ₹8–12 crore (approx. £800,000–1.2M), based on T20 leagues and endorsements.
6. What is Benny Howell’s IPL salary for all years/seasons played?
In 2022, Benny Howell was contracted for ₹4,000,000 (Punjab Kings). Total IPL earnings: ₹4,000,000. See detailed year-wise table above.
7. Which teams (domestic, international, franchise) have Benny Howell played for?
He has played for Hampshire, Gloucestershire, Punjab Kings, Melbourne Renegades, Chattogram Challengers, and other domestic and T20 league teams worldwide.
8. What is Benny Howell’s educational background?
Benny Howell attended The Oratory School, Oxfordshire, UK. There is no public record of university education.
9. Has Benny Howell won any major trophies or individual awards?
He won the Royal London One-Day Cup with Gloucestershire in 2015 and was the leading wicket-taker in the 2016 NatWest T20 Blast.
10. What is unique about Benny Howell as a cricketer?
Benny Howell is famous for having more than 50 slower-ball variations, which he developed by studying baseball pitches—a rare feat in world cricket.