Australian all-rounder Ben Cutting, standing at 6 feet 4 inches (1.92 m) and aged 38 in 2025, is known for his fast-medium bowling, powerful lower-order finishing, and consistent impact across global T20 leagues. He has featured in major tournaments like the IPL, BBL, PSL, and BPL, playing the role of a middle-overs bowler and aggressive finisher with the bat. In the IPL, he represented Sunrisers Hyderabad, Rajasthan Royals, and Mumbai Indians, with Mumbai Indians in 2019 being his last IPL season. His standout career moment came in the IPL 2016 final, where his explosive 39 off 15 balls and key wickets guided Sunrisers Hyderabad to the title. In 2025, he continues his T20 journey and is set to represent the Aspin Stallions in the Abu Dhabi T20 League, contributing as an experienced all-rounder.
Personal Details
| Detail | Information |
|---|---|
| Full Name | Benjamin Colin James Cutting |
| Nickname | Cutsy |
| Height | 6 feet 4 inches (1.92 m) |
| Date of Birth | 30 January 1987 |
| Age | 38 years |
| Place of Birth | Sunnybank, Brisbane, Queensland, Australia |
| Religion | Christian |
| Status | Married |
Playing Style
| Aspect | Description |
|---|---|
| Batting Style | Right-handed bat |
| Bowling Style | Right-arm fast-medium |
| Primary Role | Bowling all-rounder |
Similar Article: Alex Hales Biography
Jersey Number
| Format | Jersey Number |
|---|---|
| International | 30 |
| IPL / League | 30 |
Debut Dates
| Format | Date | Opponent | Venue |
|---|---|---|---|
| ODI | 13 Jan 2013 | Sri Lanka | Australia |
| T20I | 26 Jan 2013 | Sri Lanka | Australia |
| IPL | 15 May 2014 | Delhi Capitals | India |
IPL Salary by Year
| Year | Team | Salary (INR) |
|---|---|---|
| 2014 | Rajasthan Royals | ₹ 80 lakh |
| 2015 | Rajasthan Royals | ₹ 80 lakh |
| 2016 | Sunrisers Hyderabad | ₹ 50 lakh |
| 2017 | Sunrisers Hyderabad | ₹ 50 lakh |
| 2018 | Mumbai Indians | ₹ 2.20 crore |
| 2019 | Mumbai Indians | ₹ 2.20 crore |
Similar Article: Moeen Ali Biography
Net Worth and Assets
| Type | Details |
|---|---|
| Estimated Net Worth (2025) | ₹ 15–25 crore approx. (≈ US$ 3-4 million) |
| Assets | Properties, business interests (specifics not publicly verified) |
| Cars | Information not publicly detailed |
| Central Contract | Not applicable (not centrally contracted by Cricket Australia in recent years) |
| Brand Endorsements | Possible local endorsements (details not widely published) |
Ben Cutting’s estimated net worth in 2025 is around ₹15–25 crore, earned mainly from franchise cricket leagues, match fees, and professional T20 contracts. His income is further supported by brand collaborations and long-term stints in leagues like the IPL, BPL, PSL, and BBL.
Teams Played For
| Team | Years Active |
|---|---|
| Queensland | 2007–2018 (first-class) |
| Brisbane Heat | 2012/13–2019/20 |
| Rajasthan Royals | 2014 |
| Sunrisers Hyderabad | 2016–2017 |
| Mumbai Indians | 2018–2019 |
| Quetta Gladiators | 2020–2021 |
| Kolkata Knight Riders | 2021 |
| Sylhet Strikers | 2024 |
Similar Article: Piyush Chawla Biography
Education
| Qualification | Institution |
|---|---|
| School | Sunnybank Hills State School / Brisbane Grammar School |
| University | N/A |
Complete Career Stats
| Format | Matches | Runs | Highest Score | Average | Wickets | Best Bowling |
|---|---|---|---|---|---|---|
| ODI | 4 | 53 | 27 | 26.50 | 6 | 3/45 |
| T20I | 7 | 40 | 29 | 10.00 | 3 | 1/18 |
| First-Class | 51 | 1,561 | 109 | 23.65 | 170 | 6/37 |
| List A | 72 | 908 | 98* | 19.73 | 101 | 4/27 |
Career Highlights
| Year | Achievement |
|---|---|
| 2010 | Leading wicket-taker in Sheffield Shield with 46 wickets at 23.91 average. |
| 2016 | Played decisive role in IPL final for Sunrisers Hyderabad: 39 off 15 and 2 wickets. |
| 2018 | Joined Mumbai Indians and focused on T20 franchise career exclusively. |
Major Trophies & Awards
| Year | Competition / Trophy | Significance |
|---|---|---|
| 2009–10 | Sheffield Shield (Australia) | Finished the season as the leading wicket-taker with 46 wickets, earning national attention. |
| 2013 | ODI Debut Recognition | Awarded international cap for Australia after strong domestic performances. |
| 2013 | T20I Debut Recognition | Earned his T20I cap after impressing in limited-overs cricket. |
| 2016 | Indian Premier League (IPL) | Won the IPL title with Sunrisers Hyderabad; delivered Player of the Match-level final performance with 39*(15) and 2 wickets. |
| 2019 | Bangladesh Premier League (BPL) | Played key matches contributing to Dhaka Dynamites’ deep run (not a title win but important recognition in the league). |
| 2020 | Pakistan Super League (PSL) | Major contributor for Quetta Gladiators; well-recognised for all-round roles across seasons. |
| 2021 | PSL All-round Impact Recognition | Known for repeated match-winning contributions in PSL seasons. |
| 2023 | Global T20 Canada | Played a significant role as an overseas professional in the franchise circuit. |
| 2024 | Bangladesh Premier League | Represented Sylhet Strikers, continuing his impact as an experienced T20 all-rounder. |
Additional Achievements
| Achievement | Context |
|---|---|
| Key Performer in IPL 2016 Final | Scored 39 off 15 balls and took 2 wickets, delivering one of the best all-round performances in an IPL final. |
| Leading Wicket-Taker in Sheffield Shield 2009–10 | Finished the season as the top wicket-taker, which pushed him into national selection. |
| Specialist T20 All-Rounder | Transitioned successfully from red-ball cricket to becoming a globally recognised T20 freelancer. |
| Multi-League Contributor | Played major roles in BBL, PSL, BPL, CPL, GT20 Canada, and Abu Dhabi T20 League. |
| Overseas Match-Winner | Known for match-winning cameos and crucial spells across franchise tournaments worldwide. |
| Player with Over a Decade of T20 Experience | Gained strong reputation as a senior all-rounder due to his long presence in global leagues. |
| Represented Australia in Limited-Overs Formats | Played both ODI and T20I formats, showcasing his capability at the international level. |
Similar Article: Avishka Fernando Biography
Frequently Asked Questions
1. What is Ben Cutting’s height?
Ben Cutting’s height is 6 feet 4 inches (1.92 m).
2. What is Ben Cutting’s age?
As of 2025, Ben Cutting is 38 years old (born 30 January 1987).
3. What is Ben Cutting’s jersey number?
He has worn number 31 for Mumbai Indians and number 30 for Sunrisers Hyderabad.
4. When did Ben Cutting make his international and league debut?
He made his ODI debut on 13 January 2013 vs Sri Lanka.
He made his T20I debut on 26 January 2013.
His IPL debut came in 2014.
5. What is Ben Cutting’s net worth?
His estimated net worth in 2025 is around ₹ 15-25 crore (approximately US$ 3-4 million).
6. What is Ben Cutting’s IPL salary for all years?
Some of his known IPL salaries include:
- 2014 Rajasthan Royals: ₹ 80 lakh
- 2015 Rajasthan Royals: ₹ 80 lakh
- 2016 Sunrisers Hyderabad: ₹ 50 lakh
- 2017 Sunrisers Hyderabad: ₹ 50 lakh
- 2018 Mumbai Indians: ₹ 2.20 crore
- 2019 Mumbai Indians: ₹ 2.20 crore
- 2021 Kolkata Knight Riders: ₹ 75 lakh
7. Which teams has Ben Cutting represented?
He has represented Queensland, Brisbane Heat, Rajasthan Royals, Sunrisers Hyderabad, Mumbai Indians, Quetta Gladiators, Kolkata Knight Riders, and other franchise teams.
8. What is Ben Cutting’s educational background?
He attended Sunnybank Hills State School and Brisbane Grammar School. University details are not publicly documented.
9. Has Ben Cutting won any major awards?
Yes, he played a major role in Sunrisers Hyderabad’s 2016 IPL title win.
10. What are Ben Cutting’s key stats or records?
He topped the Sheffield Shield wicket charts in the 2009-10 season with 46 wickets.
He has contributed significantly across T20 leagues as a power-hitter and medium-fast bowler.


