Sri Lankan international cricketer Angelo Mathews is a seasoned batting all-rounder known for his calm temperament and match-winning abilities. Standing 6 feet 0 inches (183 cm) tall and aged 38 (as of 2025), he continues to play an experienced role in Sri Lanka’s Test and ODI setup, often batting in the middle order as a stabilizer during crucial phases. Over the years, he has represented Kolkata Knight Riders, Pune Warriors India, and Delhi Daredevils in the IPL.
Personal Details
| Detail | Information |
|---|---|
| Full Name | Angelo Davis Mathews |
| Nickname | Angie |
| Height | 6 feet 0 inches (183 cm) |
| Date of Birth | 2 June 1987 |
| Age | 38 years |
| Place of Birth | Colombo, Sri Lanka |
| Religion | Roman Catholic |
| Status | Married |
Playing Style
| Aspect | Description |
|---|---|
| Batting Style | Right-handed batter |
| Bowling Style | Right-arm medium-pace all-rounder |
| Primary Role | Batting all-rounder / middle-order batter |
Similar Article: Jason Holder Biography
Jersey Number
| Format | Jersey Number |
|---|---|
| International | 69 |
| IPL / League | 69 |
Debut Dates
| Format | Date | Opponent | Venue |
|---|---|---|---|
| Test | 4 July 2009 | Pakistan | Sri Lanka |
| ODI | 31 Dec 2008 | Zimbabwe | Zimbabwe |
| T20I | 8 June 2009 | Australia | Australia |
| IPL / League | 25 April 2009 | Chennai Super Kings | India |
IPL Salary by Year
| Year | Team | Salary (INR) |
|---|---|---|
| 2009 | Kolkata Knight Riders | N/A |
| 2010 | Kolkata Knight Riders | N/A |
| 2011 | Pune Warriors | N/A |
| 2012 | Pune Warriors | N/A |
| 2013 | Pune Warriors | N/A |
| 2015 | Delhi Daredevils | N/A |
| 2017 | Delhi Daredevils | N/A |
Net Worth and Assets
| Type | Details |
|---|---|
| Estimated Net Worth (2025) | ₹ 23.9 crore (approx. US $3 million) |
| Assets | Brand-endorsements such as OPPO, Samsung |
| Cars | (Not publicly detailed) |
| Central Contract | Annual base fee around US $80,000 (Sri Lanka contract) |
| Brands Endorsements | Associated with consumer electronics, beverage brands in Sri Lanka |
Angelo Mathews’s estimated net worth is around ₹24 crore (approximately $3 million USD). His income primarily comes from Sri Lanka Cricket contracts, IPL earnings, and brand endorsements.
Teams Played For
| Team | Years Active |
|---|---|
| Sri Lanka Cricket Team | 2008 |
| Kolkata Knight Riders | 2009– 2010 |
| Pune Warriors | 2011– 2013 |
| Delhi Daredevils / Capitals | 2015 – 2017 |
Education
| Qualification | Institution |
|---|---|
| School | St. Joseph’s College |
| University | N/A |
Complete Career Stats
Batting Career Summary
| Format | Matches | Runs | Highest Score | Average | 100s | 50s |
|---|---|---|---|---|---|---|
| Test | 119 | 8,214 | 200* | 44.40 | 16 | 45 |
| ODI | 226 | 5,916 | 139* | 40.24 | 3 | 40 |
| T20I | 90 | 1,416 | 81* | 27.76 | 0 | 6 |
Bowling Career Summary
| Format | Deliveries | Wickets | Best Bowling | Average |
|---|---|---|---|---|
| Test | 3,978 | 33 | 4/44 | 54.48 |
| ODI | 5,324 | 126 | 6/20 | 32.61 |
| T20I | 1,169 | 45 | 3/16 | 30.86 |
Career Highlights
| Year | Achievement |
|---|---|
| 2011 | Scored maiden Test century vs Australia |
| 2014 | Key player in Sri Lanka’s Test series win in England |
| 2014 | Member of Sri Lanka’s victorious ICC World T20 squad |
| 2020 | Scored unbeaten 200* in Test match against Zimbabwe |
| 2023 | Became first player in international cricket to be dismissed ‘timed out’ |
Major Trophies & Awards
Major Trophies and Awards
| Year | Trophy / Award | Description / Significance |
|---|---|---|
| 2014 | ICC World T20 Champion | Member of the Sri Lankan team that won the ICC World T20, marking one of the nation’s greatest cricket achievements. |
| 2014 | Test Series Win in England | Played a key role as captain and all-rounder in Sri Lanka’s historic Test series victory in England. |
| 2015 | Wisden Cricketer of the Year (Sri Lanka) | Recognized for outstanding performances across all formats during the 2014–15 cricket season. |
| 2015 | Sri Lanka Cricket Award for Best All-Rounder (National) | Honored for consistent contributions with both bat and ball in international cricket. |
| 2019 | Sri Lanka ODI Player of the Year | Awarded for exceptional ODI performances and leadership impact. |
| 2023 | Milestone Achievement – 100th Test Match | Celebrated for reaching the landmark of 100 Test appearances for Sri Lanka, symbolizing longevity and excellence. |
| 2024 | Player of the Series – vs Afghanistan (Tests) | Awarded for all-round excellence in Sri Lanka’s Test series win over Afghanistan. |
Additional Achievements
| Achievement | Context |
|---|---|
| Youngest Test captain for Sri Lanka at age around 25 | Leadership milestone |
| One of the few Sri Lankan all-rounders with 100+ ODI wickets and 3000+ runs | Versatility in both disciplines |
| Consistent performer across all three formats | Long-standing team reliability |
Similar Article: Thisara Perera Biography
Frequently Asked Questions (FAQs)
1. What is Angelo Mathews’s height?
Angelo Mathews’s height is 6 feet 0 inches (183 cm).
2. What is Angelo Mathews’s age?
As of 2025, Angelo Mathews is 38 years old (born 2 June 1987).
3. What is Angelo Mathews’s jersey number?
His international and IPL jersey number is 69.
4. When did Angelo Mathews make his international and league debut?
ODI debut: 31 Dec 2008 vs Zimbabwe
Test debut: 4 July 2009 vs Pakistan
T20I debut: 8 June 2009 vs Australia
IPL debut: 2009 with Kolkata Knight Riders
5. What is Angelo Mathews’s net worth?
Estimated net worth around ₹ 23.9 crore (approx US $3 million) as of 2025.
6. What is Angelo Mathews’s IPL salary for all years?
Approximate figures include ₹ 43 million in 2011, ₹ 47.76 million in 2012, ₹ 50.6 million in 2013, and ₹ 20 million in 2017.
7. Which teams has Angelo Mathews represented?
He has represented Sri Lanka, Kolkata Knight Riders, Pune Warriors India, and Delhi Daredevils/Capitals in the IPL, along with domestic teams.
8. What is Angelo Mathews’s educational background?
He attended St. Joseph’s College, Colombo. University level details are not publicly documented.
9. Has Angelo Mathews won any major awards?
Yes—he was part of the Sri Lanka squad that won the 2014 ICC World T20 and has received domestic honors such as Wisden Cricketer of the Year (Sri Lanka) in 2015.
10. What are Angelo Mathews’s key stats or records?
Key stats include 8,214 Test runs (average 44.40) in 119 matches, 5,916 ODI runs (average 40.24) in 226 matches, and 1,416 T20I runs (average 27.76). He also became the first international batter to be dismissed “timed out”.
