Adam Hose is a well-known English batter who plays for Worcestershire County Cricket Club. His handy skills with the ball are also quite useful. Hose recently suffered a freak leg injury in The Hundred 2025. He is signed to Trent Rockets in this season. Hose is expected to miss the rest of the season. It has been reported that his ankle was dislocated and it could lead to a very long break for him from the cricket.
Personal Details
Attribute | Detail |
---|---|
Full Name | Adam John Hose |
Nickname | [No widely published nickname] |
Height | 6 feet 4 inches (193 cm) |
Date of Birth | 25 October 1992 |
Age (as of 2025) | 32 |
Place of Birth | Newport, Isle of Wight, England |
Adam Hose is 6 feet 4 inches (193 cm) tall. He is 32 years old in 2025, as he was born on 25 October 1992.
Playing Profile
Attribute | Detail |
---|---|
Batting Style | Right-handed |
Bowling Style | Right-arm medium-fast |
Primary Role | Middle-order batter |
Hose is primarily a middle order batter. However, he can also roll his arm for some right-arm medium fast bowling. However, after the recent injury it seems unlikely that he would ever bowl in a professional game.
Jersey Number
Team/Competition | Jersey Number |
---|---|
Worcestershire (current, county) | 54 |
Warwickshire | 21 |
Somerset | 21 |
Other leagues | Varies |
Similar: Sonny Baker Biography
Debut Dates
Format | Team/League | Debut Date | Notes |
---|---|---|---|
List A | Somerset (Royal London One-Day Cup) | July 16, 2015 | Against Worcestershire |
T20 | Somerset (NatWest T20 Blast) | July 2015 | Against Hampshire |
First-class | Somerset (Tour match vs Pakistan) | July 3, 2016 | Tour match during Pakistan tour in England |
T20 | Warwickshire | July 30, 2017 | Scored 76 runs off 43 balls |
T20 | Wellington Firebirds (Super Smash) | 2018-19 Season | New Zealand domestic T20 league |
T20 | Northern Superchargers (The Hundred) | 2022 | England’s franchise 100-ball competition |
T20 | Adelaide Strikers (Big Bash League) | 2022-23 Season | Australia’s professional T20 league |
First-class | Worcestershire (County Championship) | April 2023 | County Championship debut for Worcestershire |
IPL Salary by Year
Year | Team | Salary (INR) |
---|---|---|
— | — | Adam Hose has not participated in the IPL as of August 2025 |
Net Worth and Assets
Category | Detail |
---|---|
Net Worth (2025) | Not Available |
House | Owns property in England, specific value not public |
Cars/Assets | Details not widely published; as with many county pros, likely owns personal vehicles but not celebrity-level fleet |
Other Investments | Franchise contracts in T20 leagues contribute to earnings |
Teams Played For
Team / Franchise | Years Active |
---|---|
Somerset | 2015–2017 |
Warwickshire | 2017–2022 |
Wellington (Super Smash, NZ) | 2018–2019 |
Northern Superchargers (The Hundred) | 2022–2024 |
Trent Rockets (The Hundred) | 2025 |
St Lucia Kings (CPL) | 2022 |
Adelaide Strikers (BBL) | 2022/23–2023/24 |
Worcestershire | 2023–present |
Desert Vipers (ILT20) | 2025 |
Education
Level | Institution | Qualification |
---|---|---|
Secondary | Carisbrooke High School | GCSES |
Further | Carisbrooke Sixth Form College | BTEC National Extended Diploma in Sport (Distinction) |
Career Stats
Format | Matches | Runs | Highest | Average | Strike Rate | 50s/100s |
---|---|---|---|---|---|---|
First-class | 52 | 2,522 | 266 | 28.65 | 54.29 | 13/2 |
List A | 31 | 778 | 101* | 31.12 | 88.50 | 4/1 |
T20 | 184 | 4,274 | 119 | 29.07 | 140.82 | 22/2 |
Big Bash (BBL) | 23 | 402 | 56* | 23.64 | 129.67 | 1/0 |
The Hundred | 24 | 408 | 59 | 24 | 143.15 | 2/0 |
CPL (St Lucia Kings) | 5 | 54 | 18 | 13.50 | 83.07 | 0/0 |
Note: Hose has not bowled regularly in professional cricket, so traditional bowling stats are not significant.
Career Highlights
Milestone | Details |
---|---|
Maiden First-Class Double Century | 266 vs Hampshire, Utilita Bowl, June 2025 |
Player of the Month Award | PCA Player of the Month (June 2025) |
Leading T20 Runscorer (Bears) | Multiple season tallies above 400 runs |
Franchise Successes | Key innings for Warwickshire, Adelaide Strikers, and more |
Crucial Knock on Debut (Warwickshire) | 76 off 43 balls in T20 Blast debut for Warwickshire 2017 |
Consistent in Franchise Leagues | BBL, The Hundred, CPL, ILT20 |
Major Trophies & Awards
Year | Competition / Award | Context / Significance |
---|---|---|
2025 | PCA Player of the Month (June) | For 568 runs in 9 games, two MVP awards |
2017 | T20 Blast Finalist | For Warwickshire, remarkable debut season contribution |
2022 | BBL: Maiden Half-century | Adelaide Strikers, unbeaten 56 vs Melbourne Stars |
Similar: Tom Alsop Biography
Additional Achievements
Achievement | Detail |
---|---|
T20 Franchise Warrior | Represented top leagues in England, Australia, Caribbean, UAE |
Versatile Middle-order Bat | Key man for teams across leagues |
High-Impact Partnerships | Multiple 100+ run stands built for clubs |
Match-winning Innings | Record number of quickfire 50s in T20s |
Frequently Asked Questions
Q: What is Adam Hose’s height?
A: Adam Hose is 6 feet 4 inches tall (193 cm).
Q: What is Adam Hose’s age as of now?
A: Adam Hose is 32 years old (born 25 October 1992).
Q: What is Adam Hose’s jersey number for club/country?
A: 54 (Worcestershire), 21 (Warwickshire/Somerset), varies by league.
Q: When did Adam Hose make his international and league debuts?
A: First-class debut: 3 July 2016 (vs Pakistanis, Taunton); List A debut: 26 July 2015 (vs Derbyshire, Taunton); T20 debut: July 2015 (vs Hampshire, Taunton). Adam Hose has not debuted for England internationally.
Q: What is Adam Hose’s estimated net worth?
A: Estimated net worth not available.
Q: What is Adam Hose’s IPL salary for all years/seasons played?
A: Adam Hose has not participated in the IPL as of 2025.
Q: Which teams (domestic, international, franchise) has Adam Hose played for?
A: Somerset, Warwickshire, Worcestershire, Wellington (Super Smash NZ), Northern Superchargers & Trent Rockets (The Hundred), St Lucia Kings (CPL), Adelaide Strikers (BBL), Desert Vipers (ILT20).
Q: What is Adam Hose’s educational background?
A: Studied at Carisbrooke High School; earned a BTEC National Extended Diploma in Sports Development, Coaching & Fitness (Distinction) from Carisbrooke Sixth Form College.
Q: What are Adam Hose’s major achievements?
A: Scored a first-class double century, multiple T20 fifties, franchise league success, Player of the Month awards, and T20 Blast runner-up.