Northern Superchargers and Welsh Fire are set to meet for the fifth time in The Hundred tonight at Headingley Cricket Ground in Leeds. So far, Welsh Fire have dominated their head-to-head clashes with 2 victories, while Superchargers have won once. One match between the two teams ended without a result.
Match-By-Match Results
Date | Venue | NS Score | WF Score | Result |
---|---|---|---|---|
2021-07-24 | Headingley, Leeds | 168/7 (20) | 173/4 (20) | Welsh Fire won by 5 runs |
2022-08-26 | Sophia Gardens, Cardiff | 116/4 (18.1) | 114/4 (20) | Superchargers won by 6 wickets |
2023-08-22 | Headingley, Leeds | 158/7 (20) | 159/2 (18) | Welsh Fire won by 8 wickets |
2024-08-08 | Sophia Gardens, Cardiff | 26/5 (5)* | 3/0 (0.2)* | No Result (Rain Abandoned) |
*2024 match was abandoned due to rain after 5 balls (score not counted)
Overall H2H Record
Total Matches | 4 |
Northern Superchargers Won | 1 |
Welsh Fire Won | 2 |
Abandoned | 1 |
Head-to-Head Statistics
Statistic | NS-M | WF-M |
---|---|---|
Total Runs / Balls | 468 / 63.1 | 449 / 58.2 |
Run Rate | 7.41 | 7.70 |
Highest Score | 168 | 173 |
Lowest Score | 26* | 3* |
Average Runs | 117 | 112 |
*Lowest scores reflect incomplete/abandoned matches.
Additional Observations
- At Headingley (Leeds): Welsh Fire leads with 2 wins, Northern Superchargers with 0.
- At Sophia Gardens (Cardiff): Northern Superchargers leads with 1 win, 1 no result.