West Indies international cricketer Andre Fletcher is a right-handed opening batsman and occasional wicket-keeper, currently active and playing across major T20 leagues. Standing at 6 feet 2 inches (188 cm) and aged 37 as of 2025, he is known for his attacking starts in the powerplay and his ability to shift momentum quickly. He has featured in several West Indies T20I series and global tournaments, including the 2016 T20 World Cup where he produced his iconic unbeaten 84 against Sri Lanka. His regular role in every team is to open the batting and provide fast scoring at the top. In the CPL, he last played for St Kitts & Nevis Patriots, while in the IPL he last appeared in the 2021 season for Mumbai Indians. In 2025, he will represent Aspin Stallions in the Abu Dhabi T20 league.
Personal Details
| Detail | Information |
|---|---|
| Full Name | Andre David Stephon Fletcher |
| Nickname | Cowboy |
| Height | 6 feet 2 inches (188 cm) |
| Date of Birth | 28 November 1987 |
| Age | 37 years |
| Place of Birth | La Tante, Saint David Parish, Grenada |
| Religion | Christianity |
| Status | Married |
Playing Style
| Aspect | Description |
|---|---|
| Batting Style | Right-handed opening batsman |
| Bowling Style | Right-arm medium-fast / leg break (occasional) |
| Primary Role | Opening batsman & occasional wicket-keeper |
Similar Article: Harbhajan Singh Biography
Jersey Number
| Format | Jersey Number |
|---|---|
| International | 72 |
| CPL / League | 72 |
Debut Dates
| Format | Date | Opponent | Venue |
|---|---|---|---|
| ODI | 24 Jun 2008 | Australia | West Indies |
| T20I | 20 Jun 2008 | Australia | West Indies |
| CPL / League | 15 August | Antigua Hawksbills | West Indies |
CPL Salary by year
| Year | CPL Team | Salary (INR) |
|---|---|---|
| 2013 | St Lucia Zouks | N/A |
| 2014 | St Lucia Zouks | N/A |
| 2015 | St Lucia Zouks | N/A |
| 2016 | St Lucia Zouks | N/A |
| 2017 | St Lucia Stars | N/A |
| 2018 | St Lucia Stars | N/A |
| 2019 | St Lucia Zouks | N/A |
| 2020 | St Lucia Zouks | N/A |
| 2021 | Saint Lucia Kings | N/A |
| 2022 | Nevis Patriots | N/A |
| 2023 | Nevis Patriots | N/A |
| 2024 | Nevis Patriots | N/A |
Net Worth and Assets
| Type | Details |
|---|---|
| Estimated Net Worth (2025) | Approximately ₹8–25 crore (≈ US $1–3 million) |
| Assets | Specific properties and investments not publicly detailed. |
| Cars | Not publicly verified. |
| Central Contract | Not part of full-time West Indies central contract in recent years. |
| Brand Endorsements | Associated with a few league-based endorsements. |
Teams Played For
| Team | Years Active |
|---|---|
| Windward Islands | 2004– |
| Grenada | 2006–2008 |
| Saint Lucia Kings (CPL) | 2013–2021 |
| Khulna Titans / Tigers (BPL) | 2016–2022 |
| Sylhet Thunder | 2017–2019 |
| Peshawar Zalmi | 2018–2019 |
| Melbourne Stars (BBL) | 2020–21 |
| St Kitts and Nevis Patriots | 2022–2024 |
| Kandy Falcons (LPL) | 2022 |
| Los Angeles Knight Riders | 2025 |
Education
| Qualification | Institution |
|---|---|
| School | N/A |
| University | N/A |
Complete Career Stats
| Format | Matches | Runs | Highest Score | Average | Strike Rate |
|---|---|---|---|---|---|
| ODI | 25 | 354 | 54 | 14.16 | 64.49 |
| T20I | 60 | 984 | 84* | 19.68 | 110.32 |
Career Highlights
| Year | Achievement |
|---|---|
| 2008 | Made T20I debut for West Indies vs Australia |
| 2013 | Leading run-scorer for his team in the inaugural CPL season |
| 2016 | Scored unbeaten 84 in a T20 World Cup match for West Indies |
| 2022 | Drafted by Kandy Falcons in the Lanka Premier League |
Major Trophies & Awards
| Year | Competition / Trophy | Significance / Achievement |
|---|---|---|
| 2013 | Caribbean Premier League (CPL) – Team Achievement | Played a key role for Saint Lucia Zouks in the inaugural CPL season |
| 2014 | Caribbean Premier League (CPL) – Team Achievement | Strong season with impactful top-order performances |
| 2016 | ICC T20 World Cup | Member of the West Indies squad that won the title |
| 2020 | Bangladesh Premier League (BPL) – Team Success | Contributed consistent runs for Khulna Titans / Tigers |
| 2021 | Abu Dhabi T10 League – Team Achievement | Key contributor with powerful starts during the league |
| 2022 | Lanka Premier League (LPL) – Franchise Selection | Recognized for his form and picked by Kandy Falcons |
| 2023 | Caribbean Premier League (CPL) – Team Achievement | Part of St Kitts & Nevis Patriots setup |
Additional Achievements
| Achievement | Context |
|---|---|
| Selected for multiple global T20 leagues | Shows his popularity in the franchise circuit |
| Known for explosive starts & big hitting | Key strength in T20 cricket |
Similar Article: Avishka Fernando Biography
Frequently Asked Questions
1. What is Andre Fletcher’s height?
Andre Fletcher’s height is 6 feet 2 inches (188 cm).
2. What is Andre Fletcher’s age?
As of 2025, Andre Fletcher is 37 years old.
3. What is Andre Fletcher’s jersey number?
His jersey number in international and league cricket is 72.
4. When did Andre Fletcher make his international and league debut?
He made his T20I debut on 20 June 2008 and his ODI debut on 24 June 2008, both against Australia.
5. What is Andre Fletcher’s net worth?
His estimated net worth in 2025 is around ₹8–25 crore.
6. What is Andre Fletcher’s IPL salary for all years?
In the 2025 IPL auction, his base price was ₹75 lakh.
7. Which teams has Andre Fletcher represented?
He has represented teams including Windward Islands, Saint Lucia Kings, Melbourne Stars, St Kitts & Nevis Patriots, Khulna Titans, Peshawar Zalmi, and others in global T20 leagues.
8. What is Andre Fletcher’s educational background?
His schooling and university details are not publicly documented.
9. Has Andre Fletcher won any major awards?
Yes, he was part of the West Indies squad that won the ICC T20 World Cup in 2016.
10. What are Andre Fletcher’s key stats?
He has scored 984 runs in T20Is and 354 runs in ODIs, with several impactful innings in international and league cricket.
