Sri Lankan cricketer Isuru Udana is a left-arm fast-medium bowling all-rounder who is now retired from international cricket but continues to feature in global T20 leagues. He has represented Royal Challengers Bangalore in the Indian Premier League (IPL) and played a vital role as a lower-order finisher and death-overs specialist. Standing at 6 feet 0 inches (182 cm) and aged 37 as of 2025, Udana is known for his clever variations and slower deliveries, especially his match-winning spell of 4/11 against New Zealand in a T20I one of the best moments of his international career.
Personal Details
| Detail | Information |
|---|---|
| Full Name | Kande Arachchige Isuru Udana Tillakaratna |
| Nickname | Udana |
| Height | 6 feet 0 inches (182 cm) |
| Date of Birth | 17 February 1988 |
| Age | 37 years |
| Place of Birth | Balangoda, Sri Lanka |
| Religion | N/A |
| Status | Married |
Playing Style
| Aspect | Description |
|---|---|
| Batting Style | Right-handed |
| Bowling Style | Left-arm fast-medium |
| Primary Role | Bowling all-rounder |
Jersey Number
| Format | Jersey Number |
|---|---|
| International | 50 |
| IPL / League | 50 |
Debut Dates
| Format | Date | Opponent | Venue |
|---|---|---|---|
| ODI | 24 July 2012 | India | Sri Lanka |
| T20I | 8 June 2009 | Australia | Australia |
| IPL / League | 28 September 2020 | Mumbai Indians | Dubai |
Similar Article: Thisara Perera Biography
IPL Salary by Year
| Year | Team | Salary (INR) |
|---|---|---|
| 2020 | Royal Challengers Bangalore | ₹ 50 lakh |
Net Worth and Assets
| Type | Details |
|---|---|
| Estimated Net Worth (2025) | Approx. ₹ 10 crore to ₹ 35 crore (approx. US $1.2-4.2 million) |
| Assets | Details not extensively publicised |
| Cars | Not widely documented |
| Central Contract | Awarded national contract ahead of 2018-19 season by Sri Lanka Cricket |
| Brands / Endorsements | No major international endorsements publicly detailed |
Isuru Udana’s estimated net worth in 2025 is around ₹10–35 crore (approximately US $1.2–4.2 million). His income mainly comes from franchise cricket, match fees, and his IPL stint with Royal Challengers Bangalore.
Teams Played For
| Team | Years Active |
|---|---|
| Sri Lanka National Side | 2009–2021 |
| Sri Lanka A | From 2008 onwards |
| Wayamba, Tamil Union, etc. | Domestic Sri Lanka Teams |
| Royal Challengers Bangalore (IPL) | 2020 |
| Various T20 franchise leagues | Multiple seasons |
Education
| Qualification | Institution |
|---|---|
| School | N/A |
| University | N/A |
Complete Career Stats
Batting Career Summary
| Format | Matches | Innings | Runs | Highest Score | Average | Strike Rate | 100s | 50s | Fours | Sixes |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 21 | 15 | 237 | 78 | 16.92 | 95.18 | 0 | 1 | 21 | 7 |
| T20I | 35 | 21 | 256 | 84* | 18.29 | 137.64 | 0 | 1 | 14 | 15 |
| First-Class | 61 | 83 | 1,475 | 100* | 16.94 | 63.48 | 1 | 5 | 179 | 27 |
| List A | 86 | 60 | 1,092 | 78 | 22.75 | 87.22 | 0 | 6 | 81 | 34 |
| T20 (Overall) | 164 | 92 | 1,288 | 84* | 17.61 | 134.52 | 0 | 2 | 80 |
Bowling Career Summary
| Format | Matches | Innings | Balls | Wickets | Best Bowling | Average | Economy | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| ODI | 21 | 20 | 861 | 18 | 2/27 | 52.77 | 6.59 | 0 | 0 |
| T20I | 35 | 33 | 652 | 27 | 4/11 | 33.74 | 8.34 | 1 | 0 |
| First-Class | 61 | 88 | 8,433 | 180 | 7/58 | 24.51 | 3.13 | 6 | 7 |
| List A | 86 | 82 | 3,747 | 101 | 6/29 | 31.17 | 5.01 | 3 | 1 |
| T20 (Overall) | 164 | 161 | 3,292 | 162 | 4/11 | 27.59 | 8.13 | 3 | 0 |
Career Highlights
| Year | Achievement |
|---|---|
| 2010 | Took a hat-trick of two legal deliveries in the Champions League T20 while playing for Wayamba; first bowler to take a hat-trick in the tournament. |
| 2019 | Made highest individual T20I score by a number 8 batsman: 84* against South Africa. |
| 2019 | Included in Sri Lanka’s squad for 2019 Cricket World Cup. |
Major Trophies & Awards
| Year | Competition / Trophy | Significance |
|---|---|---|
| 2009 | Inter-Provincial Twenty20 (Sri Lanka) | Played a key role in Wayamba’s title win and was awarded Man of the Match in the final. |
| 2010 | Champions League T20 | Became the first bowler to take a hat-trick in the Champions League T20 tournament. |
| 2019 | ICC Cricket World Cup Selection | Selected in Sri Lanka’s squad for the 2019 ICC Cricket World Cup. |
| 2020 | IPL Contract – Royal Challengers Bangalore | Signed by RCB in IPL 2020, marking his debut in the Indian Premier League. |
Additional Achievements
| Achievement | Context |
|---|---|
| Reinvented as all-rounder post-2018 | Added lower-order batting to his skillset. |
| Played multiple global franchise leagues | Demonstrated his value as T20 specialist. |
Similar Article: Sunil Narine Biography
Frequently Asked Questions
1. What is Isuru Udana’s height?
Isuru Udana’s height is 6 feet 0 inches (182 cm).
2. What is Isuru Udana’s age?
As of 2025, Isuru Udana is 37 years old. He was born on 17 February 1988.
3. What is Isuru Udana’s jersey number?
Specific jersey numbers for all formats are not publicly documented for Isuru Udana.
4. When did Isuru Udana make his international and league debut?
Isuru Udana made his T20I debut on 8 June 2009 against Australia and his ODI debut on 24 July 2012 against India. He made his IPL debut in 2020 with Royal Challengers Bangalore.
5. What is Isuru Udana’s net worth?
As of 2025, Isuru Udana’s estimated net worth is around ₹10 crore to ₹35 crore (approximately US$1.2–4.2 million).
6. What is Isuru Udana’s IPL salary for all years?
Isuru Udana was signed by Royal Challengers Bangalore in IPL 2020 for a salary of ₹50 lakh.
7. Which teams has Isuru Udana represented?
He has represented Sri Lanka’s national side, Sri Lanka A, Wayamba, Tamil Union, Royal Challengers Bangalore (IPL), and several other T20 franchise teams around the world.
8. What is Isuru Udana’s educational background?
Publicly available records do not mention detailed information about Isuru Udana’s school or university education.
9. Has Isuru Udana won any major awards?
Yes, Isuru Udana was named Man of the Match in the final of the Inter-Provincial T20 tournament in Sri Lanka and was the first bowler to take a hat-trick in the Champions League T20.
10. What are Isuru Udana’s key stats or records?
Isuru Udana holds the record for the highest individual T20I score by a number 8 batsman (84* against South Africa) and is known for his effective death bowling and handy lower-order batting.
