Indian right-arm fast-medium bowler Ishant Sharma is a retired international cricketer who featured prominently for India and in the IPL. Standing at 6 feet 4 inches (193 cm) and aged 37 in 2025, he brought pace, bounce, and leadership to every team he represented. A lower-order right-handed batter, Ishant played a mentoring role for Gujarat Titans in the IPL 2025, contributing his vast experience to the young pace unit. Best remembered for his fiery spell against Ricky Ponting in Perth (2008), which announced him as India’s next fast-bowling spearhead, Ishant’s ability to sustain long spells made him a cornerstone of India’s Test bowling attack for over a decade.
Personal Details
| Detail | Information |
|---|---|
| Full Name | Ishant Vijay Sharma |
| Nickname | Lambu |
| Height | 6 feet 4 inches (193 cm) |
| Date of Birth | 2 September 1988 |
| Age | 37 |
| Place of Birth | Delhi, India |
| Religion | Hinduism |
| Status | Married |
Playing Style
| Aspect | Description |
|---|---|
| Batting Style | Right-handed |
| Bowling Style | Right-arm fast-medium |
| Primary Role | Specialist opening bowler in Tests and pace spearhead |
Similar Article: Devdutt Padikkal Biorgaphy
Jersey Number
| Format | Jersey Number |
|---|---|
| International | 97 |
| IPL / League | 29 |
Debut Dates
| Format / League | Date | Opponent | Venue |
|---|---|---|---|
| Test | 25 May 2007 | Bangladesh | Bangladesh |
| ODI | 29 June 2007 | South Africa | South Africa |
| T20I | 1 February 2008 | Australia | Australia |
| IPL / League | 18 April 2008 | Royal Challengers Bengaluru | India |
IPL Salary by Year
| Year | IPL Team | Salary (INR) |
|---|---|---|
| 2008 | Kolkata Knight Riders | ₹3.80 crore |
| 2009 | Kolkata Knight Riders | ₹3.80 crore |
| 2010 | Kolkata Knight Riders | ₹3.80 crore |
| 2011 | Deccan Chargers | ₹2.00 crore |
| 2012 | Deccan Chargers | ₹2.00 crore |
| 2013 | Sunrisers Hyderabad | ₹2.10 crore |
| 2014 | Sunrisers Hyderabad | ₹2.60 crore |
| 2015 | Sunrisers Hyderabad | ₹2.60 crore |
| 2016 | Rising Pune Supergiants | ₹3.80 crore |
| 2017 | Kings XI Punjab | ₹2.00 crore |
| 2018 | Unsold | – |
| 2019 | Delhi Capitals | ₹1.10 crore |
| 2020 | Delhi Capitals | ₹1.10 crore |
| 2021 | Delhi Capitals | ₹1.10 crore |
| 2022 | Unsold | – |
| 2023 | Delhi Capitals | ₹50 lakh |
| 2024 | Delhi Capitals (Retained) | ₹50 lakh |
| 2025 | Gujarat Titans | ₹75 lakh |
Net Worth and Assets
| Type | Details |
|---|---|
| Estimated Net Worth (2025) | Approx. ₹25–30 crore (around US $3–4 million) based on reported earnings and contracts |
| Assets | Includes IPL contract earnings, central contract match fees, and possible brand endorsements |
| Cars | Specific details not publicly available |
| Central Contract | Earned via central national team remuneration through the BCCI |
| Brand Endorsements | Several endorsements over his career though public fee details are limited |
Ishant Sharma’s estimated net worth is around ₹25–30 crore (approximately $3–4 million USD), earned through his long international career, IPL contracts, and brand endorsements.
Teams Played For
| Team | Years Active |
|---|---|
| India (International) | 2007 – 2021 |
| Delhi (Domestic) | 2006 – 2007 |
| Kolkata Knight Riders | 2008 – 2010 |
| Deccan Chargers | 2011 – 2012 |
| Sunrisers Hyderabad | 2013 – 2015 |
| Rising Pune Supergiants | 2016 |
| Kings XI Punjab | 2017 |
| Sussex (County, England) | 2018 |
| Delhi Capitals | 2019 – 2024 |
| Gujarat Titans | 2025 |
Education
| Qualification | Institution |
|---|---|
| School | Ganga International School, Delhi |
| University | Delhi University |
Complete Career Stats
Batting Career Summary
| Format | Matches | Innings | Runs | Highest Score | Average | Strike Rate | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 105 | 145 | 785 | 57 | 8.26 | 32.6 | 0 | 1 | 82 | 18 |
| ODI | 80 | 29 | 72 | 13 | 4.80 | 48.0 | 0 | 0 | 4 | 1 |
| T20I | 14 | 3 | 8 | 5* | 8.00 | 114.2 | 0 | 0 | 0 | 0 |
| IPL | 105 | 28 | 40 | 10 | 6.66 | 67.8 | 0 | 0 | 4 | 0 |
Bowling Career Summary
| Format | Matches | Innings | Balls Bowled | Runs Conceded | Wickets | Best Bowling (Innings) | Best Bowling (Match) | Average | Economy Rate | Strike Rate | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 105 | 188 | 19,002 | 10,957 | 311 | 7/74 | 10/108 | 35.24 | 3.45 | 61.1 | 9 | 11 | 1 |
| ODI | 80 | 80 | 4,136 | 3,820 | 115 | 4/34 | – | 33.21 | 5.54 | 35.9 | 2 | 0 | 0 |
| T20I | 14 | 14 | 300 | 399 | 8 | 2/34 | – | 49.87 | 7.98 | 37.5 | 0 | 0 | 0 |
| IPL | 105 | 105 | 2,153 | 2,919 | 83 | 5/12 | – | 35.17 | 8.13 | 25.9 | 1 | 1 | 0 |
Career Highlights
| Year | Achievement |
|---|---|
| 2007–08 | Made Test debut and soon recorded impressive spells as a new fast bowler. |
| 2008 | Notable spell dismissing Ricky Ponting at Perth, announcing his potential. |
| 2011 | Became the fifth-youngest Indian to reach 100 Test wickets. |
| 2019 | Achieved his maiden Test half-century (57) batting at No. 9 vs West Indies. |
| 2021 | Completed 100 Test matches for India and passed 300 Test wickets milestone. |
Major Trophies & Awards
| Year | Trophy / Award | Team / Organization | Significance / Description |
|---|---|---|---|
| 2008 | Border–Gavaskar Trophy | India | Played a key role with his famous spell to Ricky Ponting in Perth, helping India win the Test. |
| 2013 | ICC Champions Trophy | India | Member of the Indian team that won the ICC Champions Trophy under MS Dhoni’s captaincy. |
| 2018 | County Championship (Division 2) | Sussex (England) | Impressive overseas stint where he contributed significantly with the ball for Sussex. |
| 2020 | Arjuna Award | Government of India | Honoured for outstanding achievements and long-term contribution to Indian cricket. |
| 2021 | 100 Test Matches Milestone | India | Became only the second Indian fast bowler after Kapil Dev to play 100 Tests for India. |
Additional Achievements
| Achievement / Record | Context / Description |
|---|---|
| Youngest Indian Fast Bowler to 100 Test Wickets | Achieved the milestone at age 22, showing early consistency and potential. |
| Over 300 Test Wickets | Joined an elite group of Indian bowlers with 300+ Test wickets, primarily as a new-ball bowler. |
| One of Only Two Indian Pacers to Play 100+ Tests | Reached the 100-Test landmark in 2021, alongside Kapil Dev. |
| Best Overseas Test Spell – 7/74 vs England (2014) | Career-best performance that helped India win at Lord’s after 28 years. |
| Key Spell vs Ricky Ponting (Perth 2008) | Famous for troubling Ponting with pace and bounce, earning widespread praise. |
| Longest-Serving Indian Fast Bowler | Represented India across 14 years (2007–2021) in all three formats. |
| Consistent Performer in Overseas Tests | Played a vital role in Test wins in England, Australia, and New Zealand. |
| Mentorship Role in IPL | Served as a senior mentor for young pacers at Delhi Capitals and Gujarat Titans. |
| Only Indian Bowler with 5-Wicket Hauls in All SENA Nations | Took five-wicket hauls in South Africa, England, New Zealand, and Australia. |
| First Indian Pacer to Take a 10-Wicket Match Haul at Lord’s | Delivered 7/74 and 3/28 in the 2014 Test, sealing a historic win for India. |
Similar Article: Rahul Chahar Biography
Frequently Asked Questions (FAQs)
1. What is Ishant Sharma’s height?
Ishant Sharma is 6 feet 4 inches (193 cm) tall.
2. What is Ishant Sharma’s age?
As of 2025, Ishant Sharma is 37 years old.
3. What is Ishant Sharma’s jersey number?
For India, Ishant Sharma wore jersey number 1. In the IPL, his number varied by season.
4. When did Ishant Sharma make his international and league debut?
He made his Test debut on 25 May 2007 vs Bangladesh; his ODI debut on 29 June 2007 vs South Africa; his T20I debut on 1 February 2008 vs Australia; and his IPL debut in 2008 with Kolkata Knight Riders.
5. What is Ishant Sharma’s net worth?
His estimated net worth in 2025 is around ₹25–30 crore (approximately USD 3–4 million).
6. What is Ishant Sharma’s IPL salary for all years?
Key seasons include:
2016 – ₹3.80 crore
2017 – ₹2.00 crore
2019–2021 – ₹1.10 crore each year
2023–24 – ₹50 lakh each year
2025 – ₹75 lakh
7. Which teams has Ishant Sharma represented?
He has played for India (International), Delhi (Domestic), and IPL teams including Kolkata Knight Riders, Deccan Chargers, Sunrisers Hyderabad, Rising Pune Supergiants, Kings XI Punjab, Delhi Capitals, and Gujarat Titans.
8. What is Ishant Sharma’s educational background?
He studied at Ganga International School, Delhi and attended the University of Delhi.
9. Has Ishant Sharma won any major awards?
Yes — he received the Arjuna Award in 2020 and was part of India’s 2013 Champions Trophy winning squad.
10. What are Ishant Sharma’s key stats or records?
He played 105 Tests, took over 300 Test wickets, and became one of the few Indian fast bowlers to reach 100 Tests.
