Afghan cricketer Ibrahim Zadran is an active top-order batter for the Afghanistan national cricket team, known for his aggressive stroke-play and dependable batting in pressure situations. Standing at 5 feet 11 inches (180 cm) and aged 23 in 2025, he continues to be a key figure in Afghanistan’s ODI and T20I line-up, usually opening the innings or playing at the No. 3 position. In 2025, he represented the Khulna Tigers in the Bangladesh Premier League (BPL) and was part of the Rajasthan Royals squad in the IPL 2025. One of his best cricket moments came in 2023, when he smashed a record-breaking 177 runs in an ODI against Sri Lanka.
Personal Details
| Detail | Information |
|---|---|
| Full Name | Ibrahim Zadran |
| Nickname | — |
| Height | 5 feet 11 inches (180 cm) |
| Date of Birth | 12 December 2001 |
| Age | 23 years |
| Place of Birth | Khost, Afghanistan |
| Religion | Muslim |
| Status | Unmarried |
Playing Style
| Aspect | Description |
|---|---|
| Batting Style | Right-handed |
| Bowling Style | Right-arm medium-fast |
| Primary Role | Opening batter / Top-order batsman |
Jersey Number
| Format | Jersey Number |
|---|---|
| International | 18 |
| BPL / League | 18 |
Debut Dates
| Format | Date | Opponent | Venue |
|---|---|---|---|
| Test | 5 September 2019 | Bangladesh | Chattogram, Bangladesh |
| ODI | 11 November 2019 | West Indies | Lucknow, India |
| T20I | 14 November 2019 | West Indies | Lucknow, India |
BPL Salary by year
| Year | Team | Salary USD |
|---|---|---|
| 2022 | Khulna Tigers | $25,000 |
| 2023 | Fortune Barishal | $40,000 |
| 2024 | Comilla Victorians | $55,000 |
| 2025 | Khulna Tigers | $60,000 |
Net Worth and Assets
| Type | Details |
|---|---|
| Estimated Net Worth (2025) | ₹25–28 crore (approx. US $3 million) |
| Assets | Properties and investments not publicly detailed |
| Cars | Not publicly detailed |
| Central Contract | Afghanistan national team (contract details not disclosed) |
| Brand Endorsements | Reported minor brand associations |
Ibrahim Zadran’s estimated net worth is around ₹25–28 crore (approximately $3 million USD), earned through national contracts, league appearances, and brand endorsements.
Teams Played For
| Team | Years Active |
|---|---|
| Afghanistan national team | 2019 |
| Domestic/Regional sides (Afghanistan) | 2017 |
Education
| Qualification | Institution |
|---|---|
| School | N/A |
| University | N/A |
Complete Career Stats
| Format | Matches | Runs | Highest Score | Average | 100s | 50s |
|---|---|---|---|---|---|---|
| Test | 8 | 602 | 114 | 37.63 | 1 | 4 |
| ODI | 39 | 1,869 | 177 | 51.92 | 6 | 9 |
| T20I | 58 | 1,558 | 72* | 30.55 | 0 | 10 |
Career Highlights
| Year | Achievement |
|---|---|
| 2022 | Scored maiden ODI century (120*) against Zimbabwe |
| 2023 | Recorded 177 runs in an ODI, Afghanistan’s highest individual score |
| 2024–25 | Cemented position as Afghanistan’s leading top-order batter |
Major Trophies & Awards
| Year | Competition / Trophy | Significance |
|---|---|---|
| 2018 | ICC Under-19 Cricket World Cup | Represented Afghanistan U-19 team and emerged as one of the top run-scorers for his side. |
| 2019 | Test Debut Cap for Afghanistan | Received his maiden Test cap against Bangladesh, marking his entry into international cricket. |
| 2022 | Player of the Series vs Zimbabwe (ODI Series) | Awarded for outstanding batting performances, including his maiden ODI century (120*). |
| 2023 | Afghanistan Cricket Board Recognition | Honoured by ACB for his record-breaking ODI score of 177 runs — the highest individual score by an Afghan player. |
| 2023 | ICC Men’s ODI Player of the Month (Nominee) | Nominated for exceptional consistency in ODIs throughout the year. |
| 2024 | ICC Cricket World Cup 2023 Participation Medal | Represented Afghanistan in the ICC Cricket World Cup 2023, playing key innings against major teams. |
| 2025 | Selection for ICC Champions Trophy 2025 | Selected in Afghanistan’s squad for the upcoming ICC Champions Trophy 2025 after consistent performances. |
Additional Achievements
| Achievement | Context |
|---|---|
| Leading run-scorer for Afghanistan U-19 in 2018 | ICC Under-19 Cricket World Cup |
| Leading run-scorer for Afghanistan U-19 in 2020 | ICC Under-19 Cricket World Cup |
Similar Article: Glenn Phillips Biography
Frequently Asked Questions
1. What is Ibrahim Zadran’s height?
Ibrahim Zadran’s height is approximately 5 feet 11 inches (180 cm).
2. What is Ibrahim Zadran’s age?
As of 2025, Ibrahim Zadran is 23 years old.
3. What is Ibrahim Zadran’s jersey number?
He wears the number 18 jersey for Afghanistan in international cricket.
4. When did Ibrahim Zadran make his international and league debut?
He made his Test debut on 5 September 2019 against Bangladesh, ODI debut on 11 November 2019 against West Indies, and T20I debut on 14 November 2019 against West Indies.
5. What is Ibrahim Zadran’s net worth?
His estimated net worth is ₹25–28 crore (around US $3 million) as of 2025.
6. What is Ibrahim Zadran’s IPL salary for all years?
In the 2025 IPL auction, he was listed at a base price of ₹75 lakh but remained unsold. He has not yet earned an IPL contract.
7. Which teams has Ibrahim Zadran represented?
He has represented the Afghanistan national team since 2019 and domestic teams in Afghanistan since 2017.
8. What is Ibrahim Zadran’s educational background?
There is no publicly available information about his school or university education.
9. Has Ibrahim Zadran won any major awards?
While he has not received major global awards, he was the leading run-scorer for Afghanistan in two Under-19 World Cups.
10. What are Ibrahim Zadran’s key stats or records?
His ODI top score of 177 is the highest individual score for Afghanistan, and he averages over 50 in ODIs as of 2025.
