Ross Taylor, aged 41, he has made significant contributions to the game, recently coming out of retirement to play international cricket for Samoa. He played for New Zealand Cricket Team for over 16 years between 2006 and 2022. Taylor is one of the most successful batters ever to play for the Blackcaps. He was earlier a hockey player before deciding to follow a career in cricket.
Personal Details
| Factor | Details |
|---|---|
| Full Name | Luteru Ross Poutoa Lote Taylor |
| Nickname | Rosco, The Pallekele Plunderer |
| Height | 6 feet 0 inches (183 cm) |
| Date of Birth | March 8, 1984 |
| Age (as of 2025) | 41 years |
| Place of Birth | Lower Hutt, Wellington, New Zealand |
Ross Taylor is 6 feet (183 cm) tall. He was born on March 8, 1984, making him 41 years old in 2025. Taylor hails from Lower Hutt, Wellington in New Zealand.
Playing Profile
| Factor | Detail |
|---|---|
| Batting Style | Right-handed |
| Bowling Style | Right-arm offbreak |
| Primary Role | Batter |
| Jersey Number | #3 (New Zealand/Delhi Daredevils), #21 (RCB), #24 (Pune) |
Taylor wore jersey number 3 for New Zealand. He has also wore number 21 and 24 for Royal Challengers Bangalore and Pune Warriors India. It remains to be seen what number he chooses for Samoa Cricket Team matches.
Similar: Rachin Ravindra Biography
Debut Details
| Format | Date | Opposition | Venue |
|---|---|---|---|
| Test | Nov 8, 2007 | South Africa | Johannesburg |
| ODI | Mar 1, 2006 | West Indies | Napier |
| T20I | Dec 22, 2006 | Sri Lanka | Wellington |
| IPL | 2009 Season | Royal Challengers | Various (India) |
IPL Salary by Year
| Year | Team | Salary (INR) |
|---|---|---|
| 2009 | Royal Challengers Bangalore | 4,629,000 |
| 2010 | Royal Challengers Bangalore | 4,629,000 |
| 2011 | Rajasthan Royals | 46,000,000 |
| 2012 | Delhi Daredevils | 50,270,000 |
| 2013 | Pune Warriors India | 53,270,000 |
| 2014 | Delhi Daredevils | 20,000,000 |
Total IPL earnings: ₹183,097,000
Net Worth, Assets & Investments
| Item | Value/Description |
|---|---|
| Net Worth | ₹33 crore (approx.) |
| Houses | 3 homes in Hamilton, 1 in Palmerston |
| Car | BMW 530IM Sport |
| Other Assets | Properties, investments, endorsements |
Teams Played For
| Team | Years Active |
|---|---|
| New Zealand (National) | 2006–2022 |
| Samoa (T20 comeback) | 2025–present |
| Central Districts | 2003–2016 |
| Delhi Daredevils | 2012, 2014 |
| Rajasthan Royals | 2011 |
| Royal Challengers | 2009–2010 |
| Pune Warriors | 2013 |
| Durham | Various |
| St Lucia Zouks | Various |
| Trinidad & Tobago Red Steel | Various |
| Sussex | Various |
| Victoria, ACT | Various |
Education
| Level | School/College Name |
|---|---|
| High School | Palmerston North Boys’ High School |
| College/University | Wairarapa College, Masterton |
| Qualification | Graduate |
Complete Career Stats (Major Formats)
| Format | Matches | Runs | Wkts | Bat Avg | Bowl Avg | 100s | SR | Best Bat | Best Bowl |
|---|---|---|---|---|---|---|---|---|---|
| Test | 112 | 7,684 | 2 | 44.66 | 43.00 | 19 | 59.00 | 290 | 2/17 |
| ODI | 236 | 8,607 | 1 | 47.98 | 104.00 | 21 | 83.54 | 181* | 1/12 |
| T20I | 102 | 1,909 | 0 | 26.15 | – | 0 | 122.37 | 63 | N/A |
Career Highlights
| Year | Achievement/Record |
|---|---|
| 2006 | Maiden ODI century (128*) vs Sri Lanka |
| 2007 | Century (117) vs Australia; Chappell-Hadlee Trophy |
| 2010 | Fastest NZ Test ton (100 off 81 balls) |
| 2011 | Birthday century in World Cup vs Pakistan |
| 2015 | Highest overseas Test score in Australia (290) |
| 2020 | First to play 100 internationals in all formats |
Similar: Adam Milne Biography
Major Trophies & Awards
| Year | Trophy/Award | Significance |
|---|---|---|
| 2011 | ICC World Cup Achievement | Century on birthday |
| 2020 | Special Recognition NZ Cricket | 100 internationals in all formats |
| 2015 | NZ Record | Highest overseas Test score in Australia |
Additional Achievements
| Performance | Unique Record/Note |
|---|---|
| 81* off 33 balls (IPL 2009) | Iconic RCB chase vs Kolkata Knight Riders |
| 154* vs England (Test) | Career highlight overseas |
| Slog sweep | Signature skill from hockey background |
| Man of the Match awards (ODI) | Multiple match-winning performances |
Frequently Asked Questions
What is Ross Taylor’s height?
Ross Taylor stands 6 feet 0 inches tall (183 cm).
What is Ross Taylor’s age (as of now)?
Ross Taylor is 41 years old as of 2025.
What is Ross Taylor’s jersey number for club/country?
Ross Taylor has worn jersey #3 for New Zealand and Delhi Daredevils, #21 for Royal Challengers Bangalore, and #24 for Pune Warriors.
When did Ross Taylor make his international and league debuts?
Ross Taylor made his ODI debut on March 1, 2006 (vs West Indies, Napier), Test debut on November 8, 2007 (vs South Africa, Johannesburg), T20I debut on December 22, 2006 (vs Sri Lanka, Wellington), and IPL debut in 2009 for Royal Challengers Bangalore.
What is Ross Taylor’s estimated net worth?
Ross Taylor’s net worth is estimated at around ₹33 crore, with multiple homes, a luxury car, and varied investments.
What is Ross Taylor’s IPL salary for all years/seasons played?
Ross Taylor’s IPL salary is detailed year-wise above; his total IPL earnings are ₹183,097,000 across all teams and seasons.
Which teams has Ross Taylor played for (domestic, international, franchise)?
Ross Taylor has played for New Zealand, Samoa, Central Districts, Delhi Daredevils, Rajasthan Royals, Royal Challengers Bangalore, Pune Warriors India, St Lucia Zouks, Trinidad & Tobago Red Steel, Sussex, Durham, Victoria, and ACT.
What is Ross Taylor’s educational background?
Ross Taylor studied at Palmerston North Boys’ High School and Wairarapa College, Masterton, and is a graduate.
