Chris Jordan is a professional cricketer known for his skillful right-arm fast-medium bowling and accurate yorkers. He is also known as a great fielder with insane reflexes. Jordan has taken a lot of blinders in his career. His skills to bowl in the death overs in T20s has also made him a valuable asset for many franchises across the globe. Let’s discover everything about this Barbadian-British cricketer.
Personal Details
Full Name | Christopher James Jordan |
---|---|
Nickname | CJ |
Height | 6 feet 2 inches (188 cm) |
Date of Birth | October 4, 1988 |
Age (As of 2025) | 36 years |
Place of Birth | Barbados |
Chris Jordan is 6 feet 2 inches (188 cm) tall. He is 36 years old, born on October 4, 1988 in Barbados.
Playing Profile
Batting Style | Right-handed |
---|---|
Bowling Style | Right-arm fast medium |
Primary Role | Bowler |
Jersey Number
Format/Team | Jersey Number |
---|---|
England (International) | 34 |
IPL & Franchise Teams | Varies by team |
Jordan mostly wore jersey number 34 for England and various franchises. His reason for picking this number is not revealed.
Similar: Jonny Bairstow Biography
Debut Dates
Format | Debut Date | Opponent | Venue |
---|---|---|---|
ODI | August 19, 2013 | Australia | Cardiff, Wales |
T20I | August 27, 2014 | India | Cardiff, Wales |
Test | October 9, 2014 | India | Lord’s, London |
IPL (Royal Challengers Bangalore) | May 7, 2016 | Rising Pune Supergiants | M. Chinnaswamy Stadium, Bengaluru |
IPL Salary
Year | Team | Salary (₹ Indian Rupees) |
---|---|---|
2016 | Royal Challengers Bangalore | 1 crore (10 million) |
2017 | Sunrisers Hyderabad | 50 lakh (5 million) |
2018 | Sunrisers Hyderabad | 1 crore (10 million) |
2020 | Punjab Kings | 3 crore (30 million) |
2021 | Punjab Kings | 3 crore (30 million) |
2022 | Chennai Super Kings | 3.6 crore (36 million) |
2023 | Mumbai Indians | Amount not publicly disclosed |
Total IPL earnings estimated at around ₹12.1 crore (121 million)
Net Worth
Category | Estimated Value |
---|---|
Net Worth | $5 million (approx. ₹40 crore) |
Houses | Residences in Surrey (England) and Barbados (value undisclosed) |
Assets | Not publicly disclosed |
Monthly Income | Approx. ₹50 Lakhs |
Teams Played For
Team | Years Active |
---|---|
Surrey | 2007–2012, 2008–2024 |
Barbados | 2011/12–2012/13 |
Sussex | 2013–2019 (T20 until 2021) |
Royal Challengers Bangalore (IPL) | 2016 |
Adelaide Strikers (BBL) | 2016/17 |
Peshawar Zalmi (PSL) | 2016/17–2018/19 |
Sunrisers Hyderabad (IPL) | 2017–2018 |
Chittagong Vikings (BPL) | 2017/18 |
Northern Districts (Super Smash) | 2017/18–2018/19 |
Sydney Thunder (BBL) | 2018/19 |
Trinbago Knight Riders (CPL) | 2019–2024 |
Perth Scorchers (BBL) | 2019/20 |
Karachi Kings (PSL) | 2019/20–2021/22 |
Kings XI Punjab (IPL) | 2020/21 |
Punjab Kings (IPL) | 2021 |
Southern Brave Men (The Hundred) | 2021–2025 |
Sydney Sixers (BBL) | 2021/22–2022/23 |
Chennai Super Kings (IPL) | 2022 |
Mumbai Indians (IPL) | 2023 |
Hobart Hurricanes (BBL) | 2023/24–2024/25 |
Multan Sultans (PSL) | 2023/24–2024/25 |
Gulf Giants (LPL) | 2023/24–2024/25 |
Education
Qualification | Institution |
---|---|
Secondary Education | Combermere School, Barbados |
Further Education | Dulwich College, England (sports scholarship) |
Complete Career Statistics (Major Formats)
Format | Matches | Innings | Runs | Highest Score | Batting Avg | Strike Rate | Wickets | Bowling Avg | Economy Rate | Best Bowling |
---|---|---|---|---|---|---|---|---|---|---|
Test | 8 | 11 | 180 | 35 | 18.00 | 56.25 | 21 | 35.81 | 2.95 | 4/18 |
ODI | 35 | 24 | 184 | 38 | 12.27 | 87.21 | 46 | 36.09 | 6.00 | 5/29 |
T20I | 95 | 57 | 439 | 36 | 13.71 | 129.12 | 108 | 26.35 | 8.74 | 4/6 |
IPL | 34 | 13 | 81 | 30 | 8.10 | 105.20 | 30 | 35.67 | 9.61 | 4/11 |
Career Highlights
Milestone | Description |
---|---|
Highest wicket-taker for England in T20Is | Holds record as England’s top wicket-taker in T20 internationals |
NBC Denis Compton Award | Surrey’s most promising young player (2007) |
Part of England’s T20 World Cup winning squad | 2022 ICC Men’s T20 World Cup Champion |
Known for lethal yorkers and death bowling skills | Highly respected death bowler |
Major Trophies & Awards
Year | Competition | Achievement |
---|---|---|
2022 | ICC Men’s T20 World Cup | Winner with England |
2007 | NBC Denis Compton Award | Surrey’s most promising player |
Similar: Tim Southee Biography
Additional Achievements
Achievement | Description |
---|---|
Played in multiple global T20 leagues | Contributed in IPL, BBL, Caribbean Premier League, PSL, The Hundred, others |
Key player in The Hundred winner’s squad | Southern Brave champion team member 2021 |
Recognized for fielding excellence | Known for exceptional catches and ground fielding |
Frequently Asked Questions (FAQs)
What is Chris Jordan’s height?
Chris Jordan is 6 feet 2 inches (188 cm) tall.
What is Chris Jordan’s age (as of now)?
Chris Jordan is 36 years old, born on October 4, 1988.
What is Chris Jordan’s jersey number for club/country?
His jersey number for England is 34.
When did Chris Jordan make his international and league debuts?
He made his ODI debut on August 19, 2013, T20I debut on August 27, 2014, Test debut on October 9, 2014, and IPL debut in 2016 with Royal Challengers Bangalore.
What is Chris Jordan’s estimated net worth?
His net worth is estimated at approximately $5 million (around ₹40 crore).
What is Chris Jordan’s IPL salary for all years/seasons played?
Chris Jordan’s total IPL earnings are roughly ₹12.1 crore. Year-wise details are provided in the IPL Salary by Year table above.
Which teams (domestic, international, franchise) has Chris Jordan played for?
He has played domestically for Surrey, Sussex, and Barbados, internationally for England, and in various T20 franchises including Royal Challengers Bangalore, Sunrisers Hyderabad, Punjab Kings, Chennai Super Kings, Mumbai Indians, and several other global teams.
What is Chris Jordan’s educational background?
Chris Jordan studied at Combermere School in Barbados and later at Dulwich College in England on a sports scholarship.