Olly Stone is a tall English fast bowler, who plays for Nottinghamshire in County Championship. He is one of the fastest bowlers in the world with recorded speeds of up to 151 km/ph. However, despite his speed he has failed to shine in the international cricket matches for England. Currently, Stone is not in the plans of England Cricket Board.
Personal Details
| Attribute | Details |
|---|---|
| Full Name | Oliver Peter Stone |
| Nickname | Olly Stone |
| Date of Birth | 9 October 1993 |
| Age (As of 2025) | 31 years |
| Place of Birth | Norwich, Norfolk, England |
| Height | 6 feet 3 inches (191 cm) |
Playing Profile
| Attribute | Details |
|---|---|
| Batting Style | Right-handed |
| Bowling Style | Right-arm fast |
| Primary Role | Bowler |
Similar: Sam Cook Biography
Jersey Number
| Team | Jersey Number |
|---|---|
| England | 26 |
| Domestic (Most) | 9, 6, 26 |
Debut Dates
| Format | Debut Date | Opponent | Venue |
|---|---|---|---|
| Test | 24 July 2019 | Ireland | Lord’s, London |
| ODI | 10 October 2018 | Sri Lanka | Dambulla |
| T20I | 25 September 2022 | Pakistan | Karachi |
| County (Nottinghamshire) | 6 April 2023 | Hampshire | Utilita Bowl |
| The Hundred | 2022 (Birmingham Phoenix) | Various | England |
| BBL | 2023-24 (Melbourne Stars) | Various | Australia |
| ILT20 | 2024 (Dubai Capitals, Multan Sultans) | Various | UAE/Pakistan |
IPL Salary by Year
| Year / Season | Team | Salary (INR) |
|---|---|---|
| 2024 | N/A* (not listed by IPL teams for 2024) | – |
| 2023 | N/A | – |
| 2022 | N/A | – |
| Total IPL Salary | – | ₹0 |
*As of Aug 2025, Olly Stone has not participated in the Indian Premier League (IPL) main tournament or auctions for a signed IPL franchise.
Net Worth & Assets
| Component | Details |
|---|---|
| Estimated Net Worth | Approx ₹7 crore (INR) (~£650,000) by 2025 |
| Properties | Owns a house in England (exact location undisclosed) |
| Cars, Assets | Information is not publicly confirmed |
| Other Investments | Not specifically detailed in current public records |
Teams Played For
| Team/Club | Years Active |
|---|---|
| Norfolk | 2011–2012 |
| Northamptonshire | 2011–2016 |
| Warwickshire | 2017–2022 |
| Nottinghamshire | 2023–present |
| England | 2018–present |
| England Under-19 | 2013 |
| Birmingham Phoenix (The Hundred) | 2022 |
| London Spirit (The Hundred) | 2023–present |
| Melbourne Stars (BBL Australia) | 2023–24 |
| Dubai Capitals (ILT20) | 2024 |
| Multan Sultans (PSL/ILT20) | 2024 |
Educational Background
| School or College | Qualification / Field |
|---|---|
| Thorpe St Andrew School | Not publicly specified |
Complete Career Stats
| Format | Matches | Wickets | Bowl Avg | Best Bowling | Five-for |
|---|---|---|---|---|---|
| Test | 5 | 17 | 23.52 | 3/29 | 0 |
| ODI | 10 | 9 | 44.33 | 4/85 | 0 |
| First-Class (FC) | 54 | 174 | 27.16 | 8/80 | 6 |
| List A (LA) | 36 | 32 | 41.40 | 4/71 | 0 |
Career Highlights
| Milestone or Record | Details |
|---|---|
| International Debut (ODI) | vs Sri Lanka, Oct 2018 |
| Test Debut | vs Ireland at Lord’s, July 2019 |
| Fastest Recorded Ball | Over 94 mph (151 km/h) |
| Key County Championship Achievements | 8/80 best bowling for Northants in FC cricket |
| Notable Comeback | Returned after major knee and back injuries |
| National Selector Recognition | Known as one of England’s fastest bowlers |
| England Test Recall | Summer 2024 for series vs Sri Lanka |
Similar: Dan Lawrence Biography
Major Trophies & Awards
| Year | Competition/Trophy | Context & Significance |
|---|---|---|
| 2016 | Northants T20 Blast Winner | Won after major injury, vital role |
| 2021 | Warwickshire County C’ship | Part of winning squad |
| 2024 | Notts Outlaws top wicket-taker | 15 wickets in Vitality Blast |
Additional Achievements
| Achievement | Details |
|---|---|
| England U-19 Best Match Figures | Standout at U-19 tour to South Africa (2013) |
| Regular speeds above 90 mph | Consistently among the fastest in England |
| Vital county comebacks | Returned in style after surgery and year-long absence |
| Record County Bowling | 8 wickets in a single FC innings for Northamptonshire |
| Franchise Leagues Played | The Hundred (Phoenix, Spirit), Big Bash (Stars), ILT20 (Capitals, Multan) |
Frequently Asked Questions (FAQs)
What is Olly Stone’s height?
Olly Stone is 6 feet 3 inches (191 cm) tall.
What is Olly Stone’s age (as of now)?
He is 31 years old (born 9 October 1993).
What is Olly Stone’s jersey number for club/country?
Olly Stone wears jersey number 26 for England, with various numbers (like 9 and 6) in domestic competitions.
When did Olly Stone make his international and league debuts?
- ODI debut: 10 October 2018 vs Sri Lanka at Dambulla
- Test debut: 24 July 2019 vs Ireland at Lord’s
- T20I debut: 25 September 2022 vs Pakistan at Karachi
- Nottinghamshire debut: 6 April 2023 vs Hampshire
What is Olly Stone’s estimated net worth?
Approx ₹7 crore (around £650,000) as of 2025. He owns a house in England; other assets are not public.
What is Olly Stone’s IPL salary for all years/seasons played?
Olly Stone has not yet played in the IPL main tournament, so official salary is ₹0. Refer to the IPL Salary by Year table above for details.
Which teams (domestic, international, franchise) has Olly Stone played for?
He has played for Norfolk, Northamptonshire, Warwickshire, Nottinghamshire, England, England U-19s, Birmingham Phoenix, London Spirit, Melbourne Stars, Dubai Capitals, and Multan Sultans (see Teams Played For table above).
What is Olly Stone’s educational background?
He attended Thorpe St Andrew School in Norwich; further educational qualifications are not publicly reported.
What are Olly Stone’s best career achievements and highlights?
Stone is known for being among England’s fastest ever bowlers, his FC 8/80 bowling haul, comeback after injuries, and contributions to county title wins and international matches.
