Tim Southee is a celebrated New Zealand pace bowler and cricket leader who stands at an impressive 6 feet 4 inches (193 cm). Born in Whangarei, he is currently 36 years old and admired as a right-arm fast-medium bowler with exceptional swing and grit. With a career spanning all formats, Southee has achieved stardom in global cricket, remaining active in franchise leagues. Currently, he is an active player for Birmingham Phoenix in The Hundred 2025.
In February 2023, Tim Southee made history by becoming the first player from New Zealand to reach 700 international wickets, cementing his legacy as one of cricket’s greatest fast bowlers.
Personal Profile
Attribute | Detail |
---|---|
Full Name | Timothy Grant Southee |
Nickname | Tim Southee |
Height | 6 feet 4 inches (193 cm) |
Date of Birth | 11 December 1988 |
Age (as of 2025) | 36 years |
Place of Birth | Whangarei, Northland, New Zealand |
Playing Style & Role
Attribute | Detail |
---|---|
Batting Style | Right-hand bat |
Bowling Style | Right-arm fast-medium |
Primary Role | Bowler (fast-medium), Lower-order batsman |
Similar Article: AB de Villiers Biography
Jersey Number
Team | Jersey Number |
---|---|
New Zealand (International) | 38 |
Most Franchises/Clubs | 38 (commonly) |
Debut Dates
Format/League | Date | Opponent | Venue |
---|---|---|---|
Test | 22 March 2008 | England | Napier, New Zealand |
ODI | 31 January 2009 | Australia | Perth, Australia |
T20I | 15 February 2008 | England | Auckland, New Zealand |
IPL | 2011 | Chennai Super Kings | India |
IPL Salary by Year
Year/Season | Team | Reported Salary (INR) |
---|---|---|
2011 | Chennai Super Kings | 40 lakh |
2014 | Rajasthan Royals | 1 crore |
2016-17 | Mumbai Indians | 2.50 crore |
2018-19 | Royal Challengers Bangalore | 1 crore |
2021-2023 | Kolkata Knight Riders | 1.5 crore (each season) |
Net Worth
Attribute | Detail |
---|---|
Estimated Net Worth | ₹40-50 crore (approx. USD 5-6 million) |
Assets | Houses in Whangarei and Auckland; luxury car(s) and investments in real estate and mutual funds |
Teams Played For
Team / Franchise | Years Active |
---|---|
New Zealand (International) | 2008–2024 |
Northern Districts | 2006–present |
Northland | 2006–present |
Chennai Super Kings (IPL) | 2011 |
Rajasthan Royals (IPL) | 2014 |
Mumbai Indians (IPL) | 2016–2017 |
Royal Challengers Bangalore (IPL) | 2018–2019 |
Kolkata Knight Riders (IPL) | 2021–2023 |
Essex (County Cricket) | 2017 |
Sharjah Warriors (ILT20) | 2023–present |
Education
Academic Stage | School/College |
---|---|
Secondary School | Whangarei Boys’ High School |
Career Stats
Format | Matches | Runs | Bat. Avg | 50s | 100s | Wickets | Bowl. Avg | Strike Rate (Bowl) | Best Bowling | 5w/10w | Bat SR | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 107 | 2,245 | 15.48 | 7 | 0 | 391 | 29.3 | 58.4 | 7/64 | 15/1 | 82.69 | 86 |
ODI | 161 | 740 | 12.13 | 1 | 0 | 214 | 33.6 | 36.8 | 7/33 | 3/0 | 95.98 | 44 |
T20I | 126 | 303 | 11.22 | 0 | 0 | 157 | 23.62 | 17.3 | 5/18 | 2/0 | 138.99 | 65 |
IPL | 52 | 96 | 7.38 | 0 | 0 | 45 | 34.2 | – | 3/20 | 0/0 | 112.5 | 11 |
Career Highlights Table
Year/Event | Achievement |
---|---|
2008 | 5 wickets and 77 runs on Test debut |
2011 | 3rd highest wicket-taker ICC WC 2011 (18 wickets) |
2015 | 7/33 vs England (ODI World Cup)—Wisden ODI spell of the decade |
2021 | ICC World Test Championship Winner |
2022 | Appointed New Zealand Test Captain |
2024 | Retired from Test cricket (391 wickets) |
Major Trophies & Awards
Year | Award/Competition | Contextual Significance |
---|---|---|
2021 | ICC World Test Championship | Key bowler in world championship victory |
2015, 2019 | ICC Cricket World Cup Runner-up | Part of finals teams, key wicket-taker |
Multiple | Wisden ODI Spell of the Decade (2010s) | 7/33 vs England in 2015 World Cup |
Additional Achievements Table
Achievement | Description |
---|---|
Only New Zealand bowler with 9 sixes in a Test innings (on debut) | Showcased with 77*(40) on Test debut |
Third Kiwi to 300+ Test wickets | Consistently among NZ cricket legends |
Most sixes by a No. 11 in Test cricket | Noted for lower-order hitting |
Leading wicket-taker in T20I worldwide (as of retirement) | First to 150+ T20I wickets globally |
Similar Article: Kane Williamson Biography
Frequently Asked Questions
1. What is Tim Southee’s height?
Tim Southee stands 6 feet 4 inches tall (193cm).
2. What is Tim Southee’s age (as of now)?
Tim Southee is 36 years old (born 11 December 1988).
3. What is Tim Southee’s jersey number for New Zealand?
Tim Southee wears jersey number 38 for New Zealand.
4. When did Tim Southee make his international and league debuts?
- Test debut: 22 March 2008 vs England in Napier
- ODI debut: 31 January 2009 vs Australia in Perth
- T20I debut: 15 February 2008 vs England in Auckland
- IPL debut: 2011 for Chennai Super Kings
(See “Debut Dates” table for full details.)
5. What is Tim Southee’s estimated net worth?
Tim Southee’s net worth is estimated at ₹40-50 crore (USD 5-6 million), including houses and other assets.
6. What is Tim Southee’s IPL salary for all years/seasons played?
Tim Southee earned between ₹40 lakh and ₹2.5 crore per season in the IPL, representing multiple franchises. See the detailed year-wise table above.
7. Which teams has Tim Southee played for?
Tim Southee played for New Zealand, Northern Districts, Chennai Super Kings, Rajasthan Royals, Mumbai Indians, Royal Challengers Bangalore, Kolkata Knight Riders, Essex, and Sharjah Warriors. Refer to “Teams Played For” table for years and details.
8. What is Tim Southee’s educational background?
Tim Southee attended Whangarei Boys’ High School in Whangarei, Northland, New Zealand.
9. What are Tim Southee’s most notable career highlights?
- World Test Championship winner (2021)
- 391 Test wickets (third-highest for NZ)
- 7/33 vs England (ICC World Cup 2015)
- Appointed New Zealand Test captain (2022)
10. What are Tim Southee’s best bowling figures in Tests and ODIs?
- Test best bowling: 7/64
- ODI best bowling: 7/33