Liam Livingstone is an English cricket star renowned for his six-hitting power, adaptability, unique bowling abilities and electric fielding. Standing tall at 6 feet 2 inches (188 cm) and aged 32, he is a right-handed batting all-rounder who bowls both leg-spin and off-spin. Livingstone has played starring roles for England and multiple T20 franchises in a career defined by record-breaking knocks and fearless cricket. He is currently playing for Birmingham Phoenix in The Hundred 2025. His journey from club cricket heroics to international titles has made him one of the most entertaining and sought-after cricketers in the modern game.
Personal Details
Field | Information |
---|---|
Full Name | Liam Stephen Livingstone |
Nickname | Not widely reported |
Height | 6 feet 2 inches (188 cm) |
Date of Birth | August 4, 1993 |
Age (as of Aug 2025) | 32 years |
Place of Birth | Barrow-in-Furness, Cumberland, England |
Playing Profile
Field | Information |
---|---|
Batting Style | Right-hand bat |
Bowling Style | Right-arm leg break and right-arm off-spin |
Primary Role | Batting all-rounder |
Jersey Number
Team | Jersey Number |
---|---|
England | 23 |
IPL/Clubs | 23 (Punjab Kings) |
Debut Dates
Format/League | Date | Opponent | Venue |
---|---|---|---|
Test | March 16, 2022 | West Indies | Bridgetown |
ODI | March 26, 2021 | India | Pune |
T20I | June 23, 2017 | South Africa | Taunton |
IPL | March 25, 2019 | Rajasthan Royals | Jaipur |
The Hundred (ECB) | July 2021 | Birmingham Phoenix | England |
SA20 (South Africa) | 2023 | MI Cape Town | South Africa |
IPL Salary by Year
Year | Team | Salary (INR) |
---|---|---|
2019 | Rajasthan Royals | 50.00 lakhs |
2021 | Rajasthan Royals | 75.00 lakhs |
2022 | Punjab Kings | 11.50 crores |
2023 | Punjab Kings | 11.50 crores |
2024 | Punjab Kings | 11.50 crores |
2025 | Royal Challengers Bangalore | 8.75 crores |
Total IPL career earnings: Over 44 crore rupees.
Similar: Ben Stokes Biography
Net Worth 2025
Description | Details |
---|---|
Latest Net Worth | Approx. ₹48 crore (~$6 million) |
ECB/England Salary | ~₹9 crore/year (£925,000) |
IPL/Franchise Cricket | ~₹44 crore (till 2025) |
CSA T20 (SA20) Salary | $500,000 (2023, MI Cape Town) |
Houses/Properties | Details undisclosed |
Cars/Other Assets | Details undisclosed |
Investments | Not publicly specified |
Teams Played For
Type | Teams |
---|---|
Domestic | Lancashire (England) |
International | England – All formats |
IPL | Rajasthan Royals, Punjab Kings, Royal Challengers Bangalore |
Other T20 Leagues | Perth Scorchers (BBL), Cape Town Blitz (Mzansi Super League), Karachi Kings (PSL), |
Peshawar Zalmi (PSL), Birmingham Phoenix (The Hundred), MI Cape Town (SA20), | |
Team Abu Dhabi (Abu Dhabi T10), Melbourne Renegades, Blackburn Rovers FC (Soccer) |
Education
School/College | Qualification |
---|---|
Chetwynde School, Cumbria | School Education |
College not widely reported | – |
Complete Career Stats
Format | Mat | Runs | Avg | SR | 100s | 50s | HS | Wkts | Bowl Avg | BB | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 16 | 16.00 | 88.89 | 0 | 0 | 9 | 0 | – | – | 0 |
ODI | 39 | 932 | 31.07 | 108.12 | 1 | 4 | 124 | 15 | – | – | 15 |
T20I | 60 | 955 | 25.13 | 148.99 | 1 | 2 | 103 | 26 | – | – | 26 |
IPL | 54 | 1,524 | 29.30 | 162.00 | 1 | 10 | 94 | 45 | – | – | 29 |
Career Highlights Table
Year | Highlight |
---|---|
2015 | 350 runs off 138 balls in a club one-dayer |
2017 | T20I debut for England |
2021 | Most Valuable Player, The Hundred (ECB) |
2022 | Part of England’s T20 World Cup-winning squad |
2023 | Fastest ODI fifty for England (17 balls) |
Ongoing | Holds record for fastest England T20I 50 & 100 |
2025 | Premier buy, RCB in IPL auction |
Major Trophies & Awards Table
Year | Competition/Trophy | Significance |
---|---|---|
2022 | ICC T20 World Cup Winner | Member of England’s winning squad |
2021 | The Hundred MVP | Tournament’s Most Valuable Player |
2015 | NatWest T20 Blast Winner | Won with Lancashire |
Additional Achievements Table
Achievement | Description |
---|---|
Fastest ODI fifty for England | 17 balls |
Fastest T20I fifty and hundred for England | Records held |
Only player to bowl both leg-spin & off-spin for England in a match | Unique record |
350 runs for Nantwich (highest club one-day score) | One of highest in one-day cricket |
Multiple match-winning performances in IPL | Punjab Kings, RCB campaigns |
Frequently Asked Questions
Q: What is Liam Livingstone’s height?
A: Liam Livingstone is 6 feet 2 inches tall (188 cm).
Q: What is Liam Livingstone’s age (as of now)?
A: Liam Livingstone is 32 years old as of 2025.
Q: What is Liam Livingstone’s jersey number for club and country?
A: Liam Livingstone wears jersey number 23 for England and has used the same for IPL franchises.
Q: When did Liam Livingstone make his international and league debuts?
- T20I debut: June 23, 2017, vs South Africa, Taunton
- ODI debut: March 26, 2021, vs India, Pune
- Test debut: March 16, 2022, vs West Indies, Bridgetown
- IPL debut: March 25, 2019, for Rajasthan Royals, Jaipur
- The Hundred (ECB): 2021 for Birmingham Phoenix
Q: What is Liam Livingstone’s estimated net worth?
A: His net worth is estimated at approximately ₹48 crore (about $6 million), with income from cricket contracts, endorsements, and teams.
Q: What is Liam Livingstone’s IPL salary for all years/seasons played?
A: He has earned over ₹44 crore from IPL contracts. See the detailed table above for year-wise and team-specific breakdown.
Q: Which teams has Liam Livingstone played for (domestic, international, franchise)?
A: England (all formats); Lancashire; Rajasthan Royals, Punjab Kings, Royal Challengers Bangalore (IPL); MI Cape Town, Perth Scorchers, Karachi Kings, Birmingham Phoenix and others (see detailed table).
Q: What is Liam Livingstone’s educational background?
A: He attended Chetwynde School in Cumbria, England.
Q: What are Liam Livingstone’s most notable records or achievements?
A: He holds England’s records for fastest ODI and T20I fifties, was part of the 2022 T20 World Cup-winning squad, and has made one of the highest-ever one-day scores with 350 runs for Nantwich.